Beverages, Spirits, Vinegar · $269.7M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$269.7M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
1 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 1.87 LTR · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $270M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 2204.21 | In containers holding 2 liters or less: | — |
| 2204.21.20.00 | Effervescent wine | 19.8¢/liter |
| 2204.21.30.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | 6.3¢/liter |
| 2204.21.50 | Other | 6.3¢/liter |
| 2204.21.50.05 | Red | — |
| 2204.21.50.15 | White | — |
| 2204.21.50.25 | Other | — |
| 2204.21.50.28 | Icewine | — |
| 2204.21.50.35 | Certified organic | — |
| 2204.21.50.40 | Not certified organic | — |
| 2204.21.50.50 | Certified organic | — |
| 2204.21.50.55 | Not certified organic | — |
| 2204.21.50.60 | Other | — |
| 2204.21.60.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label | 5.3¢/liter |
| 2204.21.80 | Other | 16.9¢/liter |
| 2204.21.80.30 | Sherry | — |
| 2204.21.80.60 | Other | — |
The tariff classification of various bottled wines with adecorative textile bottle cover from Italy.
EFFERVESCENT WINE OF FRESH GRAPES IN CONTAINERS HOLDING 2 LITERS OR LESS
Census Bureau export classification matching this HTS import code.