Beverages, Spirits, Vinegar · 15 court cases · $388.0M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$388.0M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 0 reg · 11 CIT, 4 CAFC (3 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $388M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 2204.10.00 | Sparkling wine | 19.8¢/liter |
| 2204.10.00.30 | Valued not over $1.59/liter | — |
| 2204.10.00.65 | Certified organic | — |
| 2204.10.00.75 | Other | — |
| 2204.21 | In containers holding 2 liters or less: | — |
| 2204.21.20.00 | Effervescent wine | 19.8¢/liter |
| 2204.21.30.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | 6.3¢/liter |
| 2204.21.50 | Other | 6.3¢/liter |
| 2204.21.50.05 | Red | — |
| 2204.21.50.15 | White | — |
| 2204.21.50.25 | Other | — |
| 2204.21.50.28 | Icewine | — |
| 2204.21.50.35 | Certified organic | — |
| 2204.21.50.40 | Not certified organic | — |
| 2204.21.50.50 | Certified organic | — |
| 2204.21.50.55 | Not certified organic | — |
| 2204.21.50.60 | Other | — |
| 2204.21.60.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label | 5.3¢/liter |
| 2204.21.80 | Other | 16.9¢/liter |
| 2204.21.80.30 | Sherry | — |
| 2204.21.80.60 | Other | — |
| 2204.22 | In containers holding more than 2 liters but not more than 10 liters: | — |
| 2204.22.20 | Of an alcoholic strength by volume not over 14 percent vol | 8.4¢/liter |
| 2204.22.20.05 | Red | — |
| 2204.22.20.15 | White | — |
| 2204.22.20.25 | Other | — |
| 2204.22.20.30 | Red | — |
| 2204.22.20.45 | White | — |
| 2204.22.20.60 | Other | — |
| 2204.22.40.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter |
| 2204.22.60.00 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter |
| 2204.22.80.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter |
| 2204.29 | Other: | — |
| 2204.29.61.00 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter |
| 2204.29.81.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter |
| 2204.30.00.00 | Other grape must | 4.4¢/liter + 31.4¢/pf. liter |
IA #05/009; Classification and IRT on Vinegar Stock
SPARKLING WINE OF FRESH GRAPES
Census Bureau export classification matching this HTS import code.