Preparations of Meat or Fish · 15 pending regulations · 15 court cases · $114.2M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$114.2M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
8 rulings — · 15 reg · 12 CIT, 3 CAFC (5 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 8 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $114M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 1602.10 | Homogenized preparations: | — |
| 1602.10.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | 1.9% |
| 1602.10.50 | Put up for retail sale as food suitable for young children | 6.4% |
| 1602.10.50.60 | Canned | — |
| 1602.10.50.80 | Other | — |
| 1602.20 | Of liver of any animal: | — |
| 1602.20.20.00 | Of goose | 4.9¢/kg |
| 1602.20.40.00 | Other | 3.2% |
| 1602.31.00 | Of turkeys | 6.4% |
| 1602.31.00.20 | Prepared meals | — |
| 1602.31.00.40 | Other | — |
| 1602.32.00 | Of chickens | 6.4% |
| 1602.32.00.10 | In airtight containers | — |
| 1602.32.00.30 | Other | — |
| 1602.32.00.40 | Other | — |
| 1602.39.00 | Other | 6.4% |
| 1602.39.00.15 | In airtight containers | — |
| 1602.39.00.35 | Other | — |
| 1602.39.00.45 | Other | — |
| 1602.41 | Hams and cuts thereof: | — |
| 1602.41.10.00 | Containing cereals or vegetables | 6.4% |
| 1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg |
| 1602.41.20.20 | In containers holding less than 1 kg | — |
| 1602.41.20.40 | Other | — |
| 1602.41.90.00 | Other | 1.4¢/kg |
| 1602.42 | Shoulders and cuts thereof: | — |
| 1602.42.20 | Boned and cooked and packed in airtight containers | 4.2¢/kg |
| 1602.42.20.20 | In containers holding less than 1 kg | — |
| 1602.42.20.40 | Other | — |
| 1602.42.40.00 | Other | 1.4¢/kg |
| 1602.49 | Other, including mixtures: | — |
| 1602.49.10.00 | Offal | 3.2% |
| 1602.49.20.00 | Boned and cooked and packed in air- tight containers | 4.2¢/kg |
| 1602.49.40.00 | Other | 1.4¢/kg |
| 1602.49.60.00 | Mixtures of pork and beef | 3.2% |
| 1602.49.90.00 | Other | 6.4% |
| 1602.50 | Of bovine animals : | — |
| 1602.50.05.00 | Offal | 2.3% |
| 1602.50.07 | Corned beef in airtight containers | Free |
| 1602.50.07.20 | In containers holding less than 1 kg | — |
| 1602.50.07.40 | Other | — |
| 1602.50.08.00 | Other | 4.5% |
| 1602.50.21 | In airtight containers | 1.4% |
| 1602.50.21.20 | In containers holding less than 1 kg | — |
| 1602.50.21.40 | Other | — |
| 1602.50.60.00 | Other | 1.8% |
| 1602.50.90 | Other | 2.5% |
| 1602.50.90.20 | Prepared meals | — |
| 1602.50.90.40 | Other | — |
| 1602.90 | Other, including preparations of blood of any animal: | — |
| 1602.90.10.00 | Frog meat | 2.7% |
| 1602.90.91 | Other | 6.4% |
| 1602.90.91.60 | Canned | — |
| 1602.90.91.80 | Other | — |
The tariff classification of five cheese spreads from Austria.
Request for binding ruling on the tariff classification of cooked chicken powders
Microwavable Pork Rinds; Reconsideration of NY J82786
Modification of New York Ruling Letter 828470; Oriental foods, Dim Sum
The tariff classification of VENISON JERKY from New Zealand.
The tariff classification of seasoned, cubed, bone-in mutton from Canada.
The tariff classification of five stew preparations from Canada.
The tariff classification of food products from Canada.
HOMOGENIZED PREPARATIONS OF MEAT, MEAT OFFAL OR BLOOD (SUBHEADING NOTE 1)
Census Bureau export classification matching this HTS import code.