Edible Fruit and Nuts · 1 court case · $636.9M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$636.9M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 1 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-29 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $637M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0810.10 | Strawberries: | — |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year | 0.2¢/kg |
| 0810.10.20.20 | Of a kind for processing as described in statistical note 3 to this chapter | — |
| 0810.10.20.40 | Other | — |
| 0810.10.20.60 | Of a kind for processing as described in statistical note 3 to this chapter | — |
| 0810.10.20.80 | Other | — |
| 0810.10.40 | If entered at any other time | 1.1¢/kg |
| 0810.10.40.20 | Of a kind for processing as described in statistical note 3 to this chapter | — |
| 0810.10.40.40 | Other | — |
| 0810.10.40.60 | Of a kind for processing as described in statistical note 3 to this chapter | — |
| 0810.10.40.80 | Other | — |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries: | — |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | 0.18¢/kg |
| 0810.20.10.23 | Certified organic | — |
| 0810.20.10.28 | Other | — |
| 0810.20.10.30 | Certified organic | — |
| 0810.20.10.35 | Other | — |
| 0810.20.10.40 | Other | — |
| 0810.20.90 | Other | Free |
| 0810.20.90.22 | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | — |
| 0810.20.90.24 | Other | — |
| 0810.20.90.45 | Certified organic | — |
| 0810.20.90.60 | Other | — |
| 0810.20.90.90 | Other | — |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus <i>Vaccinium</i> | Free |
| 0810.40.00.24 | Wild | — |
| 0810.40.00.26 | Certified organic | — |
| 0810.40.00.29 | Other | — |
| 0810.40.00.30 | Cranberries | — |
| 0810.40.00.40 | Other | — |
| 0810.50.00 | Kiwifruit | Free |
| 0810.50.00.10 | Certified organic | — |
| 0810.50.00.90 | Other | — |
| 0810.60.00.00 | Durians | 2.2% |
| 0810.70.00.00 | Persimmons | 2.2% |
| 0810.90 | Other: | — |
| 0810.90.27 | Other berries; tamarinds | Free |
| 0810.90.27.30 | Tamarinds | — |
| 0810.90.27.60 | Berries | — |
| 0810.90.46 | Other | 2.2% |
| 0810.90.46.20 | Cactus pears | — |
| 0810.90.46.30 | Dragon fruit | — |
| 0810.90.46.40 | Jackfruit | — |
| 0810.90.46.50 | Lychee | — |
| 0810.90.46.60 | Pomegranates | — |
| 0810.90.46.70 | Rambutan | — |
| 0810.90.46.75 | Tomatillos | — |
| 0810.90.46.80 | Other | — |
STRAWBERRIES, CERTIFIED ORGANIC, FRESH
Census Bureau export classification matching this HTS import code.