Edible Fruit and Nuts · $106.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$106.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau · As of 2026-04-26 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $106M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0805.10.00 | Oranges | 1.9¢/kg |
| 0805.10.00.20 | Temple oranges | — |
| 0805.10.00.50 | Certified organic | — |
| 0805.10.00.60 | Other | — |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 1.9¢/kg |
| 0805.21.00.10 | Tangerines | — |
| 0805.21.00.90 | Other | — |
| 0805.22.00.00 | Clementines | 1.9¢/kg |
| 0805.29.00.00 | Other | 1.9¢/kg |
| 0805.40 | Grapefruit and pomelos: | — |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg |
| 0805.40.40.10 | Grapefruit | — |
| 0805.40.40.90 | Pomelo | — |
| 0805.40.60.00 | If entered during the month of October | 1.5¢/kg |
| 0805.40.80 | If entered at any other time | 2.5¢/kg |
| 0805.40.80.10 | Grapefruit | — |
| 0805.40.80.90 | Pomelo | — |
| 0805.50 | Lemons (<i>Citrus limon, Citrus limonum</i>) and limes (<i>Citrus aurantifolia, Citrus latifolia</i>): | — |
| 0805.50.20 | Lemons | 2.2¢/kg |
| 0805.50.20.10 | Certified organic | — |
| 0805.50.20.50 | Other | — |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the <i>Citrus latifolia</i> variety | 0.8% |
| 0805.50.30.20 | Certified organic | — |
| 0805.50.30.40 | Other | — |
| 0805.50.40.00 | Other | 1.8¢/kg |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 0.8% |
ORANGES, TEMPLE, FRESH OR DRIED
Census Bureau export classification matching this HTS import code.