Edible Vegetables · 2 court cases · $124.9M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$124.9M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
MODERATE
0 rulings — · 0 reg · 2 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-26 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $125M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0710.10.00.00 | Potatoes | 14% |
| 0710.21 | Peas (<i>Pisum sativum</i>): | — |
| 0710.21.20.00 | If entered during the period from July 1 to September 30, inclusive, in any year | 1¢/kg |
| 0710.21.40.00 | Other | 2¢/kg |
| 0710.22 | Beans (<i>Vigna spp.</i>, <i>Phaseolus</i> spp.): | — |
| 0710.22.10.00 | If entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg |
| 0710.22.15.00 | Other | 4.9¢/kg |
| 0710.22.20.00 | Cowpeas (other than black-eye peas) | Free |
| 0710.22.25.00 | String beans (snap beans) | 4.9¢/kg |
| 0710.22.37.00 | Other | 4.9¢/kg |
| 0710.22.40 | Reduced in size | 11.2% |
| 0710.22.40.10 | Green and wax | — |
| 0710.22.40.90 | Other | — |
| 0710.29 | Other: | — |
| 0710.29.05.00 | Chickpeas (garbanzos) | 1¢/kg |
| 0710.29.15.00 | Lentils | 0.1¢/kg |
| 0710.29.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | Free |
| 0710.29.30.00 | Other | 0.8¢/kg |
| 0710.29.40.00 | Other | 3.5¢/kg |
| 0710.30.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14% |
| 0710.40.00.00 | Sweet corn | 14% |
| 0710.80 | Other vegetables: | — |
| 0710.80.15.00 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free |
| 0710.80.20.00 | Mushrooms | 5.7¢/kg + 8% |
| 0710.80.40.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 2.9¢/kg |
| 0710.80.45.00 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg |
| 0710.80.50.00 | If entered during the period from November 15 in any year to the last day of the following February, inclusive | 2.1¢/kg |
| 0710.80.60.00 | Fiddlehead greens | 8% |
| 0710.80.65.00 | Brussels sprouts | 12.5% |
| 0710.80.70 | Other | 11.3% |
| 0710.80.70.40 | Carrots | — |
| 0710.80.70.60 | Other | — |
| 0710.80.85.00 | Brussels sprouts | 14% |
| 0710.80.93.00 | Okra | 14.9% |
| 0710.80.97 | Other | 14.9% |
| 0710.80.97.10 | Asparagus | — |
| 0710.80.97.22 | Spears | — |
| 0710.80.97.23 | Certified organic | — |
| 0710.80.97.25 | Other | — |
| 0710.80.97.26 | Other | — |
| 0710.80.97.30 | Cauliflower | — |
| 0710.80.97.55 | Garlic, reduced in size beyond the clove, whether or not individually quick frozen | — |
| 0710.80.97.65 | Other | — |
| 0710.90 | Mixtures of vegetables: | — |
| 0710.90.11.00 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% |
| 0710.90.91.00 | Other | 14% |
POTATOES, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN
Census Bureau export classification matching this HTS import code.