Live Trees and Plants · 1 pending regulation · $48.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
6.4%
Special
Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP)
Column 2
40%
Trade Agreement Eligibility
Notes
[object Object]
Monthly Imports
$48.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 1 reg · 0 cases
Global Rates
🇺🇸 6.4%
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 6% · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CPSC SaferProducts.gov, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-26 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0603.19.01 | Other | 6.4% |
| 0603.19.01.05 | Anthuriums | — |
| 0603.19.01.07 | Alstroemeria | — |
| 0603.19.01.09 | Aster | — |
| 0603.19.01.11 | Bells of Ireland | — |
| 0603.19.01.13 | Bird of Paradise | — |
| 0603.19.01.14 | Calla lilies | — |
| 0603.19.01.15 | Daffodils | — |
| 0603.19.01.16 | Delphinium | — |
| 0603.19.01.17 | Freesia | — |
| 0603.19.01.18 | Gerbera | — |
| 0603.19.01.19 | Gladiolus | — |
| 0603.19.01.20 | Gypsophila | — |
| 0603.19.01.25 | Hydrangea | — |
| 0603.19.01.27 | Hypericum | — |
| 0603.19.01.29 | Lisianthus | — |
| 0603.19.01.31 | Peony | — |
| 0603.19.01.35 | Ranunculus | — |
| 0603.19.01.37 | Scabiosa | — |
| 0603.19.01.40 | Snapdragons | — |
| 0603.19.01.41 | Statice | — |
| 0603.19.01.42 | Stock | — |
| 0603.19.01.43 | Sunflowers | — |
| 0603.19.01.45 | Tulips | — |
| 0603.19.01.55 | Campanula | — |
| 0603.19.01.97 | Other | — |
Request for comments and notice of public hearing.
CUT FLOWERS AND FLOWER BUDS, FRESH, OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES
Census Bureau export classification matching this HTS import code.