Live Trees and Plants · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
LOW
0 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, CPSC SaferProducts.gov · As of 2026-07-25 · Updates weekly
| Code | Description | Rate |
|---|---|---|
| 0601.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: | — |
| 0601.10.15.00 | Tulip bulbs | 89.6¢/1000 |
| 0601.10.30.00 | Hyacinth bulbs | 38.4¢/1000 |
| 0601.10.45.00 | Lily bulbs | 55.7¢/1000 |
| 0601.10.60.00 | Narcissus bulbs | $1.34/1000 |
| 0601.10.75.00 | Crocus corms | 19.2¢/1000 |
| 0601.10.85.00 | Lily of the valley pips | $1.44/1000 |
| 0601.10.90 | Other | 3.5% |
| 0601.10.90.20 | Iris bulbs | — |
| 0601.10.90.40 | Gladiolus corms | — |
| 0601.10.90.60 | Begonia (tuberous) tubers | — |
| 0601.10.90.80 | Other | — |
| 0601.20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | — |
| 0601.20.10.00 | Hyacinth bulbs, without soil attached | 38.4¢/1000 |
| 0601.20.90.00 | Other | 1.4% |
BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, DORMANT
Census Bureau export classification matching this HTS import code.