Treasury CMIC · CN · 1 program
Risk Level
High
2 of 4 lists matched
Lists Matched
2 / 4
BIS Consolidated Screening List, OpenSanctions
SAM.gov Status
Not Found
Fed Reg Mentions
0 mentions
No recent mentions
Aliases
5
Known alternate names
Data compiled from BIS Consolidated Screening List, OpenSanctions, OFAC SDN, EU CFSP Sanctions · As of 2026-04-28 · Updates daily
Semiconductor Manufacturing International Corporation appears on 2 screening lists. Enhanced due diligence recommended before any export transaction.
| Type | Number | Country |
|---|---|---|
| Equity Ticker | 688981 CN | — |
| Issuer Name | Semiconductor Manufacturing International Corporation | — |
| Equity Ticker | 00981 HK | — |
| Issuer Name | Semiconductor Manufacturing International Corporation Limited | — |
| Issuer Name | Semiconductor Manufacturing International Corporation Co., Ltd | — |
| Equity Ticker | MKN1 DE | — |
| Equity Ticker | MKN2 DE | — |
| ISIN | KYG8020E1199 | — |
| ISIN | XS1432320429 | — |
| ISIN | US81663N2062 | — |
| ISIN | XS2101828452 | — |
| ISIN | KYG8020E1017 | — |
| ISIN | XS1730881247 | — |
| ISIN | KYG802041031 | — |
| ISIN | CNE1000041W8 | — |
| ISIN | CND100022N41 | — |
| Purchase/Sales For Divestment Date (CMIC) | 2022-06-03 | — |
| Effective Date (CMIC) | 2021-08-02 | — |
| Target Type | Public Company | — |
| Listing Date (CMIC) | 2021-06-03 | — |
18, Zhangjiang Road, Pudong New Area, Shanghai, 201203, CN
KY
Also found in OpenSanctions
This entity name also appears in the OpenSanctions global screening database, which aggregates OFAC, EU, UN, and other sanctions lists.
View OpenSanctions profile →This screening data is provided for informational purposes only. Always verify against the official Consolidated Screening List and BIS Entity List before making export compliance decisions. License requirements may change without notice.
Screen counterparties against the BIS Entity List, OFAC SDN, ITAR Debarred, and 40+ other government lists in real time.
Join the Waitlist