Treasury CMIC · CN · 1 program
Risk Level
High
2 of 4 lists matched
Lists Matched
2 / 4
BIS Consolidated Screening List, OpenSanctions
SAM.gov Status
Not Found
Fed Reg Mentions
0 mentions
No recent mentions
Aliases
4
Known alternate names
Data compiled from BIS Consolidated Screening List, OpenSanctions, OFAC SDN, EU CFSP Sanctions · As of 2026-04-28 · Updates daily
China Telecom Corporation Limited appears on 2 screening lists. Enhanced due diligence recommended before any export transaction.
| Type | Number | Country |
|---|---|---|
| Unified Social Credit Code (USCC) | 9111000071093019X7 | CN |
| Issuer Name | China Telecom Corporation Limited | — |
| Issuer Name | China Telecom Corp Ltd | — |
| Issuer Name | China Telecom Co., Ltd | — |
| Issuer Name | China Telecom Corporation Limited.Co.Ltd | — |
| Target Type | Public Company | — |
| Equity Ticker | CHA US | — |
| Equity Ticker | CHA RU | — |
| Equity Ticker | ZCHA DE | — |
| Equity Ticker | CHA AR | — |
| Equity Ticker | K3ED SG | — |
| Equity Ticker | 0728 HK | — |
| Equity Ticker | ZCH DE | — |
| ISIN | US1694261033 | — |
| ISIN | CNE1000002V2 | — |
| ISIN | CND100020NC4 | — |
| ISIN | CND1000248G3 | — |
| ISIN | CND10003ND87 | — |
| Listing Date (CMIC) | 2021-06-03 | — |
| Purchase/Sales For Divestment Date (CMIC) | 2022-06-03 | — |
| Effective Date (CMIC) | 2021-08-02 | — |
31 Jinrong Street, Xicheng District, Beijing, 100033, CN
Also found in OpenSanctions
This entity name also appears in the OpenSanctions global screening database, which aggregates OFAC, EU, UN, and other sanctions lists.
View OpenSanctions profile →This screening data is provided for informational purposes only. Always verify against the official Consolidated Screening List and BIS Entity List before making export compliance decisions. License requirements may change without notice.
Screen counterparties against the BIS Entity List, OFAC SDN, ITAR Debarred, and 40+ other government lists in real time.
Join the Waitlist