Treasury SSI · RU · 2 programs
Risk Level
High
2 of 4 lists matched
Lists Matched
2 / 4
BIS Consolidated Screening List, OpenSanctions
SAM.gov Status
Not Found
Fed Reg Mentions
2 mentions
Regulatory activity
Compare All →
Aliases
5
Known alternate names
Data compiled from BIS Consolidated Screening List, OpenSanctions, OFAC SDN, EU CFSP Sanctions, Federal Register · As of 2026-04-26 · Updates daily
Public Joint Stock Company Gazprom Neft appears on 2 screening lists. Enhanced due diligence recommended before any export transaction.
| Type | Number | Country |
|---|---|---|
| Registration Number | 1025501701686 | RU |
| Government Gazette Number | 42045241 | RU |
| Tax ID No. | 5504036333 | RU |
| Executive Order 13662 Directive Determination - | Subject to Directive 2 | — |
| Executive Order 13662 Directive Determination - | Subject to Directive 4 | — |
| Executive Order 14024 Directive Information | Subject to Directive 3 - All transactions in, provision of financing for, and other dealings in new debt of longer than 14 days maturity or new equity where such new debt or new equity is issued on or after the 'Effective Date (EO 14024 Directive)' associated with this name are prohibited. | — |
| Executive Order 14024 Directive Information - | For more information on directives, please visit the following link: https://home.treasury.gov/policy-issues/financial-sanctions/sanctions-programs-and-country-information/russian-harmful-foreign-activities-sanctions#directives | — |
| Effective Date (EO 14024 Directive 3): | 2022-03-26 | — |
| Listing Date (EO 14024 Directive 3): | 2022-02-24 | — |
| Secondary sanctions risk: | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 | — |
| Secondary sanctions risk: | See Section 11 of Executive Order 14024. | — |
5, Let. A, Galernaya, Saint Petersburg, 190000, RU
d. 3-5 litera A Ch. Pom. 1N kab. 2401, ul. Pochtamtskaya, St. Petersburg, 190000, RU
For more information on directives, please visit the following link: http://www.treasury.gov/resource-center/sanctions/Programs/Pages/ukraine.aspx#directives.
Also found in OpenSanctions
This entity name also appears in the OpenSanctions global screening database, which aggregates OFAC, EU, UN, and other sanctions lists.
View OpenSanctions profile →This screening data is provided for informational purposes only. Always verify against the official Consolidated Screening List and BIS Entity List before making export compliance decisions. License requirements may change without notice.
Screen counterparties against the BIS Entity List, OFAC SDN, ITAR Debarred, and 40+ other government lists in real time.
Join the Waitlist