Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
5 results for “Mauritius”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| LAP Green Networks Also known as: LAP Green Networks, Lap Greenn, Lap Green | Entity | MU | EU CFSPgb fcdo sanctionsch seco sanctionsfr tresor gels avoirmc fund freezes+1 more |
| Файріч Інвестмент Лімітед Also known as: Файріч Інвестмент Лімітед, Fairich Investment Limited | Entity | — | ua nsdc sanctions |
| Bagsak Shipping Inc | Entity | MU | gb fcdo sanctionstw shtcus trade cslOFAC SDN |
| Redbird Corporate Services Ltd Also known as: Redbird Corporate Services Ltd, TOV "Redbird Korporeit Servises" Corporate Services" | Entity | MU | ch seco sanctionsua nsdc sanctionsEU CFSPfr tresor gels avoirmc fund freezes+2 more |
| Sapang Shipping Inc Also known as: Sapang Shipping Inc, Сапанг Шиппінг Інк, Sapanh Shyppinh Ink | Entity | MU | gb fcdo sanctionsch seco sanctionsEU CFSPua nsdc sanctionsfr tresor gels avoir+3 more |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist