Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
6 results for “Macau”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| SUNFORD MACAU COMMERCIAL OFFSHORE, LTD. | Entity | CN | us trade csl |
| Novo Blockchain Consultoria LDA Also known as: 倉新區塊鏈顧問有限公司, New Blockchain Advisory Co., Ltd | Entity | CN, MO | OFAC SDNus trade csl |
| SUNFORD (INTERNATIONAL) TECHNOLOGY, LTD. | Entity | CN | us trade csl |
| KINGS ROMANS INTERNATIONAL (HK) CO., LIMITED Also known as: KINGS ROMANS INTERNATIONAL INVESTMENT CO. LIMITED, KINGS ROMAN RESORT AND CASINO, WEI TA LEE COMPANY +14 more | Entity | HK | OFAC SDNus trade csl |
| Air Koryo Also known as: Air Koryo, Airkoryo | Entity | TH, KP, CN, DE +3 | us trade cslOFAC SDNtw shtcjp meti eul |
| Toptech Electronics Ltd. | Entity | CN | us trade csl |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist