Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
26 results for “MSC”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| Semiconductor Manufacturing South China Corporation Also known as: SMIC South, SMSC, SMIC Southern Integrated Circuit Manufacturing Co., Ltd. +2 more | Entity | CN | us dod chinese milcorpsus trade csl |
| Mujahidin Shura Council in the Environs of Jerusalem Also known as: Mujahidin Shura Council in the Environs of Jerusalem, מג'לס שורא אלמג'אהדין – אכנאפ בית אלמקדס, مجلس شورى المجاهدين أكناف بيت المقدس +11 more | Entity | — | ae local terroristsOFAC SDNus state terrorist orgstw shtcil mod terrorists+1 more |
| HELMUT KORELSKI | Entity | DE | us trade csl |
| Middle East Saman Chemical Company Also known as: Middle East Saman Chemical Company, Saman Middle Eastern Chemical Company, Middle East Saman Shimi Trading Company +6 more | Entity | IR | tw shtcus trade cslOFAC SDN |
| Esfahan's Mobarakeh Steel Company Also known as: Mobarakeh Steel Company, Mobarakeh Esfahan Steel Company, Mobarakeh Steel Mill +5 more | Entity | IR | ca dfatd sema sanctionsOFAC SDNtw shtcus trade csljp meti eul |
| DOORNBOS, GMBH | Entity | DE | us trade csl |
| Tamyna AG Also known as: Таміна АГ, Tamina AH, Tamyna Ltd +4 more | Entity | CH | ua nsdc sanctionsus trade cslOFAC SDN |
| CSIF MSCI USA TECH125 ESG BLUE UCITS ETF | Security | IE | eu esma saris |
| HSBC MSCI RUSSIA CAPPED UCITS ETF | Security | IE | eu esma saris |
| ISHARES MSCI RUSS ADR/GDR UCITS ETF ACC Also known as: iShares MSCI Russia ADR/GDR UCITS ETF USD Acc | Security | IE | eu esma saris |
| CSIF MSCI USA ESG LEAD BLUE UCITS ETF | Security | IE | eu esma saris |
| CSIF MSCI WORLD ESG LEAD BLUE UCITS ETF | Security | IE | eu esma saris |
| CSIF MSCI USA BLUE UCITS ETF | Security | IE | eu esma saris |
| CSIF MSCI WORLD ESG LEAD UCITS ETF EUR H | Security | IE | eu esma saris |
| UBS MSCI WRD SMALL SOCRES UCITS ETF EURH | Security | IE | eu esma saris |
| CSIF MSCI USA SMALL C ESG LEAD UCITS ETF | Security | IE | eu esma saris |
| CSIF MSCI WRD ESG LEAD MIN VOL UCITS ETF | Security | IE | eu esma saris |
| UBS Irl ETF plc - MSCI Europe ETFS Also known as: UBS MSCI EUROPE ESG LOW CARB UCITS ETF A | Security | IE | eu esma saris |
| SPDR MSCI ACWI Climate Paris A ETFS | Security | IE | eu esma saris |
| XTRACKERS MSCI RUSSIA CAP SWAP UCITS ETF | Security | LU | eu esma saris |
| Xtrackers MSCI Malaysia Index UCITS ETF 2 Capitalisation | Security | LU | eu esma saris |
| Lyxor MSCI Eastern Europe ex Russia UCITS ETF - Acc | Security | LU | eu esma saris |
| LYXOR MSCI RUSSIA UCITS ETF A | Security | LU | eu esma saris |
| BNPP EASY MSCI WRLD ESG MIN TE UCITS ETF | Security | LU | eu esma saris |
| AMSC ASA | Security | NO | eu esma saris |
| TRkGqvaobVp4XDNmSceRo5hDcJYDTFmYjd | CryptoWallet | — | OFAC SDN |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist