Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
6 results for “Eritrea”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| Bureau national de sécurité du gouvernement érythréen Also known as: Uffiċċju tas-Sigurtà Nazzjonali tal-Gvern tal-Eritrea, Národní bezpečnostní agentura eritrejské vlády, Nationaal Veiligheidsbureau van de Eritrese regering +34 more | Entity | — | EU CFSPmc fund freezesbe fod sanctionsfr tresor gels avoir |
| Eritech Computer Assembly & Communication Technology PLC | Entity | ER | EU CFSPfr tresor gels avoirtw shtcmc fund freezesbe fod sanctions |
| GLOBAL RELIEF FOUNDATION Also known as: مؤسسة الإغاثة العالمية, GLOBAL RELIEF FOUNDATION (GRF), GLOBAL RELIEF FOUNDATION +23 more | Entity | SO, FR, SY, IN +20 | gb fcdo sanctionsza fic sanctionsch seco sanctionsid dttottr fcib+17 more |
| Eritrean Defense Forces Also known as: Eritrean Defense Force | Entity | ER | us trade cslOFAC SDN |
| Hassan Dahir Aweys Also known as: Hassen Dahir Aweyes, HASSAN DAHIR AWEYS, Hassan Dahir AWEYS +82 more | Individual | SO | gb fcdo sanctionsza fic sanctionsch seco sanctionsid dttottw shtc+12 more |
| Hassan Dahir AWEYS Also known as: Ahmed Dahir Aweys, Sheikh Hassan Dahir Aweys, Hassan Dahir Awes +57 more | Individual | SO, ER | gb fcdo sanctionsch seco sanctionstr fcibbe fod sanctionsDFAT (AU)+12 more |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist