Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
5 results for “Croatia”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| Noah LICUL Also known as: Noah LICUL, LYCUL, Noah, Noah LYCUL | Individual | HR | OFAC SDNtw shtcus trade csl |
| Katina Drustvo s Ogranicenom Odgovornoscu za Nekretnine i Ugostiteljstvo Also known as: Katina Drustvo s Ogranicenom Odgovornoscu za Nekretnine i Ugostiteljstvo, Катіна Ді.Оу.Оу., Katina Di.Ou.Ou. | Entity | HR | us trade cslOFAC SDNtw shtcua nsdc sanctions |
| T.G.A. D.O.O. za Trgovinu i Usluge Also known as: T.G.A. D.O.O. za Trgovinu i Usluge, Ti.Dzhi.Ei. Di.Ou.Ou. za torhivliu i posluhy, T.G.A. D.O.O. | Entity | HR | us trade cslOFAC SDNtw shtcua nsdc sanctions |
| Benevolence International Foundation Also known as: עמותת גמילות החסדים הבינ''ל, Mezhdunarodnyj Blagotvoritel'nyj Fond, ベネヴォランス・インターナショナル・ファウンデーション +23 more | Entity | SA, GE, AF, BA +14 | DFAT (AU)il mod terroristseu journal sanctionspl finanse sanctionsmd terror sanctions+18 more |
| EXPAT CROATIA CROBEX UCITS ETF | Security | BG | eu esma saris |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist