Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
5 results for “Croatia”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| Noah LICUL Also known as: Noah LICUL, LYCUL, Noah, Noah LYCUL | Individual | HR | tw shtcus trade cslOFAC SDN |
| Katina Drustvo s Ogranicenom Odgovornoscu za Nekretnine i Ugostiteljstvo Also known as: Катіна Ді.Оу.Оу., Katina Drustvo s Ogranicenom Odgovornoscu za Nekretnine i Ugostiteljstvo, Katina Di.Ou.Ou. | Entity | HR | ua nsdc sanctionstw shtcus trade cslOFAC SDN |
| T.G.A. D.O.O. za Trgovinu i Usluge Also known as: Ті.Джі.Ей. Ді.Оу.Оу. за торгівлю і послуги, Ti.Dzhi.Ei. Di.Ou.Ou. za torhivliu i posluhy, T.G.A. D.O.O. | Entity | HR | ua nsdc sanctionstw shtcus trade cslOFAC SDN |
| Benevolence International Foundation Also known as: Mezhdunarodnyj Blagotvoritel'nyj Fond, Mezsdunarodnij Blagotvorityelnij Fond, Meždunarodnyj Blagotvoritel'nyj Fond +23 more | Entity | US, BA, YE, SD +14 | gb fcdo sanctionsza fic sanctionsch seco sanctionsid dttottr fcib+17 more |
| EXPAT CROATIA CROBEX UCITS ETF | Security | BG | eu esma saris |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist