Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
5 results for “Croatia”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| Noah LICUL Also known as: LICUL, Noah, LYCUL, Noah, Noah LYCUL | Individual | HR | OFAC SDNtw shtcus trade csl |
| Katina Drustvo s Ogranicenom Odgovornoscu za Nekretnine i Ugostiteljstvo Also known as: Katina D.O.O., Катіна Ді.Оу.Оу., Katina Di.Ou.Ou. | Entity | HR | OFAC SDNtw shtcua nsdc sanctionsus trade csl |
| T.G.A. D.O.O. za Trgovinu i Usluge Also known as: T.G.A. D.O.O. za Trgovinu i Usluge, T.G.A. D.O.O., Ti.Dzhi.Ei. Di.Ou.Ou. za torhivliu i posluhy | Entity | HR | OFAC SDNtw shtcua nsdc sanctionsus trade csl |
| Benevolence International Foundation Also known as: Meždunarodnyj Blagotvoritel'nyj Fond, BENEVOLENCE INTERNATIONAL FOUNDATION, Mezhdunarodnyj Blagotvoritel'nyj Fond +23 more | Entity | SD, RU, NL, BA +14 | ua sfms blacklistjp mof sanctionstw shtcar repetus trade csl+18 more |
| EXPAT CROATIA CROBEX UCITS ETF | Security | BG | eu esma saris |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist