Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
6 results for “Cayman Islands”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| First Persian Equity Fund | Entity | KY, IR | EU CFSPch seco sanctionsfr tresor gels avoirmc fund freezeseu journal sanctions+1 more |
| Navis Marine Limited Also known as: Навіс Марін Лімітед, Navis Marin Limited | Entity | KY | ua nsdc sanctionsus trade cslOFAC SDN |
| Нага Раша Лімітед Also known as: Нага Раша Лімітед, Naha Rasha Limited | Entity | — | ua nsdc sanctions |
| EUNOMIA LIMITED Also known as: Eunomia Ltd | Entity | KY, CN | tw shtcus trade cslOFAC SDN |
| Cloudminds Inc. | Entity | GB | us trade csl |
| Кескейд Холдинг Also known as: Cascade Holding, Keskeid Kholdynh | Entity | — | ua nsdc sanctions |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist