Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
34 results for “Cambodia”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| BELT ROAD CAPITAL MANAGEMENT CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| Pacific Real Estate Property Management Company Also known as: Pacific Real Estate Building, Junyiwang Real Estate Property Management Co., Ltd., Golden Phoenix Entertainment City +1 more | Entity | KH | gb fcdo sanctions |
| PRINCE YACHT CLUB CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| Try Pheap Grand Royal Cambodia Co., Ltd. | Entity | KH | us trade cslOFAC SDN |
| Zhongbiao Zhu Also known as: Zhongbiao Zhu, 忠标 祝, Jack Zhu | Individual | CN, KH | gb fcdo sanctionsus trade cslOFAC SDN |
| XIN TIAN JIAN CAMBODIA REAL ESTATE DEVELOPMENT CO. LTD | Entity | KH | us trade cslOFAC SDN |
| BSQUARE TECHNOLOGY CO. LTD. | Entity | KH | gb fcdo sanctions |
| PRINCE MARKETING PLANNING AGENCY CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| Zhi Chen Also known as: Zhi Chen, Zhi CHEN, CHEN, Zhi +3 more | Individual | CY, CN, VU, KH | gb fcdo sanctionsus trade cslOFAC SDN |
| ZhengHeng Development Group Also known as: ZhengHeng Development Group | Entity | KH | gb fcdo sanctions |
| PRINCE CLUB MANAGEMENT CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| K.B. Hotel Also known as: K B Hotel Co Ltd, Kaibo, KB Hotel +2 more | Entity | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| PRINCE SUPER MARKET CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| Heng He Casino Also known as: Heng Heng Casino, Heng He Casino, Heng He Bavet City | Entity | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| PRINCE HUAN YU ARCHITECTURAL DECORATION ENGINEERING CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| TGC CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| Cambodian Heng Xin Real Estate Company Limited Also known as: Cambodian Heng Xin Real Estate Company Limited | Entity | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| Hum Sovanny | Individual | KH | gb fcdo sanctions |
| PRINCE BUSINESS OPERATING MANAGEMENT CAMBODIA CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| HH Bank Cambodia plc Also known as: Heng He Cambodia Commercial Bank plc, Henghe Cambodia Commercial Bank plc, Heng He Bank | Entity | KH | us trade cslOFAC SDN |
| Prince Huan Yu Real Estate (Cambodia) Group Company Limited Also known as: Prince Huan Yu Real Estate (Cambodia) Group Company Limited, Uni More Group Company Limited, PRINCE REAL ESTATE CAMBODIA GROUP CO. LTD. +3 more | Entity | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| Chhay Guy Also known as: Guy Chhay, Chhay Guy | Individual | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| PRINCE HUAN YU CAMBODIA GEOLOGICAL SURVEY DESIGN CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| PRINCE PROPERTY CAMBODIA MANAGEMENT CO. LTD. | Entity | KH | us trade cslOFAC SDN |
| Thet Li Also known as: Thet LI, LI, Thet, Thet Li +2 more | Individual | SG, GB, VU, KH | gb fcdo sanctionsus trade cslOFAC SDN |
| Golden Sun Sky Entertainment Co., Ltd. Also known as: Golden Sun Sky Hotel, Golden Sun Sky Entertainment Complex, T C Capital Co Ltd +5 more | Entity | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| Dara Ing Also known as: DARA, Ing, Dara Ing | Individual | KH | gb fcdo sanctionsus trade cslOFAC SDN |
| Garden City Hotel | Entity | KH | us trade cslOFAC SDN |
| REVIVAL OF ISLAMIC HERITAGE SOCIETY Also known as: اللجنة الاقتصادية الثانية, REVIVAL OF ISLAMIC HERITAGE SOCIETY, Deuxième Comité économique +103 more | Entity | SO, BA, PK, XK +7 | gb fcdo sanctionsbe fod sanctionsDFAT (AU)qa nctc sanctionsOFAC SDN+8 more |
| TIAN XU INTERNATIONAL TECHNOLOGY PLC Also known as: ធាន ស៊ូ អ៊ិនធើណេសិនណល ថេកណឡជី ម.ក. | Entity | KH | gb fcdo sanctions |
| Weizhi PANG Also known as: Wei Zei Pang, Weizhi PANG | Individual | KH | gb fcdo sanctions |
| Soklim EANG Also known as: អៀង សុខលីម | Individual | KH | gb fcdo sanctions |
| LEGEND INNOVATION CO., LTD Also known as: លេជេន អ៊ិននើវេសិន ឯ.ក | Entity | KH | gb fcdo sanctions |
| Heng Feng Cambodia Bank plc | Entity | KH | us trade cslOFAC SDN |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist