Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
6 results for “Benin”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| YAMEN BENIN SARL | Entity | BJ | OFAC SDNus trade csl |
| Centre Chinois de Developpement Economique et Commercial au Benin SARL | Entity | BJ | tw shtcOFAC SDNus trade csl |
| ENERGY ENGINEERS PROCUREMENT AND CONSTRUCTION Also known as: GLOBAL TRADING GROUP NV, Global Trading Group, EEPC | Entity | CI, BJ, SL, GM +1 | tw shtcOFAC SDNus trade csl |
| NINGBO BENIN MACHINE TOOL CO., LTD Also known as: Нінбо БЛІН Мешінері Ко., Лтд, Ningbo BLIN Machinery Co., Ltd, ТОВ "Нінгбо Блін Машинері Ко., Лтд" +7 more | Entity | CN | ua nsdc sanctionsgb fcdo sanctionseu journal sanctionsch seco sanctions |
| REVIVAL OF ISLAMIC HERITAGE SOCIETY Also known as: Deuxième Comité économique, REVIVAL OF ISLAMIC HERITAGE SOCIETY, Second Economic Committee +103 more | Entity | LB, GH, PK, XK +7 | be fod sanctionsqa nctc sanctionstw shtcgb fcdo sanctionsus trade csl+8 more |
| Ali Mohamed KHARROUBI Also known as: Ali Mohamed KHARROUBI, Ali Mohamed Kharroubi, Ali KHAROUBI +1 more | Individual | LB, CG, BJ | OFAC SDNus trade cslus fincen special measures |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist