Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
6 results for “Antigua”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| Pedro RIVAS SANCHEZ Also known as: RIVAS SANCHEZ, Pedro | Individual | MX | us trade cslOFAC SDN |
| TRANSPORTADORA PUREPECHA S.A. DE C.V. Also known as: PUREPECHA TRUCKING CO. | Entity | MX | us trade cslOFAC SDN |
| HACIENDA CIEN ANOS DE TIJUANA, S. DE R.L. DE C.V. Also known as: LA HACIENDA DE TIJUANA, S. DE R.L. DE C.V., COCINA ANTIGUA, S. DE R.L. DE C.V. | Entity | MX | us trade cslOFAC SDN |
| AquaQuasar Holding Ltd Also known as: Акваквасар Холдинг Лімітед, Aquaquasar Holding Limited, Akvakvasar Kholdynh Limited | Entity | AG | gb fcdo sanctionsua nsdc sanctionsOFAC SDNtw shtcus trade csl |
| BLUEJOURNEY SHIPPING LIMITED Also known as: Блюджорней Шиппінг Лімітед, Bluejourney Shipping Limited, Bliudzhornei Shyppinh Limited | Entity | AG | ua nsdc sanctionstw shtcus trade cslOFAC SDN |
| SERVICIOS ADMINISTRATIVOS FORDTWOO, S.A. DE C.V. | Entity | MX | us trade cslOFAC SDN |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist