Screen entities against OFAC, EU, UK, UN, Australia, and 200+ sanctions lists worldwide.
6 results for “Albania”
| Name | Type | Countries | Sanctions Lists |
|---|---|---|---|
| GLOBAL RELIEF FOUNDATION, INC. Also known as: GLOBAL RELIEF FOUNDATION, Global Relief Foundation, مؤسسة الإغاثة العالمية +24 more | Entity | AL, SO, BA, ER +19 | ua sfms blacklistjp mof sanctionstw shtcar repetus trade csl+18 more |
| AL-HARAMAIN : Albania Branch Also known as: アル・ハラマイン:アルバニア・ブランチ, AL-HARAMAIN (ALBANIA BRANCH), AL-HARAMAIN: ALBANIA BRANCH +9 more | Entity | AL | ua sfms blacklistjp mof sanctionstw shtcar repetus trade csl+19 more |
| NATIONAL COMMITTEE FOR THE LIBERATION AND PROTECTION OF ALBANIAN LANDS Also known as: KKCMTsh | Entity | — | OFAC SDNus trade csl |
| FRONT FOR ALBANIAN NATIONAL UNITY Also known as: FBKSh | Entity | — | OFAC SDNus trade csl |
| REVIVAL OF ISLAMIC HERITAGE SOCIETY Also known as: Second Economic Committee, REVIVAL OF ISLAMIC HERITAGE SOCIETY, Deuxième Comité économique +103 more | Entity | AL, LB, BA, SO +7 | ua sfms blacklisttw shtcmc fund freezesid dttotus trade csl+9 more |
| ALBANIAN NATIONAL ARMY Also known as: AKSh, ANA | Entity | — | OFAC SDNus trade csl |
Data sourced from OpenSanctions consolidated dataset. Always verify against official government sources (OFAC, EU OJ, FCDO, UN) before making compliance decisions.
Get alerted when sanctioned entities are added or removed across OFAC, EU, UK, UN, and 200+ global lists. Integrate directly with your compliance stack.
Join the Waitlist