Infrastructure
43 FIRMS
100% active
State Maritime Safety
2.04 TRIR
Total Recordable Incident Rate per 200K hrs worked · 75 OSHA establishments in CA
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, EPA ECHO · As of 2026-04-30 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| Z328 | ABF FREIGHT SYSTEMS | Examination Station | S TEILMAN AVE, FRESNO CA 93706 | Active |
| W537 | AG WEST DISTRIBUTING | Bonded Carrier | 2560 SOUTH SARAH AVENUE, FRESNO CA 93706 | Active |
| W528 | AMERICAN AVK CO | Bonded Carrier | 5286 EAST HOME ST., FRESNO CA 93727 | Active |
| W526 | AMERICAN EAGLE | Examination Station | 5175 EAST CLINTON WAY, FRESNO CA 93727 | Active |
| WAR4 | BRAKE PARTS INC | Bonded Warehouse | 2701 KEYSTONE PACIFIC PKWY, PATTERSON CA 95363 | Active |
| WA31 | CALIFORNIA MANUFACTURING AND ENGINE | Bonded Warehouse | 1401 S MADERA AVE, KERMAN CA 93630 | Active |
| Z132 | CANANDAIGUA,DBA MISSION BELL WINERY | Bonded Carrier | 12667 ROAD 24, MADERA CA 93638 | Active |
| WBR2 | CARGO LOGISTICS NEWTOWRK | Pier / Terminal | 10211 IDAHO AVE, HANFORD CA 93230 | Active |
| Z927 | CENTRAL TRANSPORT | Examination Station | 2076 EAST MUSCAT, FRESNO CA 93725 | Active |
| Z943 | DHL EXPRESS | Examination Station | 5042 E. ANDERSON, FRESNO CA 93727 | Active |
| Z209 | FEDEX FREIGHT | Examination Station | 250 BONETTI DRIVE, SAN LUIS OBISPO CA 93401 | Active |
| W801 | FEDEX FREIGHT NATIONAL | Examination Station | 4668 EAST COMMERCE AVE., FRESNO CA 93725 | Active |
| Z686 | GRUNDFOS MANUFACTURING CORP | Bonded Warehouse | 5900 E SHIELDS AVE, FRESNO CA 93727 | Active |
| W525 | GRUNDFOS MANUFACTURING CORPORATION | Bonded Carrier | 5900 E SHIELDS AVE, FRESNO CA 93727 | Active |
| WA82 | HEILIND ELECTRONICS INC | Pier / Terminal | 700 N PLAZA DR, VISALIA CA 93291 | Active |
| Y633 | HORIZON AIRLINES | Examination Station | 5175 E CLINTON WAY, FRESNO CA 93727 | Active |
| W777 | KRAZAN & ASSOCIATES, INC. | Bonded Warehouse | 215 W DAKOTA AVE, CLOVIS CA 93612 | Active |
| Z553 | MOTOR CARGO | Examination Station | 4587 SOUTH CHESTNUT AVE, FRESNO CA 93725 | Active |
| Z103 | O'NEILL VINTNERS & DISTILLERS | Bonded Carrier | 8418 S. LAC JAC AVENUE, PARLIER CA 93648 | Active |
| Y880 | OLD DOMINION FREIGHT LINE INC | Examination Station | 2851 SOUTH CHESTNUT AVE, FRESNO CA 91725 | Active |
| W735 | PANA PACIFIC | Bonded Carrier | 80 VAN NESS AVE, FRESNO CA 93729 | Active |
| Z901 | PELCO | Bonded Carrier | 300 WEST PONTIAC WAY, CLOVIS CA 93612 | Active |
| Y661 | ROADWAY EXPRESS | Examination Station | 2440 E CHURCH AVE, FRESNO CA 93706 | Active |
| Z659 | SKY WEST | Bonded Carrier | 5175 EAST CLINTON WAY, FRESNO CA 93727 | Active |
| Z706 | SUPERB TRANSPORT | Examination Station | 4705 N. SONORA AVE. SUITE 105, FRESNO CA 93722 | Active |
| Z883 | TED L RAUSCH | Bonded Carrier | 4705 N SONORA AVE, FRESNO CA 93722 | Active |
| W531 | TGS TRANSPORTATION, INC. | Examination Station | 2735 SOUTH WILLOW, FRESNO CA 93725 | Active |
| W495 | THE GAP INC | Bonded Warehouse | 3685 GAP DR, FRESNO CA 93727 | Active |
| W496 | THE GAP INC | Bonded Warehouse | 3400 GAP DR, FRESNO CA 93727 | Active |
| W515 | U.S. CUSTOMS - FRESNO | Airport | 5177 E. CLINTON WAY, FRESNO CA 93727 | Active |
| W529 | U.S. POST OFFICE | Airport | 1900 E STREET, FRESNO CA 93706 | Active |
| Z604 | ULTIMATE BASKETS IMPORTS | Examination Station | 456 N BROADWAY, FRESNO CA 93701 | Active |
| Z729 | UPS FREIGHT | Examination Station | 4587 S CHESTNUT AVE, FRESNO CA 93725 | Active |
| Z601 | UPS FRESNO AIR TERMINAL | Examination Station | 2444 N ASHLEY WAY # 106, FRESNO CA 93727 | Active |
| Z606 | UPS FRESNO GROUND | Examination Station | 1601 W MCKINLEY, FRESNO CA 93728 | Active |
| Z739 | USF REDDAWAY | Examination Station | 2069 E. NORTH AVENUE, FRESNO CA 93725 | Active |
| Y951 | VALLEY TRANSPORTATION, INC. | Examination Station | 2436 SO. SARAH, FRESNO CA 93706 | Active |
| W300 | VF OUTDOOR, INC. | Bonded Warehouse | 2525 N PLAZA DR, VISALIA CA 93291 | Active |
| Y944 | WATKINS MOTOR LINES, INC. | Examination Station | 4668 E. COMMERCE, FRESNO CA 93725 | Active |
| Z603 | WHIPPLE INDUSTRIES | Bonded Carrier | 3292 1/2 WEBER, FRESNO CA 93722 | Active |
| Z641 | XPEDX | Bonded Carrier | 4603 EAST VINE AVENUE, FRESNO CA 93725 | Active |
| Z805 | XPO LOGISTICS FREIGHT INC. | Examination Station | 4195 E CENTRAL AVE, FRESNO CA 93725 | Active |
| W539 | YELLOW FREIGHT SYSTEMS, INC. | Bonded Carrier | 4556 S. CHESTNUT AVENUE, FRESNO CA 93725 | Active |
The tariff classification of valve parts from China
The tariff classification of a Three-Wheeled "Pedicab" from China
The tariff classification of black olives from Spain
The tariff classification of foundations from Mexico.
The tariff classification of roasted garlic from China