Infrastructure
3 FIRMS
100% active · 15 nav facilities
State Maritime Safety
2.04 TRIR
Total Recordable Incident Rate per 200K hrs worked · 75 OSHA establishments in CA
Federal Investment
$545K
10 awards
Data compiled from CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, USASpending.gov, EPA ECHO, NOAA CO-OPS Tides · As of 2026-11-06 · Updates annually
| Commodity | Import | Export | Total |
|---|---|---|---|
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 3.2M | 316K | 3.5M |
| SHIPS, BOATS AND FLOATING STRUCTURES | 1 | — | 1 |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | — | — | 0 |
Air Temp
55.9°F
Wind
0.0 kn S
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-11-06 01:08 | 0.42 ft | Low |
| 2026-11-06 06:55 | 4.22 ft | High |
| 2026-11-06 12:55 | 0.86 ft | Low |
| 2026-11-06 19:09 | 5.43 ft | High |
| 2026-11-07 01:58 | 0.05 ft | Low |
| 2026-11-07 07:52 | 4.22 ft | High |
| 2026-11-07 13:32 | 1.32 ft | Low |
| 2026-11-07 19:37 | 5.53 ft | High |
| 2026-11-08 02:44 | -0.17 ft | Low |
| 2026-11-08 08:45 | 4.23 ft | High |
| 2026-11-08 14:07 | 1.80 ft | Low |
| 2026-11-08 20:01 | 5.58 ft | High |
TODAY
SW wind around 5 kt, veering to W late this morning and afternoon.
TONIGHT
Light and variable winds, becoming SE around 5 kt after midnight.
SAT
NE wind around 5 kt, backing to W around 5 kt in the afternoon.
SAT NIGHT
W wind around 5 kt.
SUN
NW wind around 5 kt.
SUN NIGHT
W wind around 5 kt.
Re: The classification and country of origin of a tire inflator
RE: The tariff classification and country of origin of a water fountain
RE: The tariff classification and country of origin of the Cash Wand
RE: The classification and country of origin of a siphon tube set
RE: The tariff classification of air blowers from China