CBP Schedule D port code · 1 FIRMS facilities
Infrastructure
1 FIRMS
100% active
State Maritime Safety
2.04 TRIR
Total Recordable Incident Rate per 200K hrs worked · 75 OSHA establishments in CA
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, EPA ECHO, NOAA CO-OPS Tides · As of 2026-05-02 · Updates annually
| Commodity | Import | Export | Total |
|---|---|---|---|
| ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 143 | — | 143 |
| CEREALS | 136 | — | 136 |
| FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 120 | — | 120 |
| ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. | 62 | — | 62 |
| OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 44 | — | 44 |
| ALUMINUM AND ARTICLES THEREOF | 38 | — | 38 |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 38 | — | 38 |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 37 | — | 37 |
| RUBBER AND ARTICLES THEREOF | 34 | — | 34 |
| PLASTICS AND ARTICLES THEREOF | 32 | — | 32 |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| W482 | PORT SAN LUIS | Airport | 248 AVILA BEACH, SAN LUIS OBISPO CA 93424 | Active |
Water Temp
56.5°F
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-05-02 05:14 | 5.47 ft | High |
| 2026-05-02 12:31 | -0.47 ft | Low |
| 2026-05-02 19:03 | 3.44 ft | High |
| 2026-05-02 23:25 | 2.31 ft | Low |
| 2026-05-03 05:40 | 5.41 ft | High |
| 2026-05-03 13:09 | -0.46 ft | Low |
| 2026-05-03 19:53 | 3.32 ft | High |
| 2026-05-03 23:50 | 2.56 ft | Low |
| 2026-05-04 06:08 | 5.28 ft | High |
| 2026-05-04 13:50 | -0.38 ft | Low |
| 2026-05-04 20:49 | 3.20 ft | High |
| 2026-05-05 00:17 | 2.76 ft | Low |
TONIGHT
NW wind 10 to 20 kt. Seas 5 to 7 ft. Wave Detail: NW 6 ft at 8 seconds and NW 3 ft at 13 seconds. Patchy fog.
SAT
NW wind 5 to 10 kt, becoming 10 to 15 kt in the afternoon. Seas 4 to 6 ft. Wave Detail: NW 3 ft at 8 seconds and W 5 ft at 11 seconds. Patchy fog in the morning.
SAT NIGHT
NW wind 10 to 20 kt. Seas 4 to 6 ft. Wave Detail: NW 4 ft at 7 seconds and NW 4 ft at 12 seconds. Patchy fog.
SUN
NW wind 5 to 10 kt, becoming W 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave Detail: NW 3 ft at 6 seconds and NW 4 ft at 11 seconds. Patchy fog in the morning.
SUN NIGHT
NW wind 5 to 10 kt in the evening, becoming light. Seas 4 to 6 ft. Wave Detail: NW 5 ft at 11 seconds.
MON
NW wind 5 to 10 kt, becoming W 10 to 15 kt in the afternoon. Seas 4 to 6 ft. Wave Detail: W 2 ft at 5 seconds and NW 5 ft at 15 seconds. A slight chance of showers in the morning.