Infrastructure
269 FIRMS
100% active
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Border Crossing
14,390,194 crossings
186,227 trucks · No reported delay
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, CBP Border Wait Times, BTS Border Crossing Data · As of 2026-06-17 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| S410 | A. T. CATTLE STYDS | Bonded Carrier | PO BOX 2006, TORNILLO TX 79853 | Active |
| V242 | A.A. CUSTOM BROKERS, INC. | Pier / Terminal | 6930 MARKET AVE, EL PASO TX 79915 | Active |
| SCA2 | A.A. CUSTOMS BROKERS, INC. | Bonded Carrier | 6930 MARKET AVE, EL PASO TX 79915 | Active |
| T534 | A.B.F. FRT. SYSTEM | Bonded Carrier | 1321 GAIL BORDEN PL, EL PASO TX 79935 | Active |
| T009 | AAA COOPER TRANSPORTATION | Examination Station | 300 N CLARK DR, EL PASO TX 79905 | Active |
| V884 | ABF FREIGHT SYSTEM INC | Examination Station | 1321 GAIL BORDEN, EL JPASO TX 79935 | Active |
| SDN3 | ACTIVE DISTRIBUTION & FORWARDING SE | Pier / Terminal | 420 PAN AMERICAN DR, EL PASO TX 79907 | Active |
| SCN5 | ADEMCO INC. | Bonded Carrier | 1301 JOE BATTLE BLVD, EL PASO TX 79936 | Active |
| U023 | AIR EXPRESS INTERNATIONAL | Bonded Carrier | 1390 DON HASKINS DR, EL PASO TX 79936 | Active |
| U058 | AIRBORNE EXPRESS | Examination Station | 6435 CONVAIR RD, EL PASO TX 79925 | Active |
| V844 | AIRCRAFT SERVICE INT'L GROUP (ASIG) | Examination Station | 301 GEORGE PERRY SUITE H, EL PASO TX 79906 | Active |
| SDH6 | ALAMO GROUP HOLDINGS/BAJA DUTY EL P | Pier / Terminal | 800 S STANTON ST, EL PASO TX 79901 | Active |
| SCQ8 | ALVELAIS FORWARDING & LOGISTICS, IN | Bonded Carrier | 9223 BILLY THE KID ST, EL PASO TX 79907 | Active |
| T115 | AMA FREIGHT USA LLC | Bonded Carrier | 12280 ROJAS DR, EL PASO TX 79936 | Active |
| U024 | AMERICA WEST AIRLINES | Examination Station | 6501 CONVAIR RD, EL PASO TX 79925 | Active |
| U060 | AMERICAN AIRLINES CARGO | Bonded Carrier | 6415 CONVAIR RD, EL PASO TX 79925 | Active |
| SB23 | ARIAS INTERNATIONAL, INC. | Bonded Carrier | 543 S AMERICAS AVE, EL PASO TX 79907 | Active |
| V827 | ARIAS LOGISTICS, INC. | Pier / Terminal | 543 S AMERICAS AVE, EL PASO TX 79907 | Active |
| SAR4 | ARIES WORLDWIDE, INC. | Bonded Carrier | 25 SPUR DR, EL PASO TX 79906 | Active |
| SAE5 | ARIES WORLDWIDE, INC. | Bonded Warehouse | 25 SPUR DR, EL PASO TX 79906 | Active |
| SDU6 | ARIES WORLDWIDE, INC. | Bonded Carrier | 28 SPUR DR, EL PASO TX 79906 | Active |
| V778 | AVERITT EXPRESS,INC. | Examination Station | 12222 PINE SPRINGS DRIVE, EL PASO TX 79936 | Active |
| SCG3 | BAEZA TRADING GROUP LLC | Bonded Carrier | 12130 ESTHER LAMA DR, EL PASO TX 79936 | Active |
| S394 | BAGBY TRADING CO. | Bonded Carrier | PO BOX 13050, EL PASO TX 79912 | Active |
| U995 | BAXTER HEALTHCARE CORP. | Bonded Carrier | 1 BUTTERFIELD TRAIL BLVD, EL PASO TX 79906 | Active |
| SBG7 | BIGGS ARMY AIRFIELD | Bonded Carrier | 11210 CSM E SLEWITZKE ST, FORT BLISS TX 79918 | Active |
| S079 | BLANCO LOGISTICS, INC. (CBW) | Pier / Terminal | 425A PAN AMERICAN DR, EL PASO TX 79907 | Active |
| S390 | BNSF RR | Examination Station | 805 S SANTA FE ST, EL PASO TX 79901 | Active |
| T881 | BORDER 2 BORDER SERVICES | Bonded Carrier | 12160 ROJAS DR, EL PASO TX 79936 | Active |
| V008 | BROKERS LOGISTICS LTD. | Pier / Terminal | 1000 HAWKINS BLVD, EL PASO TX 79915 | Active |
| SBQ1 | BUCKLAND GLOBAL TRADE SERVICES INC | Bonded Carrier | 12035 ROJAS DR, EL PASO TX 79936 | Active |
| T285 | CARDINAL HEALTH PRESOURCE | Bonded Carrier | 1 BUTTERFIELD TRAIL BLVD, EL PASO TX 79906 | Active |
| SA37 | CARDINAL HEALTH 200 LLC | Bonded Warehouse | 1 BUTTERFIELD TRAIL BLVD, EL PASO TX 79906 | Active |
| V353 | CARTER & SONS FREIGHTWAYS, INC | Examination Station | 1325 W. BELT LINE ROAD, CARROLLTON TX 75006 | Active |
| S370 | CBP BRIDGE OF THE AMERICAS CARGO LO | Examination Station | 3600 E PAISANO DR, EL PASO TX 79905 | Active |
| S368 | CBP BRIDGE OF THE AMERICAS PORT OF | Examination Station | 3600 E PAISANO DR, EL PASO TX 79905 | Active |
| S381 | CBP EL PASO FOREIGN TRADE ZONE | Airport | 501 GEORGE PERRY BLVD, EL PASO TX 79925 | Active |
| S374 | CBP EL PASO INTERNATIONAL AIRPORT | Examination Station | 6701 CONVAIR RD, EL PASO TX 79925 | Active |
| T498 | CBP GENERAL AVIATION EPIA | Examination Station | 8025 BOEING DR, EL PASO TX 79925 | Active |
| S366 | CBP PASO DEL NORTE PORT OF ENTRY | Examination Station | 1001 EL PASO DR, EL PASO TX 79901 | Active |
| S369 | CBP PORT DIRECTOR'S OFFICE | Examination Station | BRIDGE OF THE AMERICAS, EL PASO TX 79905 | Active |
| SBG3 | CBP STANTON DEDICATED COMMUTAR LANE | In-Bond Carrier | 1001 S STANTON ST, EL PASO TX 79901 | Active |
| S367 | CBP YSLETA PORT OF ENTRY | Examination Station | 797 S ZARAGOZA RD, EL PASO TX 79907 | Active |
| U998 | CELADON TRUCKING SERVICES, INC. | Bonded Carrier | 200 S DARRINGTON RD, HORIZON CITY TX 79928 | Active |
| T538 | CENTRAL AIR FREIGHT | Bonded Carrier | 6500 CONVAIR RD, EL PASO TX 79925 | Active |
| S172 | CENTRAL TRANSPORT | Examination Station | 7179 INDUSTRIAL AVE, EL PASO TX 79915 | Active |
| SEE3 | CESAR-SCOTT, INC. | Bonded Warehouse | 1724 MYRTLE AVE, EL PASO TX 79901 | Active |
| V534 | CEVA INTERNATIONAL INC. | Bonded Carrier | 950 LOMA VERDE DR, EL PASO TX 79936 | Active |
| S119 | CITY OF EL PASO (FTZ-68 OP-GRANTEE) | Bonded Warehouse | 501 GEORGE PERRY BLVD, EL PASO TX 79906 | Active |
| S408 | CLINT FEED STYDS | Bonded Carrier | 200 SAN ELIZARIO RD., CLINT TX 79836 | Active |
Commercial
No delay
Passenger
No delay
Pedestrian
No delay
Trucks
186,227
Personal Vehicles
8,510,168
Pedestrians
5,693,799
Trains
1,480
Buses
10,526
Bus Passengers
173,904
Source: Bureau of Transportation Statistics
The tariff classification of motor vehicle title certificates, imported from Mexico
The tariff classification of a control board, AF board, and terminalbox board from Mexico
Modification of HQ 950440; 300 MHz Radio FrequencyTransmitters; Home Alarm Systems
Revocation of HQ 086940; Automobile Wiring Harnesses; Parts of Motor Vehicle Lighting or Signaling Equipment; HQ 954945
The tariff classification of an oxygen sensor (photodiode)from Mexico.