Infrastructure
144 FIRMS
100% active · 25 nav facilities
State Maritime Safety
2.88 TRIR
Total Recordable Incident Rate per 200K hrs worked · 4 OSHA establishments in TN
Data compiled from CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, EPA ECHO · As of 2026-06-18 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| R123 | AAA COOPER TRANSPORTATION | Bonded Carrier | 4920 HICKORY HILL RD, MEMPHIS TN 38141 | Active |
| Q140 | AAA COOPER TRANSPORTATION CO | Pier / Terminal | 10550 MARINA DR, OLIVE BRANCH MS 38654 | Active |
| P496 | ABF FREIGHT SYSTEM | Examination Station | 2080 DUNN AVE, MEMPHIS TN 38114 | Active |
| Q754 | ACCELERATED COURIER, INC. | Examination Station | 5280 MELTECH BLVD, MEMPHIS TN 38118 | Active |
| PAW2 | AIR EXPRESS INT'L USA DBA DHL GLOBA | Examination Station | 481 AIRPORT INDUSTRIAL DR, SOUTHAVEN MS 38671 | Active |
| P432 | AIR GENERAL INC. | Pier / Terminal | 2545 WINCHESTER RD, MEMPHIS TN 38116 | Active |
| Q403 | ARKANSAS FREIGHT INC. | Examination Station | 461 WINCHESTER, MEMPHIS TN 38109 | Active |
| PAE3 | ASICS AMERICA CORPORATION 01 | Bonded Warehouse | 549 WINGO RD, BYHALIA MS 38611 | Active |
| PAS4 | AVAYA INC | Bonded Warehouse | 8740 CROSSROADS DR, OLIVE BRANCH MS 38654 | Active |
| P558 | AVERITT EXPRESS | Examination Station | 4250 AIR TRANS RD, MEMPHIS TN 38118 | Active |
| PAX8 | AVERITT EXPRESS, INC. | Examination Station | 290 MILTON DR, PIPERTON TN 38017 | Active |
| PAT7 | BAXTER HEALTHCARE CORPORATION 01 | Bonded Warehouse | 629 MOUNT CARMEL RD, BYHALIA MS 38611 | Active |
| R263 | BELL DRAYAGE, LLC/PATTERSON WHSE | Examination Station | 5388 AIRWAYS BLVD, MEMPHIS TN 38116 | Active |
| P087 | BOBBITT TRUCKING | Examination Station | 5388 AIRWAYS BLVD, MEMPHIS TN 38116 | Active |
| P503 | BOWMAN TRUCK LINE | Examination Station | 461 WINCHESTER RD, MEMPHIS TN 38109 | Active |
| Q720 | BROTHER 01 | Bonded Warehouse | 7819 N BROTHER BLVD, BARTLETT TN 38133 | Active |
| PAS9 | BSNF RAILWAY MARION FACILITY | Examination Station | 5650 STATE HIGHWAY 77, MARION AR 72364 | Active |
| P486 | BURLINGTON NORTHERN | Examination Station | 5280 E SHELBY DR, MEMPHIS TN 38118 | Active |
| P484 | CANADIAN NATIONAL RAILROAD | Examination Station | 590 W ALCY RD, MEMPHIS TN 38109 | Active |
| P394 | CANADIAN NATIONAL RAILWAYS | Container Freight Station | 195 W INDUSTRIAL AVE, MEMPHIS TN 38109 | Active |
| Q953 | CARGO U.K. | Container Freight Station | 6075 E SHELBY DR, MEMPHIS TN 38141 | Active |
| P557 | CAROLINA FRT CORP | Examination Station | 3665 E RAINES RD W, MEMPHIS TN 38118 | Active |
| R004 | CENTRAL STATES TRUCKING CO. | Examination Station | 2921 KETCHUM RD, MEMPHIS TN 38114 | Active |
| Q964 | CEVA FREIGHT LLC | Examination Station | 4800 PLEASANT HILL RD, MEMPHIS TN 38118 | Active |
| R281 | CONAIR LLC | Bonded Warehouse | 711 VENTURE DR, SOUTHAVEN MS 38672 | Active |
| PAU9 | CONTAINER MAINTENANCE OF TENNESSEE | Container Freight Station | 4530 CLARKE RD, MEMPHIS TN 38141 | Active |
| PAV0 | CONTAINER MAINTENANCE OF TENNESSEE | Container Freight Station | 5241 E RAINES RD, MEMPHIS TN 38118 | Active |
| R264 | COVENANT WAREHOUSE, LLC | Pier / Terminal | 6235 HIGHWAY 305 N, OLIVE BRANCH MS 38654 | Active |
| R299 | COWAN INTERMODAL GROUP | Examination Station | 5848 HWY 70 W, WEST MEMPHIS AR 72301 | Active |
| Q078 | CSL INTERMODEL | Pier / Terminal | 1304 WARFORD ST, MEMPHIS TN 38108 | Active |
| Q172 | CSX INTERMODAL TERMINALS | Examination Station | 3588 PAUL R LOWRY RD, MEMPHIS TN 38109 | Active |
| P409 | CUMMINS, INC. 01 | Bonded Warehouse | 4155 QUEST WAY, MEMPHIS TN 38115 | Active |
| PAB0 | CUMMINS, INC. 02 | Bonded Warehouse | 5800 CHALLENGE DR, MEMPHIS TN 38115 | Active |
| PAA9 | CUMMINS, INC. 03 | Bonded Warehouse | 4650 QUALITY DR, MEMPHIS TN 38118 | Active |
| P482 | CUSTOMS OFFICE PORT OF MEMPHIS, TN | Airport | 2813 BUSINESS PARK DR, MEMPHIS TN 38118 | Active |
| P513 | CUSTOMS PASSENGER TERMINAL | Airport | MEMPHIS INTERNATIONAL AIRPORT, MEMPHIS TN 38130 | Active |
| P490 | DELTA AIRLINES | Examination Station | MEMPHIS INTL AIRPORT, MEMPHIS TN 38130 | Active |
| P509 | DELTA WHOLESALE LIQUORS INC | Bonded Carrier | 802 ROZELLE ST, MEMPHIS TN 38104 | Active |
| PAR2 | DNI MOTOR FREIGHT LTD | Examination Station | 11735 231 ST NW, EDMONTON AB 525 | Active |
| R195 | EASLEY TRANSPORTATION LLC | Container Freight Station | 4300 AIR TRANS RD, MEMPHIS TN 38118 | Active |
| PAB2 | EASLEY TRANSPORTATION LLC | Pier / Terminal | 6005 FREEPORT AVE, MEMPHIS TN 38141 | Active |
| R210 | EMPIRE EXPRESS INC | Examination Station | 999 CHANNEL AVE, MEMPHIS, TN 38113 | Active |
| Q309 | ESTES EXPRESS LINE | Examination Station | 3914 E SHELBY DR, MEMPHIS TN 38118 | Active |
| P227 | ESTES EXPRESS LINES | Examination Station | 1822 HOLLYWOOD DR, JACKSON TN 38305 | Active |
| P521 | FEDEX EXPRESS HEAVYWEIGHT | Examination Station | 2617 DEMOCRAT RD, MEMPHIS TN 38118 | Active |
| PAT4 | FEDEX EXPRESS MEM CFS | Container Freight Station | 3130 TCHULAHOMA RD, MEMPHIS TN 38118 | Active |
| P510 | FEDEX FREIGHT | Examination Station | 3050 CARRIER ST, MEMPHIS TN 38116 | Active |
| P029 | FEDEX FREIGHT INC | Examination Station | 2775 S PRESIDENT STREET EXT, TUPELO MS 38801 | Active |
| P007 | FEDEX FREIGHT INC. | Examination Station | 200 SWANSON DR, DRESDEN TN 38225 | Active |
| P010 | FEDEX FREIGHT INC. | Examination Station | 1140 LOWER BROWNSVILLE RD, JACKSON TN 38301 | Active |
Live lock operations for tow traffic serving Memphis. Source: USACE Lock Performance Monitoring System.
MI · Lock 27
Updated Jun 18, 6:00 AM
Memphis is on the Lower Mississippi (free-flowing, no locks); Chain of Rocks (Lock 27) is the nearest upstream lock controlling tow traffic.
The tariff classification of footwear uppers from Yugoslavia
The tariff classification of a flyback transformer from Korea
The tariff classification of a ceramic candle shade from China
The tariff classification of a woman's woven blouse from Indonesia
The tariff classification of women's knitwear from Korea.