Infrastructure
6 FIRMS
100% active
Border Crossing
665,585 crossings
134,903 trucks · No reported delay
Data compiled from CBP FIRMS Directory, CBP Border Wait Times, BTS Border Crossing Data, EPA ECHO · As of 2026-09-14 · Updates quarterly
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| A226 | AMMEX WAREHOUSE CO INC | Pier / Terminal | HERRICK RD, DERBY LINE VT 05830 | Active |
| A227 | BEEBE PLAIN BORDER STATION | Airport | MAIN ST, BEEBE PLAIN VT 05823 | Active |
| A225 | DERBY LINE BORDER STATION 5 | Airport | ROUTE 5, DERBY LINE VT 05830 | Active |
| A224 | DERBY LINE BORDER STATION 91 | Examination Station | INTERSTATE 91, DERBY LINE VT 05830 | Active |
| C950 | NEWPORT INDUSTRIAL PARK | Bonded Warehouse | PROUTY DRIVE, NEWPORT VT | Active |
| A229 | NORTH TROY BORDER STATION | Airport | FEDERAL TERRACE, NORTH TROY VT 05859 | Active |
Derby Line I-91 — Open
Commercial
No delay
Passenger
No delay
Pedestrian
No delay
Trucks
134,903
Personal Vehicles
530,682
Buses
1,104
Bus Passengers
35,962
Source: Bureau of Transportation Statistics