34 ports · CBP Schedule K · Foreign Port Codes
| Code | Port Name |
|---|---|
| 42899 | All Other Germany Atlantic Region Ports |
| 42800 | All Other Germany Baltic Region Ports |
| 42899 | Altona |
| 42899 | Blexen |
| 42899 | Blumenthal |
| 42867 | Brake |
| 42869 | Bremen |
| 42870 | Bremerhaven |
| 42871 | Brunsbuttel |
| 42880 | Butzfleth |
| 42873 | Cuxhaven |
| 42874 | Einswarden |
| 42868 | Elsfleth |
| 42875 | Emden |
| 42800 | Flensburg |
| 42879 | Hamburg |
| 42881 | Harburg |
| 42800 | Herrenwyck |
| 42825 | Holtenau |
| 42825 | Kiel |
| 42899 | Mainz |
| 92017 | Military-Aschaffenburg |
| 92004 | Military-Germersheim |
| 92003 | Military-Mannheim |
| 42883 | Nordenham |
| 42899 | Ostermoor |
| 42899 | Rendsburg |
| 42811 | Rostock |
| 42879 | Stade |
| 42879 | Stadersand |
| 42800 | Stralsund |
| 42899 | Vegesack; Vegesach |
| 42891 | Wilhelmshaven |
| 42835 | Wismar |
Get help with port documentation, vessel manifests, and customs filings.
Join the Waitlist →