78 ports · CBP Schedule K · Foreign Port Codes
| Code | Port Name |
|---|---|
| 35198 | Abaetetuba |
| 35198 | Alenquer |
| 35198 | All Other Brazil Ports North of Recife |
| 35199 | All Other Brazil Ports South of Recife |
| 35198 | Amarracao |
| 35107 | Angra dos Reis |
| 35159 | Antonina |
| 35199 | Aracaju |
| 35198 | Aracati |
| 35115 | Aratu |
| 35198 | Areia Branca |
| 35159 | Barao de Teffe |
| 35121 | Barcarena |
| 35199 | Barro do Riacho |
| 35121 | Belem |
| 35198 | Boa Vista |
| 35123 | Breves |
| 35127 | Cabedelo |
| 35198 | Camocim |
| 35133 | Ceara |
| 35133 | Fortaleza |
| 35137 | Ilheus |
| 35178 | Imbituba |
| 35139 | Itacoatiara |
| 35138 | Itajai; Itajay |
| 35135 | Itaqui |
| 35127 | Joao Pessoa |
| 35198 | Luis Correia |
| 35165 | Macapa |
| 35141 | Maceio |
| 35113 | Madre de Deus |
| 35137 | Malhado |
| 35144 | Manaus |
| 35198 | Mossoro |
| 35133 | Mucuripe |
| 35164 | Munguba |
| 35157 | Natal |
| 35136 | Navegantes |
| 35171 | Niteroi |
| 35158 | Obidos |
| 35198 | Oriximina |
| 35121 | Para |
| 35159 | Paranagua |
| 35163 | Parnaiba |
| 35120 | Pecem; Port do Pecem |
| 35199 | Pelotas |
| 35169 | Pernambuco |
| 35166 | Point Ubu; Ponta do Ubu |
| 35168 | Ponta da Madeira |
| 35180 | Port Itapoa |
| 35198 | Portel |
| 35167 | Porto Alegre |
| 35199 | Portocel |
| 35160 | Praia Mole |
| 35169 | Recife |
| 35171 | Rio de Janeiro |
| 35173 | Rio Grande |
| 35181 | Salvador |
| 35167 | Santa Clara |
| 35165 | Santana |
| 35198 | Santarem |
| 35177 | Santos |
| 35179 | Sao Francisco do Sul |
| 35135 | Sao Luiz de Maranhao |
| 35198 | Sao Miguel dos Macaos |
| 35177 | Sao Paulo |
| 35175 | Sao Sebastio |
| 35170 | Saupe |
| 35185 | Sepetiba Bay; Itaguai |
| 35107 | Tebig |
| 35198 | Termisa Terminal |
| 35161 | Tramandai |
| 35176 | Trombetas |
| 35160 | Tubarao |
| 35163 | Tutoia |
| 35198 | Urucara |
| 35195 | Vitoria; Victoria |
| 35121 | Vila do Conde |
Get help with port documentation, vessel manifests, and customs filings.
Join the Waitlist →