Search and explore US maritime companies across FMC-licensed ocean freight intermediaries, CBP-licensed customs brokers, vessel operators, and port agents. Data is aggregated from federal licensing registries and CBP vessel entrance records (CF-1400).
Total Entities
17,669
Operators
2,385
NVOCCs
9,036
Customs Brokers
2,483
Data Sources
5
Vessel Arrivals (CF-1400)
8,600+ vessel entrance records with operator and agent data.
FMC Licensed Carriers
FMC-licensed vessel-operating common carriers (VOCCs).
FIRMS Facilities
CBP-registered warehouses, bonded facilities, and exam sites.
Consolidated Screening List
25,000+ denied parties and restricted entities across 13 US lists.
Base connects agents and operators across every US port.
Learn More →137 results
| Name | Type(s) | Location | License / Status | Port Activity | Sources |
|---|---|---|---|---|---|
| Accordia Shipping LLC↗ | Carrier | — | 026820 — | — | FMC VOCC |
| AMERICA CRUISE FERRIES, INC.↗ | Carrier | — | 023105 — | — | FMC VOCC |
| American President Lines, LLC↗ d/b/a APL | Carrier | — | 000240 — | — | FMC VOCC |
| American Roll-On Roll-Off Carrier, LLC↗ | CarrierOperator | — | 016431 — | 13 arrivals · 6 ports | FMC VOCCCF-1400 |
| ANJI SHIPPING CO.,LTD.↗ | Carrier | — | 033604 — | — | FMC VOCC |
| ANL SINGAPORE PTE LTD↗ d/b/a ANL SINGAPORE | Carrier | — | 018539 — | — | FMC VOCC |
| ANTILLEAN MARINE SHIPPING CORPORATION↗ | Carrier | — | 000259 — | — | FMC VOCC |
| ARKAS CONTAINER TRANSPORT SA↗ | Carrier | — | 033136 — | — | FMC VOCC |
| ATLANTIC CONTAINER LINE A.B.↗ | Carrier | — | 007130 — | 27 arrivals · 6 ports | FMC VOCC |
| ATLANTIC CONTAINER LINE/GRIMALDI DEEP SEA S.P.A./GRIMALDI EUROMED S.P.A.↗ | Carrier | — | 022310 — | — | FMC VOCC |
| ATLANTIC RO-RO CARRIERS, INC.↗ d/b/a ARRC LINE & CSAL | Carrier | — | 013698 — | 3 arrivals · 1 port | FMC VOCC |
| Atlantic Shipping Company, Inc.↗ | Carrier | — | 014150 — | — | FMC VOCC |
| AUSTRAL ASIA LINE PTE. LTD.↗ d/b/a AAL, AAL SHIPPING | Carrier | — | 024489 — | 1 arrivals · 1 port | FMC VOCC |
| BAHAMAS FERRIES LTD.↗ | Carrier | — | 027732 — | 3 arrivals · 1 port | FMC VOCC |
| BALEARIA CARIBBEAN LTD., CORP.↗ d/b/a BALEARIA CARIBBEAN LTD. | Carrier | — | 023621 — | — | FMC VOCC |
| BBC Chartering Carriers GmbH & Co. KG↗ d/b/a BBC Chartering Carriers | Carrier | — | 024785 — | — | FMC VOCC |
| BERMUDA CONTAINER LINE LTD.↗ | Carrier | — | 000365 — | — | FMC VOCC |
| Bermuda International Shipping Limited↗ | Carrier | — | 005937 — | — | FMC VOCC |
| BIMINI SHIPPING, LLC↗ | Carrier | — | 021615 — | 18 arrivals · 2 ports | FMC VOCC |
| BOYANG LTD.↗ | Carrier | — | 009342 — | — | FMC VOCC |
| Centauri Transport, LLC↗ | Carrier | — | 028285 — | 6 arrivals · 2 ports | FMC VOCC |
| CG RAILWAY INC.↗ d/b/a CGRI | Carrier | — | 017220 — | — | FMC VOCC |
| Chinese-Polish Joint Stock Shipping Co.↗ d/b/a Chipolbrok (Chinese-Polish Joint Stock Shipping Co. | Carrier | — | 020107 — | — | FMC VOCC |
| Clipper Bulk Shipping Ltd↗ d/b/a Clipper Steel Services Ltd | Carrier | — | 016030 — | — | FMC VOCC |
| CMA CGM S.A.↗ d/b/a CMA CGM | Carrier | — | 016541 — | 2 arrivals · 2 ports | FMC VOCC |
| COMPAGNIE MARITIME MARFRET↗ d/b/a MARFRET GULF LINE; MARFRET WESTMED LINE | Carrier | — | 011279 — | — | FMC VOCC |
| COOL CARRIERS AB↗ | Carrier | — | 021199 — | — | FMC VOCC |
| COSCO SHIPPING Lines Co., Ltd.↗ d/b/a COSCO SHIPPING Lines (Central America) Inc. | Carrier | — | 015614 — | 20 arrivals · 8 ports | FMC VOCC |
| Crowley Caribbean Services, LLC and Crowley Latin America Services, LLC DBA Seafreight Line↗ | Carrier | — | 025816 — | — | FMC VOCC |
| CU LINES PTE. LTD.↗ d/b/a CULINES | Carrier | — | 033920 — | — | FMC VOCC |
| DAIICHI CHUO KISEN KAISHA↗ | Carrier | — | 000899 — | 1 arrivals · 1 port | FMC VOCC |
| DEAN'S SHIPPING LTD.↗ | Carrier | — | 028613 — | — | FMC VOCC |
| Dole Ocean Cargo Express, LLC↗ | Carrier | — | 027444 — | — | FMC VOCC |
| DORICK NAVIGATION, S.A.↗ d/b/a BETTY K LINE | Carrier | — | 000952 — | — | FMC VOCC |
| EASTERN CAR LINER, LTD.↗ | Carrier | — | 012598 — | — | FMC VOCC |
| EIMSKIP ISLAND EHF.↗ | Carrier | — | 022326 — | — | FMC VOCC |
| ELLERMAN CITY LINERS LTD↗ | Carrier | — | 032237 — | — | FMC VOCC |
| EMIRATES SHIPPING LINE FZE↗ | Carrier | — | 020142 — | — | FMC VOCC |
| EPS Chartering (UK) Ltd.↗ | Carrier | — | 031445 — | — | FMC VOCC |
| EUKOR CAR CARRIERS, INC.↗ | Carrier | — | 018242 — | 29 arrivals · 14 ports | FMC VOCC |
| Evergreen Line Joint Service Agreement↗ d/b/a Evergreen Line | Carrier | — | 020775 — | — | FMC VOCC |
| Evergreen Marine (Asia) Pte. Ltd.↗ d/b/a D/B/A Evergreen Line | Carrier | — | 029054 — | 17 arrivals · 7 ports | FMC VOCC |
| Evergreen Marine (Hong Kong) Limited↗ d/b/a D/B/A Evergreen Line | Carrier | — | 020988 — | — | FMC VOCC |
| Evergreen Marine (Singapore) Pte Ltd↗ d/b/a D/B/A Evergreen Line | Carrier | — | 022005 — | 1 arrivals · 1 port | FMC VOCC |
| Evergreen Marine (U.K.) Limited↗ d/b/a D/B/A Evergreen Line | Carrier | — | 020776 — | 1 arrivals · 1 port | FMC VOCC |
| EVERGREEN MARINE CORPORATION (TAIWAN) LTD.↗ d/b/a D/B/A Evergreen Line | Carrier | — | 001262 — | 12 arrivals · 7 ports | FMC VOCC |
| FEDNAV INTERNATIONAL LTD.↗ d/b/a FALLINE | Carrier | — | 000411 — | — | FMC VOCC |
| G2Ocean AS↗ | Carrier | — | 027000 — | — | FMC VOCC |
| God Is Able Shipping LLC.↗ | Carrier | — | 033294 — | — | FMC VOCC |
| Gold Star Line Ltd.↗ | Carrier | — | 018788 — | 1 arrivals · 1 port | FMC VOCC |
Page 1 of 3