Search and explore US maritime companies across FMC-licensed ocean freight intermediaries, CBP-licensed customs brokers, vessel operators, and port agents. Data is aggregated from federal licensing registries and CBP vessel entrance records (CF-1400).
Total Entities
17,669
Operators
2,385
NVOCCs
9,036
Customs Brokers
2,483
Data Sources
5
Vessel Arrivals (CF-1400)
8,600+ vessel entrance records with operator and agent data.
FMC Licensed Carriers
FMC-licensed vessel-operating common carriers (VOCCs).
FIRMS Facilities
CBP-registered warehouses, bonded facilities, and exam sites.
Consolidated Screening List
25,000+ denied parties and restricted entities across 13 US lists.
Base connects agents and operators across every US port.
Learn More →137 results
| Name | Type(s) | Location | License / Status | Port Activity | Sources |
|---|---|---|---|---|---|
| SALLAUM LINES SWITZERLAND SA↗ | Carrier | — | 028400 — | — | FMC VOCC |
| SCHUYLER LINE NAVIGATION COMPANY, LLC↗ d/b/a SCHUYLER LINE NAVIGATION CO. | Carrier | — | 025280 — | — | FMC VOCC |
| SEA LEAD SHIPPING PTE. LTD.↗ | Carrier | — | 029200 — | — | FMC VOCC |
| Seaboard Marine Ltd.↗ | Carrier | — | 001104 — | 24 arrivals · 1 port | FMC VOCC |
| SEACAT NV↗ d/b/a SEACAT LINE | Carrier | — | 026954 — | — | FMC VOCC |
| SEATRADE GROUP B.V.↗ | Carrier | — | 035229 — | — | FMC VOCC |
| Serviport Marine Line (SVL) Corp.↗ | Carrier | — | 034284 — | — | FMC VOCC |
| SETH SHIPPING (S) LTD↗ | Carrier | — | 017039 — | — | FMC VOCC |
| SEVEN SEALS CO., LTD.↗ | Carrier | — | 031910 — | — | FMC VOCC |
| Siem Car Carriers AS↗ | Carrier | — | 024781 — | — | FMC VOCC |
| Siem Car Carriers AS 1 Pte Ltd.↗ | Carrier | — | 034289 — | — | FMC VOCC |
| SM LINE CORPORATION↗ | Carrier | — | 027049 — | 14 arrivals · 8 ports | FMC VOCC |
| SOL SHIPPING SERVICES, INC.↗ | Carrier | — | 035058 — | — | FMC VOCC |
| SOMERS ISLES SHIPPING LIMITED↗ | Carrier | — | 006057 — | — | FMC VOCC |
| SPLIETHOFF TRANSPORT B.V.↗ | Carrier | — | 015153 — | — | FMC VOCC |
| SUM SHIPPING LINE INC↗ | Carrier | — | 035520 — | — | FMC VOCC |
| SWIRE SHIPPING PTE. LTD.↗ d/b/a SWIRE SHIPPING; POLYNESIA LINE; BALI HAI LINE; NEW GUINEA PACIFIC LINE; TASMAN ORIENT LINE; SWIRE PROJECTS | Carrier | — | 022699 — | 10 arrivals · 2 ports | FMC VOCC |
| THE MAILBOAT COMPANY LTD.↗ | Carrier | — | 018104 — | 8 arrivals · 1 port | FMC VOCC |
| THE NATIONAL SHIPPING COMPANY OF SAUDI ARABIA↗ d/b/a BAHRI | Carrier | — | 001497 — | — | FMC VOCC |
| TOKO KAIUN KAISHA, LTD.↗ d/b/a TOKO LINE | Carrier | — | 000537 — | 4 arrivals · 2 ports | FMC VOCC |
| TRANSFAR SHIPPING PTE. LTD.↗ | Carrier | — | 029467 — | — | FMC VOCC |
| Tropical Shipping & Construction Company Limited, LLC↗ d/b/a Tropical Shipping | Carrier | — | 006247 — | 33 arrivals · 3 ports | FMC VOCC |
| TURKON CONTAINER TRANSPORTATION & SHIPPING, INC.↗ | Carrier | — | 014782 — | — | FMC VOCC |
| UBSL CARIBBEAN LINE B.V.↗ | Carrier | — | 034579 — | — | FMC VOCC |
| ULTRABULK A/S↗ | Carrier | — | 034031 — | — | FMC VOCC |
| UNITED ABACO SHIPPING COMPANY LIMITED↗ | Carrier | — | 008833 — | 6 arrivals · 2 ports | FMC VOCC |
| UNIVERSAL AFRICA LINES B.V↗ | Carrier | — | 028200 — | 2 arrivals · 2 ports | FMC VOCC |
| US Ocean, L.L.C.↗ | Carrier | — | 019756 — | 4 arrivals · 1 port | FMC VOCC |
| VOLKSWAGEN KONZERNLOGISTIK GMBH & CO. OHG↗ | Carrier | — | 025388 — | — | FMC VOCC |
| WALLENIUS WILHELMSEN OCEAN AS↗ | Carrier | — | 019924 — | 4 arrivals · 3 ports | FMC VOCC |
| WAN HAI LINES (SINGAPORE) PTE. LTD.↗ d/b/a Wan Hai Lines | Carrier | — | 019942 — | 8 arrivals · 5 ports | FMC VOCC |
| WAN HAI LINES LTD.↗ | Carrier | — | 013148 — | — | FMC VOCC |
| WORLD DIRECT SHIPPING, LLC↗ | Carrier | — | 025253 — | — | FMC VOCC |
| YANG MING (SINGAPORE) Ptd. Ltd.↗ d/b/a YANG MING | Carrier | — | 028178 — | — | FMC VOCC |
| YANG MING JOINT SERVICE AGREEMENT↗ d/b/a YANG MING | Carrier | — | 025311 — | — | FMC VOCC |
| YANG MING MARINE TRANSPORT CORPORATION↗ d/b/a YANG MING | Carrier | — | 000138 — | 3 arrivals · 3 ports | FMC VOCC |
| ZIM Integrated Shipping Services Ltd.↗ d/b/a ZIM American Integrated Shipping Services Co., LLC | Carrier | — | 019210 — | 7 arrivals · 3 ports | FMC VOCC |
Page 3 of 3