Search and explore US maritime companies across FMC-licensed ocean freight intermediaries, CBP-licensed customs brokers, vessel operators, and port agents. Data is aggregated from federal licensing registries and CBP vessel entrance records (CF-1400).
Total Entities
17,669
Operators
2,385
NVOCCs
9,036
Customs Brokers
2,483
Data Sources
5
Vessel Arrivals (CF-1400)
8,600+ vessel entrance records with operator and agent data.
FMC Licensed Carriers
FMC-licensed vessel-operating common carriers (VOCCs).
FIRMS Facilities
CBP-registered warehouses, bonded facilities, and exam sites.
Consolidated Screening List
25,000+ denied parties and restricted entities across 13 US lists.
Base connects agents and operators across every US port.
Learn More →1,086 results
| Name | Type(s) | Location | License / Status | Port Activity | Sources |
|---|---|---|---|---|---|
| 2051 | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Nicholas Jumonville | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| 3015 | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Charles Shofner | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Captain / Skipper | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| NAJEE QUIAMBAO | Port Agent | — | — | 2 arrivals · 1 port | CF-1400 |
| FLORENCE SPIRIT CAPTAIN | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| MARITIME ENDEAVORS HOUSTON | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Lisa Timm | Port Agent | — | — | 3 arrivals · 1 port | CF-1400 |
| McKeil Marine | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Jenna Oler | Port Agent | — | — | 2 arrivals · 1 port | CF-1400 |
| Brian Brisbi | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| 3081 | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Corey Jackson | Port Agent | — | — | 2 arrivals · 1 port | CF-1400 |
| JAMES MEJINO | Port Agent | — | — | 3 arrivals · 1 port | CF-1400 |
| Clarke Arrowsmith | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| 10 | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| DAVID ZIMATH | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| FRASER YACHTS | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| ZEPHYR YACHT SERVICES | Port Agent | — | — | 4 arrivals · 1 port | CF-1400 |
| Amy Nelson | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| William Neilson | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| SEA O.G. | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Thompson Shipping Agency | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| ANDREW FOLLY | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Bryan Aurand | Port Agent | — | — | 2 arrivals · 1 port | CF-1400 |
| DANIEL'S SHIPPING SERVICE | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| JONATHAN WOLF | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Tony Dunn | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| JAMES MARTINGALE | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| FERNANDO TRUCKING SERVICES | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Katherine DeStefano | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| REARDON YACHT CONSULTING | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Christopher Asta | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Andrew Martzell | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
| Gulf Maritime Services | Port Agent | — | — | 1 arrivals · 1 port | CF-1400 |
Page 22 of 22