Search and explore US maritime companies across FMC-licensed ocean freight intermediaries, CBP-licensed customs brokers, vessel operators, and port agents. Data is aggregated from federal licensing registries and CBP vessel entrance records (CF-1400).
Total Entities
17,669
Operators
2,385
NVOCCs
9,036
Customs Brokers
2,483
Data Sources
5
Vessel Arrivals (CF-1400)
8,600+ vessel entrance records with operator and agent data.
FMC Licensed Carriers
FMC-licensed vessel-operating common carriers (VOCCs).
FIRMS Facilities
CBP-registered warehouses, bonded facilities, and exam sites.
Consolidated Screening List
25,000+ denied parties and restricted entities across 13 US lists.
Base connects agents and operators across every US port.
Learn More →9,036 results
| Name | Type(s) | Location | License / Status | Port Activity | Sources |
|---|---|---|---|---|---|
| ROCK EXPRESS LOGISTICS PRIVATE LIMITED | NVOCC | MUMBAI 400059, INDIA | 035487 active | — | FMC OTI |
| WEFREIGHT INDIA PRIVATE LIMITED | NVOCC | JAIPUR 302019, INDIA | 035488 active | — | FMC OTI |
| FOSHAN UNITWIN SUPPLY CHAIN CO., LTD. | NVOCC | FOSHAN, GUANGDONG 528041, CHINA | 035489 active | — | FMC OTI |
| QINGDAO DG INTL SCM CO.,LTD | NVOCC | QINGDAO,SHANDONG 266071, CHINA | 035490 active | — | FMC OTI |
| BONDEX GLOBAL KOREA CO., LTD. | NVOCC | SEOUL 07788, KOREA, SOUTH | 035500 active | — | FMC OTI |
| AMC GLOBAL FREIGHT FORWARDING PRIVATE LIMITED | NVOCC | MUMBAI 400059, INDIA | 035501 active | — | FMC OTI |
| VNFT INTERNATIONAL (CANADA) INC. | NVOCC | CALGARY T2W 3B9, CANADA | 035502 active | — | FMC OTI |
| SHENZHEN YUNSHIP LOGISTICS CO., LTD | NVOCC | SHENZHEN 518057, CHINA | 035503 active | — | FMC OTI |
| PAL (EAST-MED) LOGISTICS LTD. | NVOCC | HAIFA 3326114, ISRAEL | 035504 active | — | FMC OTI |
| SHENZHEN BOYING INTERNATIONAL LOGISTICS SUPPLY CHAIN CO., LTD. | NVOCC | SHENZHEN 518101, CHINA | 035506 active | — | FMC OTI |
| HANSON SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO.,LTD | NVOCC | SHANGHAI 200080, CHINA | 035507 active | — | FMC OTI |
| NINGBO YUANYI SUPPLY CHAIN MANAGEMENT CO., LTD | NVOCC | NINGBO, CHINA | 035508 active | — | FMC OTI |
| TIANJIN YUNZHISHENG SUPPLY CHAIN MANAGEMENT CO., LTD. | NVOCC | TIANJIN 300012, CHINA | 035509 active | — | FMC OTI |
| SAMPRADHI WORLDWIDE INC. | NVOCC | SURREY V3Z 1H8, CANADA | 035510 active | — | FMC OTI |
| OLYGERS CARGO PRIVATE LIMITED | NVOCC | WEST BENGAL 700161, INDIA | 035515 active | — | FMC OTI |
| SHENZHEN ZHENGHE SHIPPING FREIGHT FORWARDING CO., LTD. | NVOCC | SHENZHEN 518000, CHINA | 035516 active | — | FMC OTI |
| AWOT GLOBAL CORPORATION | NVOCC | GUANGZHOU 510610, CHINA | 035517 active | — | FMC OTI |
| FOSHAN WISDOM-SUN INTERNATIONAL LOGISTICS CO., LTD. | NVOCC | FOSHAN, GUANGDONG 528303, CHINA | 035518 active | — | FMC OTI |
| FNI LOGISTICS INC. | NVOCC | MISSISSAUGA L5S1V9, CANADA | 035519 active | — | FMC OTI |
| FIRST CHOICE CONNECTION CO., LTD. | NVOCC | TAIPEI, TAIWAN | 035522 active | — | FMC OTI |
| GUANGDONG JUHANG INTERNATIONAL LOGISTICS CO., LTD | NVOCC | FOSHAN GUANGDONG 528000, CHINA | 035523 active | — | FMC OTI |
| SHANGHAI SGT GLOBAL LOGISTICS CO.,LTD | NVOCC | SHANGHAI 200081, CHINA | 035524 active | — | FMC OTI |
| SHENZHEN JINGHUADA CROSS BORDER E-COMMERCE LOGISTICS CO., LTD. | NVOCC | SHENZHEN 518081, CHINA | 035525 active | — | FMC OTI |
| HUBS SUPPLY CHAIN SOLUTIONS (SHANGHAI) CO., LTD | NVOCC | SHANGHAI 200051, CHINA | 035526 active | — | FMC OTI |
| NINGBO EVER MASTER SUPPLY CHAIN CO., LTD. | NVOCC | NINGBO, ZHEJIANG 315000, CHINA | 035527 active | — | FMC OTI |
| SHANGHAI YUCONG INTERNATIONAL LOGISTICS CO.,LTD. | NVOCC | SHANGHAI 201204, CHINA | 035530 active | — | FMC OTI |
| SHENZHEN YISHENG INTERNATIONAL LOGISTICS CO., LTD. | NVOCC | SHENZHEN, GUANGDONG 518129, CHINA | 035531 active | — | FMC OTI |
| 8517851 CANADA INC. d/b/a NORTH X INTERNATIONAL | NVOCC | MONTREAL QC H2J 2L1, CANADA | 035532 active | — | FMC OTI |
| SHOMAR LOGISTICS LTD | NVOCC | ASHFORD SURREY TW15 1UU, UNITED KINGDOM | 035533 active | — | FMC OTI |
| SHENZHEN SAIPU INTERNATIONAL LOGISTICS CO.,LTD | NVOCC | SHENZHEN, GUANGDONG 518172, CHINA | 035535 active | — | FMC OTI |
| NINGBO TRANS-OCEAN INTERNATIONAL LOGISTICS CO.LTD | NVOCC | NINGBO CITY, ZHEJIANG 315020, CHINA | 035536 active | — | FMC OTI |
| HONEST INTERNATIONAL LOGISTICS(SHANGHAI)CO.,LTD | NVOCC | SHANGHAI 200434, CHINA | 035537 active | — | FMC OTI |
| GREAT COMPASS GLOBAL LOGISTICS CO., LIMITED | NVOCC | QINGDAO, SHANDONG 266000, CHINA | 035538 active | — | FMC OTI |
| FAST VIETNAM IMPORT EXPORT SERVICE COMPANY LIMITED | NVOCC | HO CHI MINH CITY 700000, VIETNAM | 035539 active | — | FMC OTI |
| ZHONGSHAN DAZHI SUPPLY CHAIN MANAGEMENT CO.,LTD. | NVOCC | ZHONGSHAN, GUANGDONG 528400, CHINA | 035544 active | — | FMC OTI |
| ZHEJIANG MIDO LOGIS CO., LTD. | NVOCC | HANGZHOU, ZHEJIANG 310030, CHINA | 035546 active | — | FMC OTI |
Page 181 of 181