Trade name: TIF WORLDWIDE LOGISTICS; TIF WORLDWIDE LOGISTICS
DORAL, FL, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-26 · Updates monthly
Search of the OFAC SDN list for “ROMA INTERNATIONAL SERVICES, LLC” returned no matches.
Search of the BIS CSL for “ROMA INTERNATIONAL SERVICES, LLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-11 | Dipartimento Politiche Sociali e Salute(ITA) | Italy – Social work and related services – servizi di accoglienza notturna a … | 615796-2024 → | |
| 2024-10-08 | Inspectoratul General pentru Situatii de Urgenta(ROU) | Romania – Gas-detection equipment – Acorduri-cadru de furnizare a produselor … | 603610-2024 → | |
| 2024-10-08 | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.(ROU) | Romania – Repair, maintenance and associated services of vehicles and related… | 605769-2024 → | |
| 2024-10-08 | ISPRA - Istituto Superiore per la Protezione e la Ricerca Ambientale(ITA) | Italy – Repair and maintenance services of mechanical building installations … | 605780-2024 → | |
| 2024-10-07 | Innova Camera Azienda speciale della CCIAA di Roma(ITA) | Italy – Fair and exhibition organisation services – Aggiudicazione procedura … | 600522-2024 → | |
| 2024-10-01 | Dipartimento Politiche Sociali e Salute Dipartimento Politiche Sociali e Salute - Direzione Accoglienza e Inclusione - U.O. Contrasto alla Povertà e all'Esclusione Sociale(ITA) | Italy – Social services – Accordo quadro, con un solo operatore economico ex … | 588153-2024 → | |
| 2024-09-25 | Universitatea de Medicina si Farmacie din Craiova(ROU) | Romania – Network interfaces – Achiziţie Echipamente rețelistică | 575445-2024 → | |
| 2024-09-20 | Istituto Zooprofilattico Sperimentale del Lazio e della Toscana M. Aleandri(ITA) | Italy – Removal services of biological waste – Affidamento del servizio di ra… | 566617-2024 → | |
| 2024-09-20 | Universitatea de Medicina si Farmacie din Craiova(ROU) | Romania – Network interfaces – Achiziţie Echipamente rețelistică | 567118-2024 → | |
| 2024-09-13 | Region Gotland(SWE) | Sweden – Sludge transport services – Transport slam obehandlat | 550838-2024 → | |
| 2024-09-10 | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.(ROU) | Romania – Repair, maintenance and associated services of vehicles and related… | 542724-2024 → | |
| 2024-09-09 | MUNICIPIUL BAIA MARE(ROU) | Romania – Chemical toilets – ,,ÎNCHIRIEREA, AMPLASAREA, ȊNTREȚINEREA ŞI REPAR… | 538848-2024 → | |
| 2024-09-03 | SNTFC "CFR CALATORI" S.A.(ROU) | Romania – Oil filters – „Consumabile (filtre de combustibil, filtre de ulei, … | 528350-2024 → | |
| 2024-08-27 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Profiles – Profile | 513297-2024 → | |
| 2024-08-26 | DELGAZ GRID S.A.(ROU) | Romania – Electrical power systems design services – ,,Elaborarea serviciilor… | 510606-2024 → | |
| 2024-08-23 | OCOLUL SILVIC ARDUD R.A.(ROU) | Romania – Timber harvesting services – Prestări servicii de exploatare masă l… | 505978-2024 → | |
| 2024-08-20 | Valstybės įmonė Valstybinių miškų urėdija(LTU) | Lithuania – Forestry services – Miškininkystės paslaugų pirkimas | 498766-2024 → | |
| 2024-08-20 | COMUNA TARNA MARE (CONSILIUL LOCAL TARNA MARE)(ROU) | Romania – Minibuses – ACHIZITIE DE MICROBUZ ELECTRIC în cadrul proiectului “D… | 499613-2024 → | |
| 2024-08-16 | INSPECTORATUL GENERAL AL POLITIEI ROMANE(ROU) | Romania – Laboratory, optical and precision equipments (excl. glasses) – Echi… | 493325-2024 → | |
| 2024-08-13 | MUNICIPIUL BAIA MARE(ROU) | Romania – Chemical toilets – ,,ÎNCHIRIEREA, AMPLASAREA, ȊNTREȚINEREA ŞI REPAR… | 487697-2024 → | |
| 2024-08-07 | UNITATEA MILITARA 02301(ROU) | Romania – Sports goods and equipment – Furnizare bunuri materiale de resort s… | 474377-2024 → | |
| 2024-08-07 | Comuna Dracea (Primaria Dracea)(ROU) | Romania – Electric vehicles – Achiziționarea de microbuze electrice în cadrul… | 474868-2024 → | |
| 2024-08-01 | SECTOR 3 (PRIMARIA SECTOR 3 BUCURESTI)(ROU) | Romania – Facade work – RENOVAREA INTEGRATA (consolidare seismica si renovare… | 464150-2024 → | |
| 2024-07-26 | Sector 1 (Sectorul 1 al municipiului Bucuresti)(ROU) | Romania – Works for complete or part construction and civil engineering work … | 448988-2024 → | |
| 2024-07-26 | Oradea Transport Local SA(ROU) | Romania – Engines and engine parts – Acord-cadru de furnizare piese pentru au… | 451908-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List