LAGUNA GARDENS, CAROLINA, PR, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates monthly
Search of the OFAC SDN list for “MRS LLC” returned no matches.
Search of the BIS CSL for “MRS LLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
S-4/A
View on SEC.gov →EX-10.2
View on SEC.gov →EX-99.T3A.15
View on SEC.gov →T-3
View on SEC.gov →T-3/A
View on SEC.gov →SCHEDULE FILED TO REPORT ACQUISITION OF BENEFICIAL OWNERSHIP OF 5% OR MORE OF A CLASS OF EQUITY SECURITIES
View on SEC.gov →SCHEDULE FILED TO REPORT ACQUISITION OF BENEFICIAL OWNERSHIP OF 5% OR MORE OF A CLASS OF EQUITY SECURITIES
View on SEC.gov →EX-10.16
View on SEC.gov →SCHEDULE FILED TO REPORT ACQUISITION OF BENEFICIAL OWNERSHIP OF 5% OR MORE OF A CLASS OF EQUITY SECURITIES
View on SEC.gov →SCHEDULE 13G/A (RICHARD N. CABELA, MARY A. CABELA, CABELA'S FAMILY, LLC)
View on SEC.gov →SCHEDULE 13G/A (RICHARD CABELA, MARY CABELA, CABELA'S FAMILY LLC)
View on SEC.gov →EX-10.17
View on SEC.gov →SCHEDULE 13G/A (RICHARD CABELA, MARY CABELA, CABELA'S FAMILY, LLC)
View on SEC.gov →SCHEDULE 13G/A (RICHARD CABELA, MARY CABELA, CABELA'S FAMILY LLC)
View on SEC.gov →S-4/A
View on SEC.gov →SCHEDULE 13G/A (RICHARD CABELA, MARY CABELA, CABELA'S FAMILY, LLC)
View on SEC.gov →T-3/A
View on SEC.gov →SCHEDULE 13G/A (RICHARD CABELA, MARY CABELA, CABELA'S FAMILY, LLC)
View on SEC.gov →SCHEDULE FILED TO REPORT ACQUISITION OF BENEFICIAL OWNERSHIP OF 5% OR MORE OF A CLASS OF EQUITY SECURITIES
View on SEC.gov →Source: SEC EDGAR Full-Text Search
19 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2026-05-15 | Työllisyys-, kehittämis- ja hallintokeskus (KEHA-keskus)(FIN) | Finland – Business services: law, marketing, consulting, recruitment, printin… | 332728-2026 → | |
| 2026-01-06 | Limerick City and County Council_103432(IRL) | Ireland – Refuse and waste related services – Request for Tenders for the Col… | 4131-2026 → | |
| 2025-12-09 | Tipperary County Council(IRL) | Ireland – Construction work – Tipperary Co Co Multi Party Framework Agreement… | 814593-2025 → | |
| 2025-12-01 | Instytut Matki i Dziecka(POL) | Poland – Research and experimental development services – „Świadczenie usług … | 794801-2025 → | |
| 2025-10-13 | Staatliches Bau- und Liegenschaftsamt Schwerin(DEU) | Germany – Electrical fitting work – Schloß Güstrow, 9.BA, Inst. Gebäudehülle … | 670878-2025 → | |
| 2025-10-06 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Servicii exploatări forestiere pentru … | 652752-2025 → | |
| 2025-10-02 | BwFuhrparkService GmbH(DEU) | Germany – Repair, maintenance and associated services of vehicles and related… | 643785-2025 → | |
| 2025-07-30 | 26. Wojskowy Oddział Gospodarczy w Zegrzu(POL) | Poland – Nickel-iron accumulators – Zakup, dostawa i sukcesywna dostawa fabry… | 498449-2025 → | |
| 2025-07-10 | The Office of Government Procurement(IRL) | Ireland – Refuse and waste related services – FWF034F Multi Supplier Framewor… | 448588-2025 → | |
| 2025-07-03 | BwFuhrparkService GmbH(DEU) | Germany – Repair, maintenance and associated services of vehicles and related… | 431824-2025 → | |
| 2025-06-26 | Shannon Foynes Port Company(IRL) | Ireland – Refuse and waste related services – Provision of Waste Management a… | 413780-2025 → | |
| 2025-02-28 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Servicii exploatări forestiere pentru … | 134512-2025 → | |
| 2025-01-31 | Department of Contracts(MLT) | Malta – Building surveying services – CT2154/2024 - FRAMEWORK AGREEMENT TO RE… | 70281-2025 → | |
| 2024-12-04 | VODOVOD I ODVODNJA d.o.o.(HRV) | Croatia – Water transport services – Prijevoz vode na otoke Kaprije i Žirje | 740487-2024 → | |
| 2024-11-22 | AVINOR AS(NOR) | Norway – Non-residential property renting or leasing services – Stavanger Air… | 712931-2024 → | |
| 2024-11-22 | AVINOR AS(NOR) | Norway – Non-residential property renting or leasing services – Oslo Airport:… | 713765-2024 → | |
| 2024-11-15 | Department of Children, Equality, Disability, Integration and Youth(IRL) | Ireland – Hotel accommodation services – Direct award of contracts for the pr… | 698173-2024 → | |
| 2024-10-08 | RWANDA BIOMEDICAL CENTRE (RBC)(RWA) | Rwanda – Architectural, construction, engineering and inspection services – S… | 604717-2024 → | |
| 2024-09-12 | Directia Generala de Politie a Municipiului Bucuresti(ROU) | Romania – Printed envelopes – Plicuri tipărite pentru corespondență | 548427-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List