TAIPEI, TAIWAN
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-12 · Updates monthly
Search of the OFAC SDN list for “FOREST INTERNATIONAL GROUP LTD.” returned no matches.
Search of the BIS CSL for “FOREST INTERNATIONAL GROUP LTD.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
PROSPECTUS SUPPLEMENT
View on SEC.gov →PROSPECTUS SUPPLEMENT NO. 3
View on SEC.gov →PROSPECTUS SUPPLEMENT NO.2
View on SEC.gov →PROSPECTUS SUPPLEMENT NO. 1
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-06-27 | Zakład Zieleni Miejskiej w Katowicach(POL) | Poland – Grassing services – Uporządkowanie i utrzymanie terenów miejskich w … | 380898-2024 → | |
| 2024-06-27 | Metsähallitus Metsätalous Oy(FIN) | Finland – Timber harvesting services – Puunkorjuupalvelujen hankinta 1.7. ja … | 381329-2024 → | |
| 2024-06-26 | REGIA NATIONALA A PADURILOR - ROMSILVA RA - SUCURSALA DIRECTIA SILVICA HUNEDOARA(ROU) | Romania – Timber harvesting services – Servicii de exploatare, transport si i… | 378555-2024 → | |
| 2024-06-26 | Wojewódzki Szpital Specjalistyczny nr 4 w Bytomiu(POL) | Poland – Refuse and waste related services – Odbiór, transport i zagospodarow… | 378636-2024 → | |
| 2024-06-26 | Samodzielny Publiczny Zakład Opieki Zdrowotnej Wojewódzki Szpital Specjalistyczny Nr 3 w Rybniku(POL) | Poland – Medical waste services – Usługi odbioru i dalszego postępowania z od… | 378677-2024 → | |
| 2024-06-26 | Riigimetsa Majandamise Keskus(EST) | Estonia – Services incidental to logging – Looduskaitseliste objektipõhiste r… | 379844-2024 → | |
| 2024-06-25 | Landesamt für Geoinformation und Landentwicklung(DEU) | Germany – Aerial mapping services – Sommerbefliegung 2024 | 375668-2024 → | |
| 2024-06-25 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest(DEU) | Germany – Vocational training services – REZ SW BaEint | 376610-2024 → | |
| 2024-06-21 | Zakład Zieleni Miejskiej w Katowicach(POL) | Poland – Grassing services – Utrzymanie terenów miejskich w Katowicach – 1 | 368141-2024 → | |
| 2024-06-21 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Prestări servicii de regenerare a pădurilor, lu… | 368865-2024 → | |
| 2024-06-21 | Stadt Freystadt(DEU) | Germany – School meals – Schulverpflegung Martini-Schule Freystadt | 370348-2024 → | |
| 2024-06-21 | MVM Émász Áramhálózati Kft.(HUN) | Hungary – Electricity supply installations – Elosztó hálózati munkák LRÜ, LRT… | 370478-2024 → | |
| 2024-06-20 | E.ON Gazdasági Szolgáltató Korlátolt Felelősségű Társaság(HUN) | Hungary – Large containers – MAR konténerek_Leshegy és Pécel alállomásokhoz | 364602-2024 → | |
| 2024-06-20 | Eisenbahn-Bundesamt(DEU) | Germany – Research and development services and related consultancy services … | 364770-2024 → | |
| 2024-06-20 | Centrale municipale d'achat et d'impression(CHE) | Switzerland – Urban planning and landscape architectural services – Prestatio… | 366742-2024 → | |
| 2024-06-19 | Samodzielny Publiczny Szpital Kliniczny im. A.Mielęckiego Śląskiego Uniwersytetu Medycznego w Katowicach(POL) | Poland – Refuse collection services – Odbiór odpadów | 361637-2024 → | |
| 2024-06-19 | R.N.P. - ROMSILVA prin DIRECTIA SILVICA NEAMT(ROU) | Romania – Timber harvesting services – Servicii de exploatare forestieră și t… | 362092-2024 → | |
| 2024-06-18 | AS "Latvijas valsts meži"(LVA) | Latvia – Services incidental to forestry – Meža atjaunošanas, kopšanas un aiz… | 359771-2024 → | |
| 2024-06-13 | Landeskreditbank Baden-Württemberg - Förderbank - (L-Bank)(DEU) | Germany – Project-management services other than for construction work – L-Ba… | 349722-2024 → | |
| 2024-06-13 | Bayerische Staatsforsten AöR(DEU) | Germany – Forest resources management services – Forstbetrieb Neureichenau: 2… | 350706-2024 → | |
| 2024-06-13 | OCOLUL SILVIC ARDUD R.A.(ROU) | Romania – Timber harvesting services – Prestări servicii de exploatare masă l… | 351152-2024 → | |
| 2024-06-12 | AS "Sadales tīkls"(LVA) | Latvia – Sewage, refuse, cleaning and environmental services – Teritoriju uzk… | 345894-2024 → | |
| 2024-06-12 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Servicii de exploatare si transport le… | 346111-2024 → | |
| 2024-06-12 | Deutsche Rentenversicherung Baden-Württemberg Abt. 22 - Finanzen und Vermögen, Referat 2 Beschaffung(DEU) | Germany – Marketing management consultancy services – Arbeitgebermarke | 346205-2024 → | |
| 2024-06-12 | MVM Démász Áramhálózati Kft.(HUN) | Hungary – Construction work for electricity power lines – KIF_KÖF Hálózati ki… | 347055-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List