TAIPEI, TAIWAN
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates monthly
Search of the OFAC SDN list for “FOREST INTERNATIONAL GROUP LTD.” returned no matches.
Search of the BIS CSL for “FOREST INTERNATIONAL GROUP LTD.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
PROSPECTUS SUPPLEMENT
View on SEC.gov →PROSPECTUS SUPPLEMENT NO. 3
View on SEC.gov →PROSPECTUS SUPPLEMENT NO.2
View on SEC.gov →PROSPECTUS SUPPLEMENT NO. 1
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-04 | Vojenské lesy a statky ČR, s.p.(CZE) | Czechia – Transport of logs within the forest – PŘEPRAVA DŘÍVÍ 2024 | 597899-2024 → | |
| 2024-10-03 | R.N.P. - ROMSILVA prin DIRECTIA SILVICA NEAMT(ROU) | Romania – Timber harvesting services – Servicii de exploatare forestieră și t… | 594697-2024 → | |
| 2024-10-02 | Landesforstanstalt Mecklenburg-Vorpommern(DEU) | Germany – Forestry services – Holzernte Stavenhagen 2024 bis 2028 | 592414-2024 → | |
| 2024-10-02 | "Lesní družstvo Vysoké Chvojno s.r.o."(CZE) | Czechia – Works trucks fitted with handling equipment – Pořízení stroje pro h… | 593062-2024 → | |
| 2024-10-01 | Lesy města Brna, a.s.(CZE) | Czechia – Tractors – Traktor pro práci v lese | 589284-2024 → | |
| 2024-09-30 | Team Vergabe Lieferungen/Dienstleistungen(DEU) | Germany – Tree-maintenance services – Rahmenvereinbarung für Baumpflegearbeiten | 585992-2024 → | |
| 2024-09-26 | European Parliament, Directorate-General for Internal Policies of the Union (IPOL), Directorate for Budgetary Affairs(BEL) | Belgium – Research consultancy services – External Expertise in the Field of … | 578163-2024 → | |
| 2024-09-26 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Servicii de exploatare forestieră 2024… | 578375-2024 → | |
| 2024-09-25 | Regia Nationala a Padurilor - ROMSILVA RA - Directia Silvica Suceava(ROU) | Romania – Forestry services – Acord cadru ,,Servicii regenerarea padurilor, p… | 576594-2024 → | |
| 2024-09-25 | European Fisheries Control Agency (EFCA)(ESP) | Spain – IT services: consulting, software development, Internet and support –… | 576969-2024 → | |
| 2024-09-24 | Lázeňské lesy a parky Karlovy Vary, příspěvková organizace(CZE) | Czechia – Tractors – Pořízení lesní techniky LLPKV 2024 | 574106-2024 → | |
| 2024-09-24 | Správa ciest Košického samosprávneho kraja(SVK) | Slovakia – Parts and accessories for vehicles and their engines – Nákup náhra… | 574174-2024 → | |
| 2024-09-24 | REGIA NATIONALA A PADURILOR - ROMSILVA RA-Directia silvica Sibiu(ROU) | Romania – Timber harvesting services – Prestari servicii exploatare forestier… | 574260-2024 → | |
| 2024-09-24 | Lázeňské lesy a parky Karlovy Vary, příspěvková organizace(CZE) | Czechia – Tractors – Technika do lesních školek LLPKV 2024 | 574353-2024 → | |
| 2024-09-23 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Prestari servicii exploatare forestier… | 568966-2024 → | |
| 2024-09-23 | REGIA NATIONALA A PADURILOR - ROMSILVA RA - prin Directia Silvica Dolj(ROU) | Romania – Forestry services – SERVICII DE PREGATIRE MECANIZATĂ A TERENULUI ȘI… | 569068-2024 → | |
| 2024-09-20 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Prestari servicii exploatare forestier… | 566821-2024 → | |
| 2024-09-20 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Acord cadru servicii privind activitatea de reg… | 566985-2024 → | |
| 2024-09-19 | NBank(DEU) | Germany – Business and management consultancy services – Projekt FIT- BCM / A… | 563337-2024 → | |
| 2024-09-18 | COMUNA BRASTAVATU(ROU) | Romania – Afforestation services – Impaduriri terenuri agricole Brastavatu | 560576-2024 → | |
| 2024-09-18 | Budapest Főváros III. kerület Óbuda-Békásmegyer Önkormányzat(HUN) | Hungary – Parks maintenance services – Városüzemeltetési feladatok - keretmeg… | 561898-2024 → | |
| 2024-09-17 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII DE REGENERARE A PĂDURILO… | 556194-2024 → | |
| 2024-09-17 | Bundesnetzagentur(DEU) | Germany – Business services: law, marketing, consulting, recruitment, printin… | 558242-2024 → | |
| 2024-09-16 | Regia Nationala a Padurilor - ROMSILVA RA - Directia Silvica Suceava(ROU) | Romania – Forestry services – Acord cadru ,,Servicii regenerarea padurilor, p… | 553031-2024 → | |
| 2024-09-16 | Stadt Bad Münstereifel(DEU) | Germany – Forestry services – Rahmenvereinbarung über die Durchführung von fo… | 554373-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List