TAIPEI, TAIWAN
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-28 · Updates monthly
Search of the OFAC SDN list for “FOREST INTERNATIONAL GROUP LTD.” returned no matches.
Search of the BIS CSL for “FOREST INTERNATIONAL GROUP LTD.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
PROSPECTUS SUPPLEMENT
View on SEC.gov →PROSPECTUS SUPPLEMENT NO. 3
View on SEC.gov →PROSPECTUS SUPPLEMENT NO.2
View on SEC.gov →PROSPECTUS SUPPLEMENT NO. 1
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-08-20 | Valstybės įmonė Valstybinių miškų urėdija(LTU) | Lithuania – Forestry services – Miškininkystės paslaugų pirkimas | 498766-2024 → | |
| 2024-08-20 | OFFICE NATIONAL DES FORÊTS (ONF) Direction territoriale Grand-Est(FRA) | France – Timber harvesting services – Le présent marché a pour objet la réali… | 499994-2024 → | |
| 2024-08-19 | Vattenfall Eldistribution AB(SWE) | Sweden – Forestry services – Ramavtal Skogliga konsulttjänster | 495303-2024 → | |
| 2024-08-19 | Generalitat de Catalunya, Agencia Catalana del Agua del Departamento de Territorio, Vivienda y Transición Ecológica(ESP) | Spain – Services incidental to logging – TRABAJOS DE MANTENIMIENTO, CONSERVAC… | 496610-2024 → | |
| 2024-08-19 | Land Berlin, Senatsverwaltung für Mobilität, Verkehr, Klimaschutz und Umwelt(DEU) | Germany – Business services: law, marketing, consulting, recruitment, printin… | 497401-2024 → | |
| 2024-08-19 | Lesy hl. m. Prahy(CZE) | Czechia – Tractors – Dodávka samochodného vyvážecího traktoru | 497671-2024 → | |
| 2024-08-13 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICA MURES(ROU) | Romania – Timber harvesting services – Servicii de exploatare forestiera si t… | 487312-2024 → | |
| 2024-08-12 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Prestari servicii exploatare forestier… | 484044-2024 → | |
| 2024-08-09 | Metsähallitus Metsätalous Oy(FIN) | Finland – Forestry services – Turvemaiden tuhkalannoitteiden ja levityspalvel… | 482108-2024 → | |
| 2024-08-08 | Landesbetrieb Forst Brandenburg - Vergabemanagement(DEU) | Germany – Security, fire-fighting, police and defence equipment – Modernisier… | 477253-2024 → | |
| 2024-08-08 | EVOLEA(FRA) | France – Refurbishment work – Marché de travaux - Accord-cadre à bons de comm… | 477565-2024 → | |
| 2024-08-08 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Prestari servicii exploatare forestier… | 479080-2024 → | |
| 2024-08-06 | SERVICIUL PUBLIC DE ADMINISTRAREA PATRIMONIULUI SEBES(ROU) | Romania – Weed-clearance services – Servicii de cosire şi înlăturare a ierbii… | 471592-2024 → | |
| 2024-08-05 | E.ON Észak-dunántúli Áramhálózati Zrt.(HUNHUNHUN) | Hungary – Repair and maintenance services – NAF szerelési munkák végzése | 469391-2024 → | |
| 2024-08-02 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – SERVICII DE AJUTORAREA REGENERARII NATURALE LA … | 467574-2024 → | |
| 2024-08-01 | DISTRIBUTIE ENERGIE OLTENIA S.A.(ROU) | Romania – Electrical power systems design services – PRESTAREA SERVICIULUI DE… | 463870-2024 → | |
| 2024-07-31 | GIRONDE HABITAT(FRA) | France – Grounds maintenance services – Entretien des réserves foncières | 460329-2024 → | |
| 2024-07-31 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – Servicii exploatări forestiere pentru … | 461543-2024 → | |
| 2024-07-30 | Lesy České republiky, s.p.(CZE) | Czechia – Forestry services – Provádění pěstebních činností 2021+ (DNS) | 456249-2024 → | |
| 2024-07-30 | Lesy České republiky, s.p.(CZE) | Czechia – Tree-maintenance services – Provádění těžebních činností 2020+ (DNS) | 456366-2024 → | |
| 2024-07-30 | Lesy České republiky, s.p.(CZE) | Czechia – Forestry services – Provádění pěstebních činností 2021+ (DNS) | 456392-2024 → | |
| 2024-07-30 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Timber harvesting services – SERVICII DE EXPLOATARI FORESTIERE (EXP… | 456715-2024 → | |
| 2024-07-30 | Lesy České republiky, s.p.(CZE) | Czechia – Tree-maintenance services – Provádění těžebních činností 2020+ (DNS) | 456751-2024 → | |
| 2024-07-30 | Lesy České republiky, s.p.(CZE) | Czechia – Tree-maintenance services – Provádění těžebních činností 2020+ (DNS) | 457578-2024 → | |
| 2024-07-30 | Lesy České republiky, s.p.(CZE) | Czechia – Forestry services – Provádění pěstebních činností 2021+ (DNS) | 458501-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List