LAKE ELMO, MN, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates monthly
Search of the OFAC SDN list for “G M INC” returned no matches.
Search of the BIS CSL for “G M INC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2025-01-15 | Magistratsabteilung 54(AUT) | Austria – Toilet paper, handkerchiefs, hand towels and serviettes – Hygienepa… | 26342-2025 → | |
| 2025-01-15 | Stadt Wien, Unternehmung Wiener Gesundheitsverbund – Generaldirektion – Serviceeinheit Einkauf(AUT) | Austria – Toilet paper, handkerchiefs, hand towels and serviettes – Hygienepa… | 29239-2025 → | |
| 2024-11-28 | GP Papenburg Hochbau GmbH(DEU) | Germany – Construction work – Kaufhaus Schocken Zwickau Los 17.2 Fliesen HS 7-11 | 725215-2024 → | |
| 2024-11-21 | Allgemeine Unfallversicherungsanstalt (AUVA)(AUT) | Austria – Paper sanitary – Hygienepapier/ Patientenlagerungs- und Pflegebedar… | 710898-2024 → | |
| 2024-11-13 | SPITALUL JUDETEAN DE URGENTA SATU MARE(ROU) | Romania – Antiseptics and disinfectants – DEZINFECTANTI SI ANTISEPTICE | 691688-2024 → | |
| 2024-11-12 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Antiseptics and disinfectants – Achizitie " Antiseptice si dezinfec… | 688683-2024 → | |
| 2024-11-11 | Empresa Nacional de Residuos Radiactivos, S.A., S.M.E. (ENRESA)(ESP) | Spain – Health and safety services – Servicio de coordinación de seguridad y … | 683656-2024 → | |
| 2024-10-24 | Vojenské lesy a statky ČR, s.p.(CZE) | Czechia – Forestry services – PĚSTEBNÍ ČINNOST V LESNICTVÍ 2024 | 647059-2024 → | |
| 2024-10-21 | ADMINISTRATIA SPITALELOR SI SERVICIILOR MEDICALE BUCURESTI(ROU) | Romania – Disinfectants – FURNIZARE Dezinfectanti pentru organizarea cabinete… | 635646-2024 → | |
| 2024-10-17 | ADMINISTRATIA SPITALELOR SI SERVICIILOR MEDICALE BUCURESTI(ROU) | Romania – Disinfectants – FURNIZARE Dezinfectanti pentru organizarea cabinete… | 629041-2024 → | |
| 2024-10-14 | Institutul de Pneumoftiziologie "Marius Nasta"(ROU) | Romania – Disinfectants – Acord-cadru furnizare dezinfectanti | 620363-2024 → | |
| 2024-10-09 | SPITALUL JUDETEAN DE URGENTA SATU MARE(ROU) | Romania – Antiseptics and disinfectants – DEZINFECTANTI SI ANTISEPTICE | 606806-2024 → | |
| 2024-10-03 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Antiseptics and disinfectants – FURNIZARE ANTISEPTICE , DEZINFECTAN… | 595524-2024 → | |
| 2024-10-01 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Antiseptics and disinfectants – Achizitie " Antiseptice si dezinfec… | 587819-2024 → | |
| 2024-10-01 | SPITALUL JUDETEAN DE URGENTA SATU MARE(ROU) | Romania – Antiseptics and disinfectants – DEZINFECTANTI SI ANTISEPTICE | 588461-2024 → | |
| 2024-08-30 | Institutul de Pneumoftiziologie "Marius Nasta"(ROU) | Romania – Disinfectants – Acord-cadru furnizare dezinfectanti | 520442-2024 → | |
| 2024-08-16 | Kantonales Hochbauamt(CHE) | Switzerland – Emergency telephones – Notrufsäulen | 491709-2024 → | |
| 2024-08-14 | Conseil Départemental de l'Essonne(FRA) | France – Restoration work – Accord-cadre de travaux de VRD, éclairages de ext… | 490610-2024 → | |
| 2024-07-31 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Antiseptics and disinfectants – Achizitie " Antiseptice si dezinfec… | 461692-2024 → | |
| 2024-07-30 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Antiseptics and disinfectants – FURNIZARE ANTISEPTICE , DEZINFECTAN… | 456787-2024 → | |
| 2024-07-25 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Antiseptics and disinfectants – Achizitie " Antiseptice si dezinfec… | 448799-2024 → | |
| 2024-07-15 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Antiseptics and disinfectants – Achizitie " Antiseptice si dezinfec… | 421201-2024 → | |
| 2024-07-03 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Antiseptics and disinfectants – FURNIZARE ANTISEPTICE , DEZINFECTAN… | 396754-2024 → | |
| 2024-06-21 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Antiseptics and disinfectants – Achizitie " Antiseptice si dezinfec… | 369813-2024 → | |
| 2024-06-10 | Magistratsabteilung 54(AUTAUT) | Austria – Paper hand towels – Papierhandtücher 2024 - Teil 2 | 340827-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List