MIAMI, FL, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-12 · Updates monthly
Search of the OFAC SDN list for “MOBILARE, INC.” returned no matches.
Search of the BIS CSL for “MOBILARE, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-29 | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA(ROU) | Romania – Repair and maintenance services of medical and precision equipment … | 657119-2024 → | |
| 2024-10-25 | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA(ROU) | Romania – Repair and maintenance services of medical and precision equipment … | 651080-2024 → | |
| 2024-10-24 | Institutul Regional de Oncologie Iasi(ROU) | Romania – Repair and maintenance services of medical equipment – ACORD CADRU … | 647345-2024 → | |
| 2024-10-21 | DMRV Duna Menti Regionális Vízmű Zártkörűen Működő Részvénytársaság(HUN) | Hungary – Fleet management, repair and maintenance services – 3,5 t alatti gé… | 634545-2024 → | |
| 2024-10-17 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Pipes – "Tevi; Cotituri, profile T si accesorii de tevarie; Tuburi;… | 628327-2024 → | |
| 2024-10-17 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Profiles – Profile | 629096-2024 → | |
| 2024-10-10 | BKK Budapesti Közlekedési Központ Zártkörűen Működő Részvénytársaság(HUN) | Hungary – Financial transaction processing and clearing-house services – Paym… | 611586-2024 → | |
| 2024-10-08 | SPITALUL CLINIC JUDETEAN DE URGENTA SF.SPIRIDON IASI(ROU) | Romania – Repair and maintenance services of medical equipment – service de r… | 606622-2024 → | |
| 2024-09-26 | Garda de Coasta(ROU) | Romania – Seagoing floating docks – Pontoane de acostare echipate cu stație d… | 579724-2024 → | |
| 2024-09-18 | SPITAL CLINIC DE BOLI INFECTIOASE "SF. PARASCHEVA", IASI(ROU) | Romania – Repair and maintenance services of medical equipment – Acordu cadru… | 560710-2024 → | |
| 2024-09-16 | SPITALUL CLINIC JUDETEAN DE URGENTA"SFANTUL IOAN CEL NOU"SUCEAVA(ROU) | Romania – Repair and maintenance services of medical equipment – Acord-cadru … | 553264-2024 → | |
| 2024-08-27 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Profiles – Profile | 513297-2024 → | |
| 2024-08-09 | Közbeszerzési és Ellátási Főigazgatóság(HUN) | Hungary – Chargers – Elektromos gépjármű töltők beszerzése - 2023 | 481173-2024 → | |
| 2024-07-24 | Budapesti Közlekedési Zártkörűen Működő Részvénytársaság(HUN) | Hungary – Engines and engine parts – Mechanikus forgóváz alkatrészek beszerzése | 445072-2024 → | |
| 2024-07-12 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Medical consumables – Furnizare consumabile medicale | 417736-2024 → | |
| 2024-07-12 | PRIMARIA MUNICIPIULUI ZALAU(ROU) | Romania – School furniture – Achiziția de seturi de bănci, mese și scaune pen… | 417739-2024 → | |
| 2024-07-04 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Pipes – "Tevi; Cotituri, profile T si accesorii de tevarie; Tuburi;… | 398003-2024 → | |
| 2024-07-04 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Profiles – Profile | 398553-2024 → | |
| 2024-07-04 | Haninge Bostäder Aktiebolag(SWE) | Sweden – Construction work – Tungelstavägen | 398967-2024 → | |
| 2024-07-03 | Garda de Coasta(ROU) | Romania – Seagoing floating docks – Pontoane de acostare echipate cu stație d… | 397009-2024 → | |
| 2024-07-02 | BKV Vasúti Járműjavító Szolgáltató Korlátolt Felelősségű Társaság(HUN) | Hungary – Parts of railway or tramway locomotives or rolling stock; railways … | 393553-2024 → | |
| 2024-06-24 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Profiles – Profile | 372385-2024 → | |
| 2024-06-24 | Municipiul Marghita(ROU) | Romania – Furniture – Furnizare, instalare echipamente si dotari pentru inter… | 372744-2024 → | |
| 2024-06-24 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A.(ROU) | Romania – Pipes – "Tevi; Cotituri, profile T si accesorii de tevarie; Tuburi;… | 373788-2024 → | |
| 2024-06-20 | BKK Budapesti Közlekedési Központ Zártkörűen Működő Részvénytársaság(HUN) | Hungary – Financial transaction processing and clearing-house services – Bank… | 364604-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List