BRAMPTON, ONTARIO L6W 3X3, CANADA
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-10-31 · Updates monthly
Search of the OFAC SDN list for “BEST INTERNATIONAL CARGO INC.” returned no matches.
Search of the BIS CSL for “BEST INTERNATIONAL CARGO INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
AMENDMENT NO. 1 TO TP1 SPACE CHARTER AND TRANSPORT SERVICE CONTRACT
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-11-28 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Afforestation services – Servicii de impaduriri si intretinere a pl… | 727933-2024 → | |
| 2024-11-27 | SP ZOZ Centralny Szpital Kliniczny Uniwersytetu Medycznego w Łodzi(POL) | Poland – Orthopaedic implants – Dostawa implantów ortopedycznych | 721937-2024 → | |
| 2024-11-27 | Bundesagentur für Arbeit (BA), vertreten durch den Vorstand, hier vertreten durch die Leitung des Geschäftsbereiches Einkauf im BA-Service-Haus(DEU) | Germany – Training seminars – Trainer FBA - analoges Training und virtuelle M… | 723709-2024 → | |
| 2024-11-22 | SOCIETATEA ROMANA DE RADIODIFUZIUNE(ROU) | Romania – Marketing services – Servicii de gestionare şi vânzare a spaţiului … | 713572-2024 → | |
| 2024-11-22 | Municipiul Tulcea(ROU) | Romania – School furniture – Achiziția de mobilier (I11) în cadrul proiectulu… | 713734-2024 → | |
| 2024-11-22 | Nemocnice Na Homolce(CZE) | Czechia – Surgical implants – Páteřní implantáty | 714251-2024 → | |
| 2024-11-22 | MINISTERUL APARARII - U.M. 02192(ROU) | Romania – Food, beverages, tobacco and related products – Alimente cu termen … | 714952-2024 → | |
| 2024-11-22 | ADMINISTRATIA SPITALELOR SI SERVICIILOR MEDICALE BUCURESTI(ROU) | Romania – Collection, transport and disposal of hospital waste – SERVICII DE … | 715383-2024 → | |
| 2024-11-21 | Serviciul de Ambulanta Judetean Bacau(ROU) | Romania – Medical consumables – CONSUMABILE MEDICALE (Materiale sanitare) | 709380-2024 → | |
| 2024-11-21 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru regenerare, ajutorarea regenera… | 711439-2024 → | |
| 2024-11-21 | MUNICIPIUL VASLUI(ROU) | Romania – Special-purpose motor vehicles – Utilaj multifuncțional pentru lucr… | 711581-2024 → | |
| 2024-11-21 | UNITATEA MILITARA 02301(ROU) | Romania – Cleaning and sanitation services – Servicii de curățenie si igieniz… | 712072-2024 → | |
| 2024-11-21 | JUDETUL HARGHITA(ROU) | Romania – Dairy products – Furnizare a laptelui şi produselor lactate, a prod… | 712253-2024 → | |
| 2024-11-20 | European Climate, Infrastructure and Environment Executive Agency (CINEA), CINEA - European Climate, Infrastructure and Environment Executive Agency(BEL) | Belgium – Research consultancy services – Study on how to mobilize industrial… | 706194-2024 → | |
| 2024-11-15 | ORASUL TOPOLOVENI(ROU) | Romania – School furniture – Furnizare de mobilier scolar in cadrul proiectul… | 699087-2024 → | |
| 2024-11-14 | Tomaszowskie Centrum Zdrowia Sp.zo.o. ul. Jana Pawła II 35 97-200 Tomaszów Mazowiecki(POL) | Poland – Medical equipments – Zakup i dostawa wyposażenia w ramach projektu "… | 692652-2024 → | |
| 2024-11-14 | ORASUL LUDUS (Primaria Orasului Ludus)(ROU) | Romania – School furniture – Furnizarea de mobilier pentru unitățile de învăț… | 692964-2024 → | |
| 2024-11-14 | Ausschreibungsgemeinschaft Kreis Höxter c/o Kreis Höxter(DEU) | Germany – Electricity – Stromlieferung an die Ausschreibungsgemeinschaft Höxt… | 694058-2024 → | |
| 2024-11-13 | COLLECTIVITE TERRITORIALE DE GUYANE(FRA) | France – Road transport services – Transport scolaire et péri-scolaire terres… | 689863-2024 → | |
| 2024-11-13 | Ausschreibungsgemeinschaft Kreis Höxter c/o Kreis Höxter(DEU) | Germany – Natural gas – Erdgaslieferung an die Ausschreibungsgemeinschaft Höx… | 691803-2024 → | |
| 2024-11-12 | JUDETUL HUNEDOARA(ROU) | Romania – Dairy products – Furnizarea fructelor, laptelui si produselor lacta… | 686652-2024 → | |
| 2024-11-12 | Közép-Duna Vidéke Hulladékgazdálkodási Önkormányzati Társulás(HUN) | Hungary – Conveyor belts – Hulladékkezelő központok bővítése 2 részben | 687108-2024 → | |
| 2024-11-12 | Comitetul Olimpic si Sportiv Roman(ROU) | Romania – Air transport services – Acord cadru servicii de transport aerian p… | 689029-2024 → | |
| 2024-11-06 | Stadt Steinheim(DEU) | Germany – Electricity – Stadt Steinheim; Belieferung mit Strom für die Jahre … | 674741-2024 → | |
| 2024-10-31 | Nemocnice Na Homolce(CZE) | Czechia – Surgical implants – Páteřní implantáty | 665273-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List