BRAMPTON, ONTARIO L6W 3X3, CANADA
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates monthly
Search of the OFAC SDN list for “BEST INTERNATIONAL CARGO INC.” returned no matches.
Search of the BIS CSL for “BEST INTERNATIONAL CARGO INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
AMENDMENT NO. 1 TO TP1 SPACE CHARTER AND TRANSPORT SERVICE CONTRACT
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-08 | Judetul Covasna(ROU) | Romania – UHT milk – Achizitionare produse de panificatie (corn, biscuiti usc… | 603212-2024 → | |
| 2024-10-08 | Municipiul Deva(ROU) | Romania – Furniture – Furnizare Mobilier în cadrul proiectului „Dotarea cu mo… | 603341-2024 → | |
| 2024-10-08 | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA(ROU) | Romania – Medical consumables – DIVERSE MATERIALE SANITARE II | 604853-2024 → | |
| 2024-10-07 | Gmina Wałbrzych - Miasto na Prawach Powiatu(POL) | Poland – Construction supervision services – Pełnienie czynności zastępstwa i… | 600711-2024 → | |
| 2024-10-03 | Comitetul Olimpic si Sportiv Roman(ROU) | Romania – Air transport services – Acord cadru servicii de transport aerian p… | 594129-2024 → | |
| 2024-09-27 | Comitetul Olimpic si Sportiv Roman(ROU) | Romania – Air transport services – Acord cadru servicii de transport aerian p… | 582538-2024 → | |
| 2024-09-27 | SECTORUL 6 AL MUNICIPIULUI BUCURESTI(ROU) | Romania – School furniture – Furnizare mobilier în cadrul proiectului “Dotare… | 583179-2024 → | |
| 2024-09-26 | Spitalul Clinic de Obstetrica-Ginecologie Dr. I.A. Sbarcea Brasov(ROU) | Romania – Cleaning products – Furnizare produse curatenie, detergenti sterili… | 578509-2024 → | |
| 2024-09-26 | Municipiul Timisoara(ROU) | Romania – School furniture – Furnizare mobilier în cadrul proiectului: ”Dotar… | 578657-2024 → | |
| 2024-09-26 | AUTORITATEA PENTRU DIGITALIZAREA ROMANIEI(ROU) | Romania – Event services – Servicii de informare și publicitate în cadrul pro… | 579926-2024 → | |
| 2024-09-25 | Serviciul de Ambulanta al Judetului Timis(ROU) | Romania – Repair and maintenance services of motor vehicles and associated eq… | 575909-2024 → | |
| 2024-09-24 | MEGREZ Sp. z o.o.(POL) | Poland – Repair and maintenance services of medical equipment – „Usługa wykon… | 572599-2024 → | |
| 2024-09-24 | SECTORUL 6 AL MUNICIPIULUI BUCURESTI(ROU) | Romania – School furniture – Furnizare mobilier în cadrul proiectului “Dotare… | 574478-2024 → | |
| 2024-09-23 | UAT JUDETUL ALBA(ROU) | Romania – Dairy products – Furnizarea fructelor, legumelor, laptelui și produ… | 569141-2024 → | |
| 2024-09-23 | Serviciul de Ambulanta Judetean Bacau(ROU) | Romania – Medical consumables – CONSUMABILE MEDICALE (Materiale sanitare) | 569896-2024 → | |
| 2024-09-20 | Försvarsmakten(SWE) | Sweden – Hotel services – Hotellrum inklusive frukost | 565383-2024 → | |
| 2024-09-20 | Försvarsmakten(SWE) | Sweden – Hotel services – Hotellrum inklusive frukost | 568065-2024 → | |
| 2024-09-19 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Cleaning compounds – Materiale curățenie 3 | 563152-2024 → | |
| 2024-09-19 | MINISTERUL APARARII NATIONALE- U.M. 02587 (INSTITUTUL NATIONAL DE MEDICINA AERONAUTICA SI SPATIALA)(ROUROUROUROUROUROUROUROUROUROUROUROUROUROUROUROUROU) | Romania – Protective gear – Acord-cadru de produse articole de echipament (di… | 563925-2024 → | |
| 2024-09-19 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Cleaning compounds – Materiale curățenie | 563980-2024 → | |
| 2024-09-19 | Małopolska Agencja Rozwoju Regionalnego S.A.(POL) | Poland – Architectural and related services – Sporządzenie kompletnych dokume… | 565189-2024 → | |
| 2024-09-18 | MUNICIPIUL MIERCUREA CIUC(ROU) | Romania – Furniture – Achiziția de produse de mobilier școlar în cadrul proie… | 559481-2024 → | |
| 2024-09-18 | MINISTERUL APARARII NATIONALE- U.M. 02587 (INSTITUTUL NATIONAL DE MEDICINA AERONAUTICA SI SPATIALA)(ROUROUROUROUROUROUROUROUROUROUROUROUROUROUROUROUROU) | Romania – Protective gear – Acord-cadru de produse articole de echipament (di… | 560635-2024 → | |
| 2024-09-17 | JUDETUL SIBIU(ROU) | Romania – Dairy products – Furnizarea şi distribuţia de lapte și produse lact… | 556122-2024 → | |
| 2024-09-16 | Ministerul Justitiei(ROU) | Romania – Air transport services – Servicii de transport aerian de pasageri (… | 554688-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List