SAN JOSE, CA, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates monthly
Search of the OFAC SDN list for “ALLIANCE INTERNATIONAL LOGISTICS SERVICES, INC.” returned no matches.
Search of the BIS CSL for “ALLIANCE INTERNATIONAL LOGISTICS SERVICES, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-06-12 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Various medicinal products – Medicamente diverse 6 | 345360-2024 → | |
| 2024-06-12 | Spital Clinic Judetean de Urgenta Arad(ROU) | Romania – Various medicinal products – Achizitionare medicamente diverse (184… | 345434-2024 → | |
| 2024-06-12 | Ministerul Apararii - U.M 02175 Constanta(ROU) | Romania – Antineoplastic and immunomodulating agents – acord cadru medicament… | 345625-2024 → | |
| 2024-06-12 | Spital Clinic Judetean de Urgenta Arad(ROU) | Romania – Various medicinal products – Achizitionare medicamente (107 loturi) | 345711-2024 → | |
| 2024-06-12 | Institutul National de Neurologie si Boli Neurovasculare(ROU) | Romania – Antibacterials for systemic use – Acord - cadru de furnizare medica… | 345998-2024 → | |
| 2024-06-12 | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA(ROU) | Romania – Various medicinal products – “ Medicamente diverse III” pentru Spit… | 346396-2024 → | |
| 2024-06-12 | SPITALUL MUNICIPAL PLOIESTI(ROU) | Romania – Medicinal products for the blood and blood-forming organs – ACORD -… | 346416-2024 → | |
| 2024-06-12 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Various medicinal products – Medicamente diverse 3 | 346549-2024 → | |
| 2024-06-12 | Nemocnice Na Homolce(CZE) | Czechia – Anaesthetics – Anestetika | 346619-2024 → | |
| 2024-06-12 | Nemocnice Na Homolce(CZE) | Czechia – Anaesthetics – Anestetika | 346654-2024 → | |
| 2024-06-12 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Various medicinal products – Medicamente diverse 1 | 346738-2024 → | |
| 2024-06-11 | Fakultní nemocnice u sv. Anny v Brně(CZE) | Czechia – Pharmaceutical products – M03AX01 BOTULOTOXIN – Botox | 343305-2024 → | |
| 2024-06-11 | Spital Clinic Judetean de Urgenta Arad(ROU) | Romania – Various medicinal products – Achizitionare medicamente diverse, sub… | 343378-2024 → | |
| 2024-06-11 | SPITALUL JUDETEAN DE URGENTA VALCEA(ROU) | Romania – Various medicinal products – Medicamente diverse- Acord cadru -24 l… | 343773-2024 → | |
| 2024-06-11 | SPITALUL CLINIC JUDETEAN MURES(ROU) | Romania – Antibacterials for systemic use – Acord cadru de furnizare Medicame… | 343960-2024 → | |
| 2024-06-11 | SPITALUL JUDETEAN DE URGENTA DROBETA TURNU SEVERIN(ROU) | Romania – Antivirals for systemic use – Contract de furnizare de medicamente … | 344556-2024 → | |
| 2024-06-11 | Fakultní nemocnice u sv. Anny v Brně(CZE) | Czechia – Pharmaceutical products – M03AX01 BOTULOTOXIN – Dysport | 344845-2024 → | |
| 2024-06-10 | HAUTS-DE-BIEVRE HABITAT (SCIC HLM)(FRA) | France – Architectural, engineering and planning services – 2024-01-HDBH - Ac… | 340188-2024 → | |
| 2024-06-10 | Sanatoriul de Pneumoftiziologie Geoagiu(ROU) | Romania – Pharmaceutical products – Acord-cadru de furnizare produse farmaceu… | 340665-2024 → | |
| 2024-06-10 | Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni(ROU) | Romania – Various medicinal products – DIVERSE MEDICAMENTE | 340899-2024 → | |
| 2024-06-10 | SPITALUL CLINIC DE NEUROPSIHIATRIE CRAIOVA(ROU) | Romania – Various medicinal products – ACORD CADRU MEDICAMENTE 2024 -2027 | 341085-2024 → | |
| 2024-06-10 | Institut klinické a experimentální medicíny(CZE) | Czechia – Antibacterials for systemic use – Antibakteriální látky pro systémo… | 341356-2024 → | |
| 2024-06-10 | Fakultní nemocnice Brno(CZE) | Czechia – Pharmaceutical products – Pitofenon a analgetika | 341886-2024 → | |
| 2024-06-10 | Spitalul de Recuperare "Sf.Gheorghe" Botosani(ROU) | Romania – Various medicinal products – ACORD CADRU FURNIZARE MEDICAMENTE | 341896-2024 → | |
| 2024-06-10 | SPITALUL DE URGENTA PETROSANI(ROU) | Romania – Antineoplastic agents – Acord-cadru furnizare de produse – MEDICAME… | 342225-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List