BLAINE, WA, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-10-30 · Updates monthly
Search of the OFAC SDN list for “COLE INTERNATIONAL USA INC.” returned no matches.
Search of the BIS CSL for “COLE INTERNATIONAL USA INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
FORM F-4/A
View on SEC.gov →F-4/A
View on SEC.gov →FORM F-4/A
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2026-02-09 | RETELE ELECTRICE ROMANIA S.A.(ROU) | Romania – Electrical equipment and apparatus – Aparataj prefabricat 24kV fara… | 90146-2026 → | |
| 2026-02-03 | SPITALUL MUNICIPAL MEDIAS(ROU) | Romania – Miscellaneous food products – Achiziție diverse produse alimentare … | 76003-2026 → | |
| 2026-01-30 | SPITALUL JUDETEAN DE URGENTA SLATINA(ROU) | Romania – Bread products – Achizitionarea de Alimente destinate prepararii hr… | 68839-2026 → | |
| 2026-01-28 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Food, beverages, tobacco and related products – FURNIZARE ALIMENTE … | 62707-2026 → | |
| 2026-01-23 | Fakultní nemocnice Motol a Homolka(CZE) | Czechia – Agricultural, farming, fishing, forestry and related products – Dyn… | 50744-2026 → | |
| 2026-01-22 | Univerzita Karlova(CZE) | Czechia – Food, beverages, tobacco and related products – Dynamický nákupní s… | 47236-2026 → | |
| 2026-01-15 | SPITALUL MUNICIPAL MEDIAS(ROU) | Romania – Miscellaneous food products – Achiziție diverse produse alimentare … | 27922-2026 → | |
| 2025-12-22 | F & W Fördern und Wohnen AöR(DEU) | Germany – Houses construction work – F & W Fördern und Wohnen Hamburg: Rahmen… | 851948-2025 → | |
| 2025-12-01 | Universitatea de Medicina si Farmacie din Craiova(ROU) | Romania – Food, beverages, tobacco and related products – Achiziţie alimente | 793637-2025 → | |
| 2025-11-12 | Universitatea de Medicina si Farmacie din Craiova(ROU) | Romania – Food, beverages, tobacco and related products – Achiziţie alimente | 749412-2025 → | |
| 2025-10-10 | Västerås stad(SWE) | Sweden – Graffiti removal services – Klottersanering | 666783-2025 → | |
| 2025-10-06 | Nemocnice Na Homolce(CZE) | Czechia – Agricultural, farming, fishing, forestry and related products – Dyn… | 651488-2025 → | |
| 2025-09-09 | Nemocnice Na Homolce(CZE) | Czechia – Agricultural, farming, fishing, forestry and related products – Dyn… | 587116-2025 → | |
| 2025-09-08 | Nemocnice Na Homolce(CZE) | Czechia – Agricultural, farming, fishing, forestry and related products – Dyn… | 583314-2025 → | |
| 2025-08-22 | Amt für Recht, Vergabe und Versicherungen(DEU) | Germany – Reception apparatus for radiotelephony or radiotelegraphy – Beschaf… | 549130-2025 → | |
| 2025-07-23 | Nemocnice Na Homolce(CZE) | Czechia – Agricultural, farming, fishing, forestry and related products – Dyn… | 480397-2025 → | |
| 2025-06-25 | Helsingborgs stad(SWE) | Sweden – Graffiti removal services – Sanering av klotter och otillåten affisc… | 409047-2025 → | |
| 2025-04-28 | Nemocnice Na Homolce(CZE) | Czechia – Agricultural, farming, fishing, forestry and related products – Dyn… | 273645-2025 → | |
| 2025-02-27 | Département du Var(FRA) | France – Library books – Le marché a pour objet l'acquisition de bandes dessi… | 132768-2025 → | |
| 2025-02-12 | Handwerkskammer Koblenz(DEU) | Germany – Workshop equipment – Digi BZ Teil V - Ausstattung KFZ-Werkstatt 8 | 95720-2025 → | |
| 2025-01-24 | Handwerkskammer Trier(DEU) | Germany – Electrical machinery, apparatus, equipment and consumables; lightin… | 53144-2025 → | |
| 2025-01-14 | Univerzita Karlova(CZE) | Czechia – Food, beverages, tobacco and related products – Dynamický nákupní s… | 23911-2025 → | |
| 2024-12-31 | Letiště Praha, a. s.(CZE) | Czechia – Food, beverages, tobacco and related products – Dynamický nákupní s… | 800168-2024 → | |
| 2024-12-19 | Adda Inköpscentral AB(SWE) | Sweden – Graffiti removal services – Klottersanering 2020 | 778817-2024 → | |
| 2024-12-13 | Adda Inköpscentral AB(SWE) | Sweden – Graffiti removal services – Klottersanering 2024 | 765716-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List