STERLING, VA, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates monthly
Search of the OFAC SDN list for “BRAUNS INTERNATIONAL, INC.” returned no matches.
Search of the BIS CSL for “BRAUNS INTERNATIONAL, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
TRANSCRIPT OF PUBLICLY AVAILABLE OCTOBER 22, 2003 INVESTOR CONFERENCE CALL
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-21 | Viešoji įstaiga Klaipėdos universiteto ligoninė(LTU) | Lithuania – Surgical sutures – Chirurginiai siūlai ir priemonės | 634405-2024 → | |
| 2024-10-17 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr(DEU) | Germany – Renting or leasing services of own property – Rahmenvereinbarung üb… | 629544-2024 → | |
| 2024-10-15 | Centre hospitalier Bretagne Atlantique(FRA) | France – Medical consumables – Fourniture de dispositifs médicaux de gynécolo… | 622496-2024 → | |
| 2024-10-14 | Viešoji įstaiga CPO LT(LTULTU) | Lithuania – Medical consumables – Vienkartinės invazinės priemonės | 618408-2024 → | |
| 2024-10-14 | Viešoji įstaiga CPO LT(LTULTU) | Lithuania – Medical consumables – Vienkartinės medicininės paskirties priemonės | 618795-2024 → | |
| 2024-10-11 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Repair and maintenance services of medical and surgical equipment… | 613586-2024 → | |
| 2024-10-11 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Disposable non-chemical medical consumables and haematological co… | 614545-2024 → | |
| 2024-10-10 | Pensionsversicherungsanstalt(AUT) | Austria – Seats, chairs and related products, and associated parts – Pensions… | 610437-2024 → | |
| 2024-10-10 | Region Västerbotten(SWE) | Sweden – Medical equipments, pharmaceuticals and personal care products – NRFit | 612881-2024 → | |
| 2024-10-10 | Region Västerbotten(SWE) | Sweden – Medical equipments, pharmaceuticals and personal care products – NRFit | 613051-2024 → | |
| 2024-10-09 | Westküstenkliniken Brunsbüttel und Heide gGmbH(DEU) | Germany – Building construction work – Aufzugsanlagen | 607993-2024 → | |
| 2024-10-08 | Evangelisch Stiftisches Gymnasium(DEU) | Germany – Furniture (incl. office furniture), furnishings, domestic appliance… | 604398-2024 → | |
| 2024-10-07 | Viešoji įstaiga Lietuvos sveikatos mokslų universiteto Kauno ligoninė(LTU) | Lithuania – Pharmaceutical products – Medikamentai | 600275-2024 → | |
| 2024-10-02 | CHU ANGERS Etablissement support du Groupement Hospitalier de Territoire de Maine et Loire(FRA) | France – System maintenance services – FOURNITURE DE PRESTATIONS DE MAINTENAN… | 593754-2024 → | |
| 2024-09-30 | Hospilim VZW(BEL) | Belgium – Medicinal products for the nervous system – Raamovereenkomst voor d… | 584663-2024 → | |
| 2024-09-26 | EK-UNICO GmbH(DEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEUDEU) | Germany – Medical equipments, pharmaceuticals and personal care products – Wi… | 578653-2024 → | |
| 2024-09-26 | CHU NANTES(FRA) | France – Dressings – Fourniture de dispositifs médicaux : Pansements / Hémost… | 579733-2024 → | |
| 2024-09-25 | Asklepios Klinikum Uckermark(DEU) | Germany – Devices and instruments for infusion – Erweiterungsbeschaffung von … | 577053-2024 → | |
| 2024-09-24 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Pharmaceutical products – Vaistiniai preparatai, kompensuojami iš… | 572976-2024 → | |
| 2024-09-23 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Medical consumables – Vienkartinės medicinos pagalbos priemonės A… | 569660-2024 → | |
| 2024-09-20 | Vertragseinrichtungen der Prospitalia GmbH, Ulm(DEU) | Germany – Medical equipments, pharmaceuticals and personal care products – Ei… | 566331-2024 → | |
| 2024-09-20 | Viešoji įstaiga CPO LT(LTU) | Lithuania – Surgical sutures – Chirurginiai siūlai ir reikmenys | 566488-2024 → | |
| 2024-09-20 | Viešoji įstaiga CPO LT(LTU) | Lithuania – Surgical implants – Stuburo implantai | 567019-2024 → | |
| 2024-09-19 | Region Nordjylland(DNKDNKDNK) | Denmark – Devices and instruments for transfusion and infusion – Udbud af inf… | 562361-2024 → | |
| 2024-09-18 | Stiftung Thüringer Schlösser und Gärten(DEU) | Germany – Architectural, engineering and planning services – Sanierung Ensemb… | 560958-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List