TOKYO, JAPAN
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates monthly
Search of the OFAC SDN list for “APEX INTERNATIONAL INC.” returned no matches.
Search of the BIS CSL for “APEX INTERNATIONAL INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
CERTIFIED SHAREHOLDER REPORT OF THE APEX SERIES OF SUMMIT MUTUAL FUNDS, INC.
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2025-02-18 | Department of Contracts(MLT) | Malta – Services provided by nurses – CT2194/2024 Framework Contract for the … | 106976-2025 → | |
| 2025-01-30 | UM 0929 Bucuresti(ROU) | Romania – Antiseptics and disinfectants – Furnizare dezinfectanti | 66156-2025 → | |
| 2025-01-29 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos (PV)(LTU) | Lithuania – Orthopaedic implants – (736889) Vienkartinės medicinos pagalbos p… | 61013-2025 → | |
| 2025-01-21 | Česká národní banka(CZE) | Czechia – IT services: consulting, software development, Internet and support… | 40865-2025 → | |
| 2025-01-17 | Habitat 08 - OPH des Ardennes(FRA) | France – Overhaul and refurbishment work – ACCORDS-CADRES DE TRAVAUX D'ENTRET… | 35132-2025 → | |
| 2025-01-15 | Caminul pentru Persoane Varstnice Bacau(ROU) | Romania – Food, beverages, tobacco and related products – CONTRACT DE FURNIZA… | 26110-2025 → | |
| 2025-01-15 | Directia Generala de Asistenta Sociala si Protectia Copilului Galati(ROU) | Romania – Animal products, meat and meat products – FURNIZARE PRODUSE ALIMENTARE | 28882-2025 → | |
| 2025-01-13 | Directia Generala de Asistenta Sociala si Protectia Copilului Galati(ROU) | Romania – Animal products, meat and meat products – FURNIZARE PRODUSE ALIMENTARE | 20086-2025 → | |
| 2025-01-13 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 20624-2025 → | |
| 2025-01-10 | Spitalul Judetan de Urgenta "Mavromati" Botosani(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru furniza… | 16958-2025 → | |
| 2025-01-09 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 12901-2025 → | |
| 2024-12-12 | Spitalul Judetan de Urgenta "Mavromati" Botosani(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru furniza… | 759800-2024 → | |
| 2024-12-04 | Complexul Rezidențial de Servicii Sociale ”Barbara Stamm” Păstrăveni(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare produse a… | 739032-2024 → | |
| 2024-11-29 | Viešoji įstaiga Marijampolės ligoninė(LTU) | Lithuania – Medical equipments – Vienkartinės medicinos priemonės | 731351-2024 → | |
| 2024-11-28 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Medical consumables – Vienkartinės medicinos pagalbos priemonės n… | 727802-2024 → | |
| 2024-11-27 | UM 0929 Bucuresti(ROU) | Romania – Antiseptics and disinfectants – Furnizare dezinfectanti | 724250-2024 → | |
| 2024-11-07 | Spitalul Judetan de Urgenta "Mavromati" Botosani(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru furniza… | 677743-2024 → | |
| 2024-11-06 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI BOTOSANI(ROU) | Romania – Cocoa; chocolate and sugar confectionery – Diverse produse alimenta… | 675977-2024 → | |
| 2024-10-25 | Viešoji įstaiga CPO LT(LTULTU) | Lithuania – Medical consumables – Priemonės neurochirurgijai | 650424-2024 → | |
| 2024-10-24 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Disposable non-chemical medical consumables and haematological co… | 645424-2024 → | |
| 2024-10-14 | Viešoji įstaiga CPO LT(LTULTU) | Lithuania – Medical consumables – Vienkartinės invazinės priemonės | 618408-2024 → | |
| 2024-10-11 | Viešoji įstaiga Šeškinės poliklinika(LTU) | Lithuania – X-ray devices – Skaitmeninio rentgeno aparato pirkimas | 613967-2024 → | |
| 2024-10-10 | Česká národní banka(CZE) | Czechia – IT services: consulting, software development, Internet and support… | 612082-2024 → | |
| 2024-10-08 | Spitalul Judetan de Urgenta "Mavromati" Botosani(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru furniza… | 603943-2024 → | |
| 2024-09-30 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Medical consumables – Vienkartinės medicinos pagalbos priemonės (… | 587203-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List