TOKYO, JAPAN
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates monthly
Search of the OFAC SDN list for “APEX INTERNATIONAL INC.” returned no matches.
Search of the BIS CSL for “APEX INTERNATIONAL INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
CERTIFIED SHAREHOLDER REPORT OF THE APEX SERIES OF SUMMIT MUTUAL FUNDS, INC.
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-24 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Disposable non-chemical medical consumables and haematological co… | 645424-2024 → | |
| 2024-10-14 | Viešoji įstaiga CPO LT(LTULTU) | Lithuania – Medical consumables – Vienkartinės invazinės priemonės | 618408-2024 → | |
| 2024-10-11 | Viešoji įstaiga Šeškinės poliklinika(LTU) | Lithuania – X-ray devices – Skaitmeninio rentgeno aparato pirkimas | 613967-2024 → | |
| 2024-10-10 | Česká národní banka(CZE) | Czechia – IT services: consulting, software development, Internet and support… | 612082-2024 → | |
| 2024-10-08 | Spitalul Judetan de Urgenta "Mavromati" Botosani(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru furniza… | 603943-2024 → | |
| 2024-09-30 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos(LTU) | Lithuania – Medical consumables – Vienkartinės medicinos pagalbos priemonės (… | 587203-2024 → | |
| 2024-09-13 | VšĮ Respublikinė Vilniaus universitetinė ligoninė(LTU) | Lithuania – Surgical implants – Stuburo fiksatoriai suaugusiems užpakalinei f… | 550740-2024 → | |
| 2024-09-12 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 548641-2024 → | |
| 2024-09-10 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 543371-2024 → | |
| 2024-09-09 | Complexul Rezidențial de Servicii Sociale ”Barbara Stamm” Păstrăveni(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare produse a… | 538511-2024 → | |
| 2024-09-03 | Spitalul Judetan de Urgenta "Mavromati" Botosani(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru furniza… | 528028-2024 → | |
| 2024-08-27 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 512470-2024 → | |
| 2024-08-23 | Complexul Rezidențial de Servicii Sociale Roman(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare de produs… | 506900-2024 → | |
| 2024-08-08 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 479237-2024 → | |
| 2024-07-30 | DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI ROMAN(ROU) | Romania – Food, beverages, tobacco and related products – ACORD CADRU furniza… | 457324-2024 → | |
| 2024-07-29 | DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI ROMAN(ROU) | Romania – Food, beverages, tobacco and related products – ACORD CADRU furniza… | 453540-2024 → | |
| 2024-07-29 | Bord na Móna PLC(IRL) | Ireland – Surveying services – EM 06/23 Site Surveys - Rivers, Roads & Bogs | 455011-2024 → | |
| 2024-07-19 | Plungės rajono savivaldybės administracija(LTU) | Lithuania – Medical equipments – Radiodažnuminis generatorius lėtinio skausmo… | 434773-2024 → | |
| 2024-07-08 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos(LTU) | Lithuania – Repair and maintenance services of medical equipment – Gama kamer… | 406709-2024 → | |
| 2024-07-08 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos(LTU) | Lithuania – Medical equipments – Neurostimuliatoriaus - neuromonitoringo įranga | 406988-2024 → | |
| 2024-06-25 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos(LTU) | Lithuania – Medical equipments – Multimodalinė intraoperacinio neuromonitorin… | 375077-2024 → | |
| 2024-06-18 | Viešoji įstaiga CPO LT(LTU) | Lithuania – Medical equipments – Medicinos įranga (elektronų tankio kalibraci… | 359491-2024 → | |
| 2024-06-17 | Complexul Rezidențial de Servicii Sociale ”Barbara Stamm” Păstrăveni(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare produse a… | 357624-2024 → | |
| 2024-06-13 | Wicklow County Council(IRL) | Ireland – Surveying services – Arklow Flood Relief Scheme - Topographic and G… | 351021-2024 → | |
| 2024-06-12 | Complexul Rezidențial de Servicii Sociale ”Barbara Stamm” Păstrăveni(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare produse a… | 346684-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List