SHANGHAI 200001, CHINA
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-26 · Updates monthly
Search of the OFAC SDN list for “HANSA INTERNATIONAL CO., LTD.” returned no matches.
Search of the BIS CSL for “HANSA INTERNATIONAL CO., LTD.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
SEC filing
View on SEC.gov →FEDERATED WORLD INVESTMENT SERIES, INC. SEMI-ANNUAL NSAR 5/31/2003
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-11-05 | Aktsiaselts Lääne-Tallinna Keskhaigla(EST) | Estonia – Surgical gloves – Steriilsete, mittesteriilsete ja töökinnaste ostmine | 670373-2024 → | |
| 2024-11-05 | Politsei- ja Piirivalveamet(ESTESTESTEST) | Estonia – Car-washing and similar services – Autopesuteenuse tellimine Sisemi… | 671644-2024 → | |
| 2024-10-30 | Hochschule Osnabrück(DEU) | Germany – Plastering work – Innensanierung Laborgebäude AC - Innenputzarbeite… | 661336-2024 → | |
| 2024-10-25 | Dopravní podnik hl. m. Prahy, akciová společnost(CZE) | Czechia – Sleepers and parts of sleepers – Dodávky dřevěných pražců | 650180-2024 → | |
| 2024-10-18 | Bundeswehr-Dienstleistungszentrum Munster(DEU) | Germany – Tanks, reservoirs and containers; central-heating radiators and boi… | 631718-2024 → | |
| 2024-10-16 | sihtasutus Põhja-Eesti Regionaalhaigla(EST) | Estonia – Disposable non-chemical medical consumables and haematological cons… | 625406-2024 → | |
| 2024-10-14 | Serviceförvaltningen(SWE) | Sweden – Catering services – Cateringtjänster | 617642-2024 → | |
| 2024-10-07 | SERVICIO ANDALUZ DE SALUD. SERVICIOS CENTRALES(ESP) | Spain – Medical equipments – Suministro (CONTR 2020 000933526) | 600475-2024 → | |
| 2024-10-01 | Medizinische Einrichtungen des Bezirks Oberpfalz – KU (Anstalt des öffentlichen Rechts)(DEU) | Germany – Plastering work – Innenputzarbeiten für Innenwände und Decken. | 589195-2024 → | |
| 2024-10-01 | Stadt Augsburg(DEU) | Germany – Plastering work – Putzarbeiten Teil 1 Aufputzräume | 590344-2024 → | |
| 2024-09-30 | MVM Mátra Energia Zártkörűen Működő Részvénytársaság(HUN) | Hungary – Plain gears, gearing and driving elements – 11/2023 630 kW teljesít… | 587644-2024 → | |
| 2024-09-27 | SERVICIO ANDALUZ DE SALUD. SERVICIOS CENTRALES(ESP) | Spain – Medical equipments – Contrato de Suministro (CONTR 2020 000933545) | 583751-2024 → | |
| 2024-09-25 | Tallinna Tehnikaülikool(EST) | Estonia – Hire of buses and coaches with driver – Reisijateveo teenus väikebu… | 575935-2024 → | |
| 2024-09-18 | Aktsiaselts Lääne-Tallinna Keskhaigla(EST) | Estonia – Ultrasonic unit – GE ultraheliseadmete varuosad ja tarvikud | 560380-2024 → | |
| 2024-09-10 | Deutsche Rentenversicherung Westfalen - Baureferat -(DEU) | Germany – Plastering work – Innenputzarbeiten | 542056-2024 → | |
| 2024-09-06 | Trafikverket Myndighet(SWE) | Sweden – Financial and insurance services – Beställarkontrollerad Entreprenad… | 535876-2024 → | |
| 2024-09-04 | Dél-Kom Dél-Dunántúli Kommunális Szolgáltató Nonprofit Korlátolt Felelősségű Társaság(HUN) | Hungary – Repair, maintenance and associated services of vehicles and related… | 529997-2024 → | |
| 2024-09-03 | Kastre Vallavalitsus(EST) | Estonia – Public road transport services – Koolitranspordi teenuse osutamine … | 526093-2024 → | |
| 2024-08-30 | Chalmers Tekniska Högskola Aktiebolag(SWE) | Sweden – Insurance services – Försäkringar | 521790-2024 → | |
| 2024-08-29 | Schwesternschaft München vom Bayerischen Roten Kreuz e.V.(DEU) | Germany – Plastering work – Innenputz | 518742-2024 → | |
| 2024-08-27 | Sihtasutus Viljandi Haigla(EST) | Estonia – Anaesthesia and resuscitation devices – Narkoosiaparaadi ostmine | 513204-2024 → | |
| 2024-08-23 | Stadt Flensburg - Zentrale Vergabestelle(DEU) | Germany – Roof-covering work – Bildungszentrum Fruerlund, Neubau Kita, Flensb… | 507622-2024 → | |
| 2024-08-21 | Stadt Wedel(DEU) | Germany – Roof-covering work – Dachdeckerarbeiten | 502549-2024 → | |
| 2024-08-16 | Riigi Kaitseinvesteeringute Keskus(EST) | Estonia – Medical equipments – Meditsiiniseadmete ja meditsiinivarustuse soetus | 492178-2024 → | |
| 2024-08-06 | sihtasutus Põhja-Eesti Regionaalhaigla(EST) | Estonia – Disposable non-chemical medical consumables and haematological cons… | 471712-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List