TORRANCE, CA, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates monthly
Search of the OFAC SDN list for “BEST INTERNATIONAL SHIPPING, INC.” returned no matches.
Search of the BIS CSL for “BEST INTERNATIONAL SHIPPING, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
REJECTION MOTION FOR THE OVERSEAS LONDON BAREBOAT CHARTER DATED DECEMBER 6, 2012
View on SEC.gov →STATEMENT OF ELIGIBILITY UNDER THE TRUST INDENTURE ACT OF 1939 ON FORM T-1
View on SEC.gov →CONTRACT MANUFACTURING AND PACKAGING AGREEMENT...HARMONY FOODS CORP.
View on SEC.gov →FORM F-4/A
View on SEC.gov →REJECTION MOTION FOR THE OVERSEAS NEWCASTLE BAREBOAT CHARTER DATED DECEMBER 6, 2012
View on SEC.gov →AMENDMENT NO. 1 TO FORM F-4
View on SEC.gov →AMENDMENT #2 TO F-4: ULTRAPETROL (BAHAMAS) ETAL
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-07-08 | Municipiul Craiova(ROU) | Romania – School furniture – Achizitie mobilier: Lot 1- Mobilier pentru săli … | 404673-2024 → | |
| 2024-07-05 | Sárospataki Közszolgáltatási Nonprofit Kft(HUN) | Hungary – Food, beverages, tobacco and related products – Élelmiszer nyersany… | 402096-2024 → | |
| 2024-07-05 | Zakład Utylizacji Odpadów spółka z ograniczoną odpowiedzialnością(POL) | Poland – Refuse and waste related services – Usługa odbioru, transportu i zag… | 403125-2024 → | |
| 2024-07-04 | Comitetul Olimpic si Sportiv Roman(ROU) | Romania – Air transport services – Acord cadru servicii de transport aerian p… | 399421-2024 → | |
| 2024-07-03 | MINISTERUL APARARII NATIONALE - U.M.02275 BALTATESTI(ROUROUROUROUROUROUROUROUROUROUROUROUROUROUROUROUROU) | Romania – Protective gear – Acord-cadru de produse articole de echipament (di… | 395279-2024 → | |
| 2024-07-03 | Land Berlin vertreten durch Bezirksamt Lichtenberg von Berlin(DEU) | Germany – Advertising and marketing services – Rahmenvereinbarung für Fullser… | 395525-2024 → | |
| 2024-07-03 | CETIM(FRA) | France – Engineering services – MP2301 - Prestations d'assistance technique e… | 395539-2024 → | |
| 2024-07-03 | Jednostka Wojskowa Nr 6021(POL) | Poland – Processed paper and paperboard – Dostawa artykułów papierniczych dla… | 396672-2024 → | |
| 2024-07-01 | Helsingin kaupungin rakentamispalveluliikelaitos Stara(FIN) | Finland – Demolition, site preparation and clearance work – Purkutyöt, puitej… | 387847-2024 → | |
| 2024-06-28 | SECTORUL 6 AL MUNICIPIULUI BUCURESTI(ROU) | Romania – School furniture – Furnizare mobilier în cadrul proiectului “Dotare… | 385070-2024 → | |
| 2024-06-27 | E-DISTRIBUTIE MUNTENIA S.A.(ROU) | Romania – Medium-voltage installation work – Proiectare si executie lucrări d… | 383129-2024 → | |
| 2024-06-26 | SPITALUL UNIVERSITAR DE URGENTA ELIAS(ROU) | Romania – Cleaning compounds – MATERIALE DE CURATENIE | 379006-2024 → | |
| 2024-06-24 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Afforestation services – Servicii de impaduriri si intretinere a pl… | 371987-2024 → | |
| 2024-06-24 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Cleaning compounds – Materiale curățenie | 374070-2024 → | |
| 2024-06-21 | SPITALUL UNIVERSITAR DE URGENTA ELIAS(ROU) | Romania – Cleaning compounds – MATERIALE DE CURATENIE | 370217-2024 → | |
| 2024-06-21 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Cleaning compounds – Materiale curățenie 3 | 370387-2024 → | |
| 2024-06-20 | E-DISTRIBUTIE MUNTENIA S.A.(ROU) | Romania – Medium-voltage installation work – Proiectare si executie lucrări d… | 366555-2024 → | |
| 2024-06-18 | Arbeitsmarktservice Wien(AUT) | Austria – Adult and other education services – Jugendcollege - Wien # advance… | 359097-2024 → | |
| 2024-06-18 | Ministerul Transporturilor și Infrastructurii(ROU) | Romania – Air transport services – Servicii de transport aerian | 360725-2024 → | |
| 2024-06-14 | METROREX S.A.(ROU) | Romania – Glassware – Articole din sticlă și oglinzi | 353648-2024 → | |
| 2024-06-13 | Miejskie Przedsiębiorstwo Wodociągów i Kanalizacji w m. st. Warszawie S.A.(POL) | Poland – Sodium hydroxide – Dostawa 50% technicznego wodorotlenku sodu do neu… | 350817-2024 → | |
| 2024-06-12 | E-DISTRIBUTIE MUNTENIA S.A.(ROU) | Romania – Medium-voltage installation work – Proiectare si executie lucrări d… | 347542-2024 → | |
| 2024-06-12 | Fakultní nemocnice v Motole(CZE) | Czechia – Orthopaedic implants – FN Motol- Dodávky vnitřních páteřních fixáto… | 347591-2024 → | |
| 2024-06-11 | Gmina Wrocław(POL) | Poland – Engineering design services – 07140 Aktualizacja kompletnej dokument… | 344546-2024 → | |
| 2024-06-10 | Tiva-Szolg Nonprofit Kft(HUN) | Hungary – Food, beverages, tobacco and related products – Élelmiszer alapanya… | 339714-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List