SECAUCUS, NJ, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates monthly
Search of the OFAC SDN list for “ADVANCED INTERNATIONAL FREIGHT, INC.” returned no matches.
Search of the BIS CSL for “ADVANCED INTERNATIONAL FREIGHT, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
AMENDMENT NO. 16 TO STATEMENT OF WORK NUMBER 3 OF THE GOODS AGREEMENT
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-17 | Bundesagentur für Arbeit (BA), vertreten durch den Vorstand, hier vertreten durch die Leitung des Geschäftsbereiches Einkauf im BA-Service-Haus(DEU) | Germany – Post and courier services – Kurierdienstleistungen im Bezirk des In… | 627842-2024 → | |
| 2024-10-16 | Ministero della giustizia Dipartimento dell’amministrazione penitenziaria Direzione Generale per la gestione dei beni, dei servizi e degli interventi in materia di edilizia penitenziaria(ITA) | Italy – Boats – Fornitura di mezzi navali per la polizia penitenziaria | 625182-2024 → | |
| 2024-10-15 | Uniwersyteckie Centrum Kliniczne(POL) | Poland – Radio-isotopes – 63/PN/2024 - Sukcesywna dostawa oksodotreotydu lute… | 620863-2024 → | |
| 2024-10-15 | AGENCIA DE VIVIENDA Y REHABILITACIÓN DE ANDALUCÍA(ESP) | Spain – Software programming and consultancy services – SERVICIOS DE MANTENIM… | 623493-2024 → | |
| 2024-10-15 | Agencia para la Administración Digital de la CM(ESP) | Spain – Systems analysis and programming services – SERVICIOS DE DESARROLLO, … | 623575-2024 → | |
| 2024-10-15 | Stadtwerke Bruneck(ITA) | Italy – District heating boiler – ERWEITERUNG DER ERZEUGUNGSANLAGEN DER BESTE… | 623642-2024 → | |
| 2024-10-14 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Medical consumables – Furnizare consumabile medicale | 618989-2024 → | |
| 2024-10-14 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Medical consumables – Furnizare consumabile medicale | 620185-2024 → | |
| 2024-10-11 | SPITALUL CLINIC JUDETEAN DE URGENTA CLUJ(ROU) | Romania – Medical consumables – Materiale Sanitare Bloc Operator 3 | 616007-2024 → | |
| 2024-10-11 | MUNICIPIUL BAIA MARE(ROU) | Romania – Office and computing machinery, equipment and supplies except furni… | 616442-2024 → | |
| 2024-10-10 | AGENCIA ANDALUZA DE LA ENERGIA(ESP) | Spain – IT services: consulting, software development, Internet and support –… | 612641-2024 → | |
| 2024-10-08 | Bau- und Liegenschaftsbetrieb NRW Aachen(DEU) | Germany – Engineering services – BLB NRW AC/ Heinsberg/ JVA HS/ Energieberatu… | 603393-2024 → | |
| 2024-10-07 | Limerick City and County Council_103432(IRL) | Ireland – Health and safety services – Foynes to Limerick Road (including Ada… | 602072-2024 → | |
| 2024-10-02 | GSI Helmholtzzentrum für Schwerionenforschung GmbH(DEU) | Germany – Gold – Quader & Draht aus Feingold | 592961-2024 → | |
| 2024-10-01 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Medical equipments – Furnizare si instalare echipamente medicale 2,… | 587674-2024 → | |
| 2024-09-26 | SPITALUL JUDETEAN SATU MARE(ROU) | Romania – Medical consumables – Furnizare materiale sanitare Spital si UPU-SMURD | 578009-2024 → | |
| 2024-09-26 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Medical equipments – Furnizare si instalare echipamente medicale 2,… | 578872-2024 → | |
| 2024-09-25 | SPITALUL CLINIC DE URGENTA SF.IOAN(ROU) | Romania – Medical consumables – ACORD CADRU FURNIZARE MATERIALE SANITARE | 577697-2024 → | |
| 2024-09-23 | Kassenärztliche Vereinigung Baden-Württemberg(DEU) | Germany – Servers – Flexpod Rahmenvertrag | 568275-2024 → | |
| 2024-09-20 | SPITALUL CLINIC DE URGENTA SF.IOAN(ROU) | Romania – Medical consumables – ACORD CADRU FURNIZARE MATERIALE SANITARE | 567017-2024 → | |
| 2024-09-20 | Digitális Kormányzati Ügynökség Zártkörűen Működő Részvénytársaság(HUN) | Hungary – Photocopier maintenance services – FMNYT24 | 567827-2024 → | |
| 2024-09-19 | Endesa, S. A. y todas las sociedades y establecimientos permanentes del Grupo ENEL radicados en España y Portugal(ESP) | Spain – Electricity distribution – Creación y puesta en servicios de Telemand… | 564359-2024 → | |
| 2024-09-17 | Karolinska Universitetssjukhuset(SWE) | Sweden – Medical equipments, pharmaceuticals and personal care products – Int… | 557754-2024 → | |
| 2024-09-16 | Consejería de Economía, Empleo y Transformación Digital(ESP) | Spain – License management software development services – Contrato de evoluc… | 553145-2024 → | |
| 2024-09-16 | SPITALUL CLINIC DE URGENTA SF.IOAN(ROU) | Romania – Medical consumables – ACORD CADRU FURNIZARE MATERIALE SANITARE | 553672-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List