Trade name: FIF LOGISTICS; FIF LOGISTICS
MIAMI, FL, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates monthly
Search of the OFAC SDN list for “FLORIDA INTERNATIONAL FORWARDERS, INC.” returned no matches.
Search of the BIS CSL for “FLORIDA INTERNATIONAL FORWARDERS, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
Ocean Transportation Intermediary License; Reissuance of License
ANNUAL INFORMATION FORM FOR THE FISCAL YEAR ENDED JANUARY 31, 2017
View on SEC.gov →ANNUAL INFORMATION FORM FOR THE FISCAL YEAR ENDED JANUARY 31, 2018
View on SEC.gov →ANNUAL INFORMATION FORM FOR THE FISCAL YEAR ENDED JANUARY 31, 2020
View on SEC.gov →ANNUAL INFORMATION FORM FOR THE FISCAL YEAR ENDED JANUARY 31, 2018
View on SEC.gov →ANNUAL INFORMATION FORM FOR THE FISCAL YEAR ENDED JANUARY 31, 2021
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2025-07-30 | REGIA NATIONALA A PADURILOR - ROMSILVA RA - DIRECŢIA SILVICĂ SUCEAVA(ROU) | Romania – Forestry services – Servicii de ajutorarea regenerarii naturale anu… | 498804-2025 → | |
| 2025-07-24 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII SILVICE - TAIERI DE INGR… | 484898-2025 → | |
| 2025-05-08 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru silvicultura - cultura si refac… | 298020-2025 → | |
| 2025-04-24 | REGIA NATIONALA A PADURILOR - ROMSILVA RA, SUCURSALA DIRECTIA SILVICA HUNEDOARA(ROU) | Romania – Forestry services – Contract de prestari servicii pentru silvicultu… | 265062-2025 → | |
| 2025-04-14 | Büntetés-végrehajtás Gazdasági Ellátó Intézete(HUNHUNHUNHUNHUNHUN) | Hungary – Pharmaceutical products – Gyógyszer, gyógyászati segédeszköz beszer… | 241326-2025 → | |
| 2025-04-09 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII SILVICE - TAIERI DE INGR… | 229309-2025 → | |
| 2025-04-03 | Regia Publica Locala a Padurilor Stejarul R.A.(ROU) | Romania – Forestry services – Achizitie prestari servicii pentru silvicultura… | 214555-2025 → | |
| 2025-03-20 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII DE REGENERARE A PĂDURILO… | 181647-2025 → | |
| 2025-03-19 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICA VALCEA(ROU) | Romania – Forestry services – SERVICII PENTRU SILVICULTURA (REGENERARE A PADU… | 178971-2025 → | |
| 2025-03-18 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Services incidental to forestry – Servicii pentru silvicultura Tulg… | 174331-2025 → | |
| 2025-02-28 | Regia Nationala a Padurilor - ROMSILVA RA - Directia Silvica Suceava(ROU) | Romania – Forestry services – Acord cadru ,,Servicii regenerarea padurilor, p… | 133595-2025 → | |
| 2025-02-28 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII SILVICE - TAIERI DE INGR… | 134927-2025 → | |
| 2025-02-25 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII SILVICE - TAIERI DE INGR… | 126263-2025 → | |
| 2025-02-17 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Services incidental to forestry – Servicii pentru silvicultura SPP … | 104093-2025 → | |
| 2025-01-31 | A.R.E.S. 118(ITA) | Italy – Ambulance services – Gara Ponte per il Soccorso Sanitario per un peri… | 67884-2025 → | |
| 2025-01-24 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru regenerare, ajutorarea regenera… | 52615-2025 → | |
| 2024-11-26 | Regia Nationala a Padurilor - ROMSILVA RA - Directia Silvica Suceava(ROU) | Romania – Forestry services – Acord cadru ,,Servicii regenerarea padurilor, p… | 720178-2024 → | |
| 2024-11-21 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru regenerare, ajutorarea regenera… | 711439-2024 → | |
| 2024-11-15 | Regia Nationala a Padurilor - ROMSILVA RA - Directia Silvica Suceava(ROU) | Romania – Forestry services – Acord cadru ,,Servicii regenerarea padurilor, p… | 698490-2024 → | |
| 2024-10-21 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru silvicultura - cultura si refac… | 634839-2024 → | |
| 2024-09-17 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII DE REGENERARE A PĂDURILO… | 556194-2024 → | |
| 2024-08-30 | REGIA NATIONALA A PADURILOR - ROMSILVA RA prin DIRECTIA SILVICĂ NEAMT(ROU) | Romania – Services incidental to forestry – SERVICII DE REGENERARE A PĂDURILO… | 521817-2024 → | |
| 2024-08-09 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru regenerare, ajutorarea regenera… | 481781-2024 → | |
| 2024-07-24 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru silvicultura - cultura si refac… | 444530-2024 → | |
| 2024-07-01 | REGIA NATIONALA A PADURILOR - ROMSILVA RA(ROU) | Romania – Forestry services – Servicii pentru silvicultura - cultura si refac… | 388975-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List