LINDEN, NJ, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-29 · Updates monthly
Search of the OFAC SDN list for “TARGET INTERNATIONAL SHIPPING, INC.” returned no matches.
Search of the BIS CSL for “TARGET INTERNATIONAL SHIPPING, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
Ocean Freight Forwarder License; Rescission of Order of Revocation
OPINION OF MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C. RE TAX MATTERS
View on SEC.gov →OPINION OF MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C.
View on SEC.gov →OPINION OF MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C. RE: TAX MATTERS
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-11-29 | Department of Contracts(MLT) | Malta – Antibacterials for systemic use – CT2320/2023 - Tender for the supply… | 728441-2024 → | |
| 2024-11-15 | Assembleia da República(PRT) | Portugal – Hire of passenger transport vehicles with driver – Aquisição de se… | 697373-2024 → | |
| 2024-11-06 | ΕΤΑΙΡΙΑ ΥΔΡΕΥΣΕΩΣ ΚΑΙ ΑΠΟΧΕΤΕΥΣΕΩΣ ΠΡΩΤΕΥΟΥΣΗΣ Α.Ε. (Ε.ΥΔ.Α.Π. Α.Ε.)(GRC) | Greece – Gas chromatographs – ΠΡΟΜΗΘΕΙΑ ΚΑΙ ΕΓΚΑΤΑΣΤΑΣΗ ΕΝΟΣ (1) ΣΥΣΤΗΜΑΤΟΣ Α… | 676963-2024 → | |
| 2024-11-05 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Polythene waste and refuse sacks and bags – Achizitie produse din p… | 672009-2024 → | |
| 2024-10-30 | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca(ROU) | Romania – Cleaning compounds – Acord cadru produse pentru curatenie-3 loturi | 660011-2024 → | |
| 2024-10-30 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Razors and manicure or pedicure sets – Achizitie aparate de ras si … | 661098-2024 → | |
| 2024-10-22 | ΑΝΕΞΑΡΤΗΤΗ ΑΡΧΗ ΔΗΜΟΣΙΩΝ ΕΣΟΔΩΝ - ΓΕΝ. Δ/ΝΣΗ ΓΕΝΙΚΟΥ ΧΗΜΕΙΟΥ ΤΟΥ ΚΡΑΤΟΥΣ Δ/ΝΣΗ ΣΧΕΔΙΑΣΜΟΥ ΚΑΙ ΥΠΟΣΤΗΡΙΞΗΣ ΕΡΓΑΣΤΗΡΙΩΝ(GRC) | Greece – Basic inorganic and organic chemicals – Προμήθεια βασικών ανόργανων … | 639920-2024 → | |
| 2024-10-18 | HOPS d.d.(HRV) | Croatia – Software maintenance and repair services – Produljenje podrške proi… | 633825-2024 → | |
| 2024-10-16 | SPITALUL JUDETEAN DE URGENTA PITESTI(ROU) | Romania – Cleaning compounds – Furnizare Materiale de curatenie | 623702-2024 → | |
| 2024-09-25 | Jefatura de Asuntos Económicos de la Guardia Civil(ESP) | Spain – X-ray inspection equipment – Suministro de dos (2) furgonetas con esc… | 576413-2024 → | |
| 2024-09-20 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Personal care products – Materiale igiena personala | 568060-2024 → | |
| 2024-09-19 | Directia Generala de Asistenta Sociala si Protectia Copilului Prahova(ROU) | Romania – Cleaning products – Achiziţie de –PRODUSE DE CURĂŢENIE – pentru uni… | 564478-2024 → | |
| 2024-09-19 | Muzeum II Wojny Światowej w Gdańsku(POL) | Poland – Security services – Świadczenie usługi ochrony fizycznej osób i mien… | 564835-2024 → | |
| 2024-09-19 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Cleaning compounds – Materiale curățenie 1 | 565171-2024 → | |
| 2024-09-17 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Cleaning compounds – Achizitie înălbitori, odorizante si materiale … | 557591-2024 → | |
| 2024-09-17 | Kajaanin kaupunki(FIN) | Finland – Human resources management consultancy services – Varhaiskasvatukse… | 557730-2024 → | |
| 2024-09-16 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Personal care products – Materiale igiena personala | 552958-2024 → | |
| 2024-08-30 | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca(ROU) | Romania – Cleaning compounds – Acord cadru produse pentru curatenie-3 loturi | 522429-2024 → | |
| 2024-08-26 | Comune di Firenze(ITA) | Italy – Engineering services – Procedura aperta per l’affidamento del servizi… | 509883-2024 → | |
| 2024-08-21 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Cleaning compounds – Materiale curățenie 1 | 500402-2024 → | |
| 2024-08-14 | Eigenbetrieb Celler Zuwanderungsagentur(DEU) | Germany – Energy-efficiency consultancy services – Gemeindeübergreifende komm… | 491337-2024 → | |
| 2024-08-01 | Directia Generala de Asistenta Sociala si Protectia Copilului Constanta(ROU) | Romania – Cleaning compounds – Furnizare materiale igienico sanitare | 463468-2024 → | |
| 2024-07-30 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Cleaning compounds – Achizitie înălbitori, odorizante si materiale … | 457170-2024 → | |
| 2024-07-30 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Razors and manicure or pedicure sets – Achizitie aparate de ras si … | 458338-2024 → | |
| 2024-07-29 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Personal care products – Materiale igiena personala | 455293-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List