ENGLEWOOD CLIFFS, NJ, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-28 · Updates monthly
Search of the OFAC SDN list for “MUTUAL INTERNATIONAL FORWARDING, INC.” returned no matches.
Search of the BIS CSL for “MUTUAL INTERNATIONAL FORWARDING, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
SERVICE AGREEMENT BETWEEN THE REGISTRANT AND THE PENN MUTUAL LIFE INSURANCE CO.
View on SEC.gov →EXHIBIT 10.19
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-25 | CCAS DE SAINT-LO(FRA) | France – Insurance services – Services d'assurances pour le CCAS de Saint-Lô | 650206-2024 → | |
| 2024-10-25 | Ville de Saint-Lô(FRA) | France – Insurance services – Services d'assurances pour la ville de Saint-Lô | 651441-2024 → | |
| 2024-10-23 | Cté de Communes de l'Arc Mosellan(FRA) | France – Insurance services – Prestation de services d'assurances | 643274-2024 → | |
| 2024-10-21 | VILLE DE CREPY-EN-VALOIS(FRA) | France – Insurance services – Assurances de la Ville de Crépy-en-Valois et du… | 634960-2024 → | |
| 2024-10-18 | CCAS de Châtellerault(FRA) | France – Insurance services – Souscription des contrats d'assurances pour le … | 632601-2024 → | |
| 2024-10-15 | MAIRIE DE CORDEMAIS(FRA) | France – Insurance services – SERVICES D'ASSURANCES POUR LA COMMUNE DE CORDEMAIS | 622787-2024 → | |
| 2024-10-02 | Ferservizi S.p.A. (società con socio unico soggetta alla direzione e coordinamento di Ferrovie dello Stato Italiane SpA) in proprio e in nome e per conto di Ferrovie dello Stato Italiane S.p.A. e delle Società indicate al punto II. 2.1 del Bando di gara(ITA) | Italy – Insurance services – Acquisto della Copertura assicurativa Responsabi… | 591897-2024 → | |
| 2024-10-01 | Cnté de Communes du Canton d'Erstein(FRA) | France – Insurance services – Services d'assurances pour la Communauté de Com… | 589478-2024 → | |
| 2024-09-24 | Ferrocarrils de la Generalitat de Catalunya(ESP) | Spain – Insurance services – Contratación de una póliza de seguro de responsa… | 572302-2024 → | |
| 2024-09-24 | Commune d'Ondres(FRA) | France – Insurance services – Consultation en vue de souscrire les contrats d… | 572521-2024 → | |
| 2024-09-16 | Provincia di Macerata(ITA) | Italy – Legal expenses insurance services – S.U.A. per il Comune di Corridoni… | 554332-2024 → | |
| 2024-09-12 | Commission européenne, OIB - Office for Infrastructure and Logistics in Brussels(BELBELBELBEL) | Belgium – Damage or loss insurance services – Assurance incendie du parc immo… | 547039-2024 → | |
| 2024-09-12 | Commission européenne, OIB - Office for Infrastructure and Logistics in Brussels(BELBELBELBEL) | Belgium – Damage or loss insurance services – Assurance incendie du parc immo… | 547133-2024 → | |
| 2024-09-12 | Commission européenne, OIB - Office for Infrastructure and Logistics in Brussels(BELBELBELBEL) | Belgium – Damage or loss insurance services – Assurance incendie du parc immo… | 547324-2024 → | |
| 2024-09-12 | Grand Lac - Communauté d'Agglomération(FRA) | France – Insurance services – Contrat d'assurance pour les besoins de Grand Lac | 548437-2024 → | |
| 2024-09-12 | CIAS de Grand Lac(FRA) | France – Insurance services – Contrats d'assurances pour les besoins du CIAS … | 549030-2024 → | |
| 2024-09-12 | Commission européenne, OIB - Office for Infrastructure and Logistics in Brussels(BELBELBELBEL) | Belgium – Damage or loss insurance services – Assurance incendie du parc immo… | 549332-2024 → | |
| 2024-09-12 | Commission européenne, OIB - Office for Infrastructure and Logistics in Brussels(BELBELBELBEL) | Belgium – Damage or loss insurance services – Assurance incendie du parc immo… | 549377-2024 → | |
| 2024-09-12 | Commission européenne, OIB - Office for Infrastructure and Logistics in Brussels(BELBELBELBEL) | Belgium – Damage or loss insurance services – Assurance incendie du parc immo… | 549748-2024 → | |
| 2024-09-04 | Provincia di Rovigo(ITA) | Italy – Insurance services – Provincia di Rovigo – Appalto di servizi assicu… | 529717-2024 → | |
| 2024-08-13 | Mairie de Cogolin(FRA) | France – Insurance services – Souscription des contrats d'assurance pour la V… | 486350-2024 → | |
| 2024-08-12 | CCAS du Havre(FRA) | France – Insurance services – MARCHE DE SERVICE RELATIF AUX PRESTATIONS D'ASS… | 485522-2024 → | |
| 2024-08-08 | CDEF63(FRA) | France – Insurance services – MARCHE D'ASSURANCE | 479487-2024 → | |
| 2024-07-31 | COMMUNE D'OFFEMONT(FRA) | France – Insurance services – Marchés d'assurances | 461847-2024 → | |
| 2024-07-29 | Comité de Contratación del Instituto de Crédito Oficial (ICO)(ESP) | Spain – General liability insurance services – Contratación de la Póliza del … | 455407-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List