ENGLEWOOD CLIFFS, NJ, UNITED STATES
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from FMC Licensed Carriers & OTIs, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-15 · Updates monthly
Search of the OFAC SDN list for “MUTUAL INTERNATIONAL FORWARDING, INC.” returned no matches.
Search of the BIS CSL for “MUTUAL INTERNATIONAL FORWARDING, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
SERVICE AGREEMENT BETWEEN THE REGISTRANT AND THE PENN MUTUAL LIFE INSURANCE CO.
View on SEC.gov →EXHIBIT 10.19
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-12-02 | Metro de Madrid, S.A.(ESP) | Spain – Insurance agency services – SERVICIO RELATIVO A LOS SEGUROS DE RESPON… | 732084-2024 → | |
| 2024-12-02 | Ville de La Flèche(FRAFRAFRA) | France – Insurance services – Services d'assurances pour les besoins du group… | 732533-2024 → | |
| 2024-12-02 | Mairie de Villiers-sur-Marne(FRA) | France – Property insurance services – PRESTATIONS DE SERVICES D'ASSURANCE | 733764-2024 → | |
| 2024-11-27 | Dirección General de la Mutual Midat Cyclops, Mutua Colaboradora con la Seguridad Social, nº 1(ESP) | Spain – Professional liability insurance services – Póliza de Responsabilidad… | 724526-2024 → | |
| 2024-11-26 | DEPARTEMENT DE TARN ET GARONNE(FRA) | France – Insurance services – Souscription de contrats d'assurance | 719416-2024 → | |
| 2024-11-18 | Hôpital Intercommuncal Ensisheim Neuf-Brisach (68)(FRA) | France – Insurance and pension services – Prestation de services d'assurances | 699458-2024 → | |
| 2024-11-15 | La Cité des Congrès de Nantes(FRA) | France – Health insurance services – Marché de services d'assurance - complém… | 697599-2024 → | |
| 2024-11-13 | PROVINCIA DI RAVENNA(ITA) | Italy – General liability insurance services – Procedura aperta per l’affidam… | 689893-2024 → | |
| 2024-11-13 | Ville de Carquefou(FRA) | France – Liability insurance services – Assurances CCAS de Carquefou | 690599-2024 → | |
| 2024-11-08 | Communauté d'agglomération Territoires vendômois(FRAFRAFRAFRAFRAFRA) | France – Insurance services – Renouvellement des marchés publics d'assurances… | 681702-2024 → | |
| 2024-11-06 | Ville d'Annemasse(FRA) | France – Insurance services – Marchés des assurances | 676515-2024 → | |
| 2024-11-05 | Communauté de Communes Flandre Lys(FRA) | France – Insurance services – Service d'assurances pour la Communauté de comm… | 669786-2024 → | |
| 2024-11-04 | Commune de Vire Normandie(FRA) | France – Insurance services – Services d'Assurances pour la commune nouvelle … | 668091-2024 → | |
| 2024-10-25 | CCAS DE SAINT-LO(FRA) | France – Insurance services – Services d'assurances pour le CCAS de Saint-Lô | 650206-2024 → | |
| 2024-10-25 | Ville de Saint-Lô(FRA) | France – Insurance services – Services d'assurances pour la ville de Saint-Lô | 651441-2024 → | |
| 2024-10-25 | Commune de Mesnils sur Iton(FRA) | France – Insurance services – SERVICES D'ASSURANCES POUR LA COMMUNE DE MESNIL… | 651589-2024 → | |
| 2024-10-23 | Cté de Communes de l'Arc Mosellan(FRA) | France – Insurance services – Prestation de services d'assurances | 643274-2024 → | |
| 2024-10-21 | VILLE DE CREPY-EN-VALOIS(FRA) | France – Insurance services – Assurances de la Ville de Crépy-en-Valois et du… | 634960-2024 → | |
| 2024-10-18 | CCAS de Châtellerault(FRA) | France – Insurance services – Souscription des contrats d'assurances pour le … | 632601-2024 → | |
| 2024-10-15 | MAIRIE DE CORDEMAIS(FRA) | France – Insurance services – SERVICES D'ASSURANCES POUR LA COMMUNE DE CORDEMAIS | 622787-2024 → | |
| 2024-10-02 | Ferservizi S.p.A. (società con socio unico soggetta alla direzione e coordinamento di Ferrovie dello Stato Italiane SpA) in proprio e in nome e per conto di Ferrovie dello Stato Italiane S.p.A. e delle Società indicate al punto II. 2.1 del Bando di gara(ITA) | Italy – Insurance services – Acquisto della Copertura assicurativa Responsabi… | 591897-2024 → | |
| 2024-10-01 | Cnté de Communes du Canton d'Erstein(FRA) | France – Insurance services – Services d'assurances pour la Communauté de Com… | 589478-2024 → | |
| 2024-09-24 | Ferrocarrils de la Generalitat de Catalunya(ESP) | Spain – Insurance services – Contratación de una póliza de seguro de responsa… | 572302-2024 → | |
| 2024-09-24 | Commune d'Ondres(FRA) | France – Insurance services – Consultation en vue de souscrire les contrats d… | 572521-2024 → | |
| 2024-09-16 | Provincia di Macerata(ITA) | Italy – Legal expenses insurance services – S.U.A. per il Comune di Corridoni… | 554332-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List