1 vessel arrival across 1 port
Arrivals (12 mo)
1
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates weekly
Search of the OFAC SDN list for “WESTERN HOLDINGS LLC” returned no matches.
Search of the BIS CSL for “WESTERN HOLDINGS LLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 1 vessel
Total
1
Valid
1
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| GARDINER | L9275048 | CONTAINERSHIP | 2028-04-16 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-28 | NRW.BANK AöR(DEU) | Germany – Repair and maintenance services of building installations – 614 - T… | 653488-2024 → | |
| 2024-10-25 | Mölndals stad(SWE) | Sweden – Architectural, construction, engineering and inspection services – E… | 651062-2024 → | |
| 2024-10-24 | RWTH Aachen University Dezernat 10.0(DEU) | Germany – Repair and maintenance services of electrical and mechanical buildi… | 647117-2024 → | |
| 2024-10-24 | Bau- und Liegenschaftsbetrieb NRW Zentrale(DEU) | Germany – Window-cleaning services – BLB /Z /NL Dortmund/Infrastrukturelle Ge… | 647261-2024 → | |
| 2024-10-18 | DREWAG - Stadtwerke Dresden GmbH(DEU) | Germany – Electrical installation work – ehem. Kraftwerk-Mitte in Dresden; KW… | 632053-2024 → | |
| 2024-10-18 | Knappschaftskrankenhaus Bottrop GmbH(DEU) | Germany – Industrial kitchen equipment – KKH Bottrop GmbH - Vergabe von Speis… | 632177-2024 → | |
| 2024-10-15 | Stadt Aschaffenburg(DEU) | Germany – Motor vehicles – Hochraumkastenwagen 5 to | 620607-2024 → | |
| 2024-10-15 | Landeshauptstadt Düsseldorf, Der Oberbürgermeister, Amt für Recht, Vergabe und Versicherungen, Zentrale Vergabestelle(DEU) | Germany – Accommodation, building and window cleaning services – Glasreinigun… | 621158-2024 → | |
| 2024-10-15 | Stadt Aschaffenburg(DEU) | Germany – Motor vehicles – Allrad Dreiseitenkipper LKW 7,00 to | 623110-2024 → | |
| 2024-10-15 | Stadt Aschaffenburg(DEU) | Germany – Motor vehicles – 2 Doppelkabine-Lastkraftwagen - 7,49 to | 623625-2024 → | |
| 2024-10-14 | Bau- und Liegenschaftsbetrieb NRW Bielefeld(DEU) | Germany – Works for complete or part construction and civil engineering work … | 619576-2024 → | |
| 2024-10-11 | Department of the Environment Climate and Communications(IRL) | Ireland – Survey vessels – Multi-supplier Framework Agreement for the provisi… | 616187-2024 → | |
| 2024-10-08 | Abfallwirtschaftsbetrieb Böblingen(DEU) | Germany – Vehicles for refuse – 6 gasbetriebene Müllfahrzeuge | 606393-2024 → | |
| 2024-10-03 | Burgenlandkreis(DEU) | Germany – Portable computers – Ausschreibung im Rahmen Förderprogramm Digital… | 596777-2024 → | |
| 2024-10-02 | Flughafen Köln/Bonn GmbH(DEU) | Germany – Electricity supply installations – Neubau Trafostation XIII - Techn… | 592836-2024 → | |
| 2024-09-30 | Landkreis Aschaffenburg(DEU) | Germany – Refuse and waste related services – Containergestellung sowie -tran… | 587031-2024 → | |
| 2024-09-25 | Ruhrverband, Abteilung Zentrale Dienste, Einkauf(DEU) | Germany – Electrical equipment and apparatus – Lieferung von E-Technik Materi… | 576661-2024 → | |
| 2024-09-23 | Department of Children, Equality, Disability, Integration and Youth(IRL) | Ireland – Hotel accommodation services – Direct award of contracts for the pr… | 570197-2024 → | |
| 2024-09-20 | Försvarsmakten(SWE) | Sweden – Hotel services – Hotellrum inklusive frukost | 565383-2024 → | |
| 2024-09-20 | Landeshauptstadt Düsseldorf, Der Oberbürgermeister, Amt für Recht, Vergabe und Versicherungen, Zentrale Vergabestelle(DEU) | Germany – Architectural, construction, engineering and inspection services – … | 565978-2024 → | |
| 2024-09-20 | Landeshauptstadt Düsseldorf, Der Oberbürgermeister, Amt für Recht, Vergabe und Versicherungen, Zentrale Vergabestelle(DEU) | Germany – Architectural, construction, engineering and inspection services – … | 566689-2024 → | |
| 2024-09-20 | Försvarsmakten(SWE) | Sweden – Hotel services – Hotellrum inklusive frukost | 568065-2024 → | |
| 2024-09-19 | Bundesanstalt für Immobilienaufgaben(DEU) | Germany – Works for complete or part construction and civil engineering work … | 562895-2024 → | |
| 2024-09-18 | Stadt Ahlen(DEU) | Germany – Main road construction works – Bau der Osttangente Stadt Ahlen; 2. … | 561592-2024 → | |
| 2024-09-16 | Bau- und Liegenschaftsbetrieb NRW Münster(DEU) | Germany – Building-cleaning services – BLB NRW Münster / Universität Münster … | 554648-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| HOUSTON, TX | Owner | 1 | Dec 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records